Educational Instruction and Library Occupations in Alabama, May 2024
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. BLS sorts every occupation into one of 22 major groups; this is the Educational Instruction and Library Occupations group in Alabama. These are estimates of jobs and wages, not job openings.
The group’s own figures in Alabama
| Measure | Value |
|---|---|
| Occupation group code | 25-0000 |
| Employment | 110,470 |
| Jobs per 1,000 | 52.82 |
| Location quotient | 0.91 |
| Mean annual wage | $52,120 |
| Median annual wage | $50,200 |
| Mean hourly wage | $25.06 |
| Median hourly wage | $24.13 |
| 10th percentile annual wage | $22,160 |
| 25th percentile annual wage | $28,720 |
| 75th percentile annual wage | $62,630 |
| 90th percentile annual wage | $76,810 |
Detailed occupations in this group in Alabama
Every detailed occupation BLS publishes for this group in Alabama, sorted by employment. Rows where BLS publishes no employment estimate (**) come last. Click a column heading to sort. A cell that reads “not published annually” or “not published hourly” means BLS publishes that row on the other basis only. A cell showing * or # is BLS’s own footnote symbol, explained below the table. Each row is that occupation’s own BLS record for Alabama.
| Occupation | Employment | Median annual wage | Mean annual wage | 10th percentile annual wage | 90th percentile annual wage | Median hourly wage |
|---|---|---|---|---|---|---|
| Elementary School Teachers, Except Special Education | 16,910 | $59,850 | $56,220 | $45,510 | $70,920 | * |
| Secondary School Teachers, Except Special and Career/Technical Education | 16,480 | $60,530 | $58,850 | $46,480 | $72,940 | * |
| Middle School Teachers, Except Special and Career/Technical Education | 10,950 | $59,900 | $57,750 | $46,490 | $71,010 | * |
| Teaching Assistants, Except Postsecondary | 10,000 | $22,790 | $24,140 | $18,670 | $28,780 | * |
| Preschool Teachers, Except Special Education | 6,610 | $27,630 | $30,920 | $19,590 | $56,470 | $13.28 |
| Librarians and Media Collections Specialists | 3,260 | $62,240 | $58,510 | $30,680 | $75,660 | $29.93 |
| Health Specialties Teachers, Postsecondary | 3,000 | $82,810 | $99,650 | $40,330 | $174,780 | * |
| Self-Enrichment Teachers | 2,400 | $37,200 | $40,430 | $20,770 | $63,890 | $17.88 |
| Instructional Coordinators | 2,020 | $65,880 | $74,630 | $43,580 | $118,500 | $31.67 |
| Teachers and Instructors, All Other | 1,950 | $63,350 | $64,900 | $31,300 | $95,010 | * |
| Career/Technical Education Teachers, Postsecondary | 1,850 | $57,730 | $57,890 | $37,360 | $80,210 | $27.76 |
| Nursing Instructors and Teachers, Postsecondary | 1,370 | $77,270 | $82,490 | $49,890 | $110,360 | * |
| Business Teachers, Postsecondary | 1,290 | $81,040 | $96,490 | $44,010 | $168,050 | * |
| English Language and Literature Teachers, Postsecondary | 1,250 | $61,990 | $66,000 | $46,160 | $89,170 | * |
| Biological Science Teachers, Postsecondary | 1,170 | $77,940 | $89,720 | $51,150 | $155,400 | * |
| Tutors | 990 | $31,160 | $34,930 | $22,270 | $43,360 | $14.98 |
| Mathematical Science Teachers, Postsecondary | 960 | $65,480 | $70,760 | $45,920 | $95,820 | * |
| Art, Drama, and Music Teachers, Postsecondary | 940 | $64,060 | $67,900 | $49,400 | $84,160 | * |
| Education Teachers, Postsecondary | 920 | $65,670 | $68,990 | $44,860 | $98,140 | * |
| Engineering Teachers, Postsecondary | 730 | $103,210 | $109,740 | $62,500 | $171,360 | * |
| Special Education Teachers, Middle School | 730 | $60,760 | $58,320 | $46,270 | $70,730 | * |
| Career/Technical Education Teachers, Middle School | 710 | $48,000 | $53,890 | $33,590 | $90,800 | * |
| Special Education Teachers, Secondary School | 680 | $60,100 | $59,840 | $48,870 | $71,630 | * |
| Special Education Teachers, Kindergarten and Elementary School | 660 | $61,100 | $60,250 | $48,520 | $74,030 | * |
| Psychology Teachers, Postsecondary | 550 | $76,300 | $81,200 | $51,830 | $124,090 | * |
| Library Technicians | 510 | $32,910 | $35,930 | $28,650 | $47,500 | $15.82 |
| Computer Science Teachers, Postsecondary | 500 | $88,440 | $99,330 | $54,740 | $161,180 | * |
| Kindergarten Teachers, Except Special Education | 490 | $48,750 | $50,490 | $35,370 | $65,930 | * |
| Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | 480 | $48,790 | $46,820 | $31,310 | $58,150 | $23.46 |
| History Teachers, Postsecondary | 390 | $61,000 | $64,800 | $44,810 | $89,100 | * |
| Chemistry Teachers, Postsecondary | 300 | $77,200 | $86,880 | $51,970 | $133,740 | * |
| Social Work Teachers, Postsecondary | 300 | $81,800 | $79,860 | $53,500 | $106,690 | * |
| Communications Teachers, Postsecondary | 280 | $61,990 | $66,270 | $44,480 | $92,030 | * |
| Farm and Home Management Educators | 260 | $60,060 | $62,280 | $45,650 | $81,360 | $28.88 |
| Agricultural Sciences Teachers, Postsecondary | 250 | $77,030 | $78,930 | $45,590 | $121,080 | * |
| Educational Instruction and Library Workers, All Other | 240 | $38,340 | $46,640 | $29,060 | $81,060 | $18.43 |
| Philosophy and Religion Teachers, Postsecondary | 210 | $58,660 | $63,710 | $40,670 | $95,810 | * |
| Postsecondary Teachers, All Other | 210 | $51,030 | $67,060 | $43,090 | $102,240 | * |
| Physics Teachers, Postsecondary | 190 | $84,160 | $88,410 | $53,810 | $129,230 | * |
| Criminal Justice and Law Enforcement Teachers, Postsecondary | 170 | $64,020 | $68,850 | $44,470 | $102,080 | * |
| Curators | 170 | $58,390 | $63,820 | $38,530 | $99,470 | $28.07 |
| Museum Technicians and Conservators | 160 | $41,420 | $45,000 | $22,880 | $75,730 | $19.91 |
| Sociology Teachers, Postsecondary | 160 | $60,840 | $66,940 | $40,330 | $95,620 | * |
| Economics Teachers, Postsecondary | 150 | $116,190 | $130,060 | $66,090 | $231,610 | * |
| Library Science Teachers, Postsecondary | 150 | $73,250 | $73,460 | $52,060 | $94,490 | * |
| Political Science Teachers, Postsecondary | 150 | $79,340 | $82,280 | $50,640 | $125,790 | * |
| Recreation and Fitness Studies Teachers, Postsecondary | 150 | $66,270 | $68,700 | $50,080 | $96,840 | * |
| Special Education Teachers, All Other | 130 | $36,070 | $49,330 | $21,610 | $85,430 | * |
| Career/Technical Education Teachers, Secondary School | 120 | $85,400 | $76,810 | $51,080 | $92,400 | * |
| Foreign Language and Literature Teachers, Postsecondary | 120 | $65,810 | $67,480 | $48,890 | $87,860 | * |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 100 | $79,540 | $85,280 | $51,020 | $134,050 | * |
| Archivists | 80 | $58,390 | $63,170 | $39,470 | $89,860 | $28.07 |
| Area, Ethnic, and Cultural Studies Teachers, Postsecondary | 80 | $67,060 | $74,660 | $55,320 | $109,780 | * |
| Forestry and Conservation Science Teachers, Postsecondary | 70 | $77,360 | $79,950 | $51,850 | $120,750 | * |
| Law Teachers, Postsecondary | 70 | $139,880 | $148,160 | $83,130 | $230,660 | * |
| Anthropology and Archeology Teachers, Postsecondary | 50 | $77,770 | $78,540 | $62,360 | $101,250 | * |
| Substitute Teachers, Short-Term | ** | $24,320 | $24,710 | $18,770 | $28,810 | $11.69 |
| Teaching Assistants, Postsecondary | ** | $21,750 | $23,700 | $17,070 | $35,050 | * |
Symbols (BLS wording, workbook sheet Field Descriptions sheet): ** indicates that an employment estimate is not available · * indicates that a wage estimate is not available · # indicates a wage equal to or greater than $115.00 per hour or $239,200 per year. A wage shown as a symbol is not zero and not a blank: BLS publishes no number there.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. Record: state_M2024_dl.xlsx!AREA=01&OCC_CODE=25-0000. the group row is AREA 01 / OCC_CODE 25-0000, and each table row is its own detailed record for this area, AREA 01 / OCC_CODE 25-xxxx. Reference period: May 2024. Fetched October 2026 from https://www.bls.gov/oes/special-requests/oesm24st.zip.
← Alabama · Educational Instruction and Library Occupations by area