Educational Instruction and Library Occupations in Arizona, May 2024
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. BLS sorts every occupation into one of 22 major groups; this is the Educational Instruction and Library Occupations group in Arizona. These are estimates of jobs and wages, not job openings.
The group’s own figures in Arizona
| Measure | Value |
|---|---|
| Occupation group code | 25-0000 |
| Employment | 155,300 |
| Jobs per 1,000 | 48.582 |
| Location quotient | 0.84 |
| Mean annual wage | $59,980 |
| Median annual wage | $50,090 |
| Mean hourly wage | $28.84 |
| Median hourly wage | $24.08 |
| 10th percentile annual wage | $31,400 |
| 25th percentile annual wage | $37,840 |
| 75th percentile annual wage | $68,350 |
| 90th percentile annual wage | $98,200 |
Detailed occupations in this group in Arizona
Every detailed occupation BLS publishes for this group in Arizona, sorted by employment. Rows where BLS publishes no employment estimate (**) come last. Click a column heading to sort. A cell that reads “not published annually” or “not published hourly” means BLS publishes that row on the other basis only. A cell showing * or # is BLS’s own footnote symbol, explained below the table. Each row is that occupation’s own BLS record for Arizona.
| Occupation | Employment | Median annual wage | Mean annual wage | 10th percentile annual wage | 90th percentile annual wage | Median hourly wage |
|---|---|---|---|---|---|---|
| Teaching Assistants, Except Postsecondary | 24,800 | $34,550 | $35,570 | $29,850 | $39,410 | * |
| Secondary School Teachers, Except Special and Career/Technical Education | 24,100 | $59,900 | $65,480 | $44,510 | $100,670 | * |
| Elementary School Teachers, Except Special Education | 23,250 | $50,980 | $58,660 | $40,100 | $80,010 | * |
| Preschool Teachers, Except Special Education | 9,500 | $35,240 | $37,250 | $30,660 | $45,720 | $16.94 |
| Middle School Teachers, Except Special and Career/Technical Education | 8,930 | $59,060 | $60,670 | $45,670 | $80,810 | * |
| Teaching Assistants, Postsecondary | 6,630 | $39,570 | $46,670 | $29,850 | $63,650 | * |
| Instructional Coordinators | 6,030 | $62,700 | $67,620 | $38,010 | $100,010 | $30.14 |
| Substitute Teachers, Short-Term | 4,850 | $36,330 | $41,890 | $29,940 | $57,710 | $17.47 |
| Health Specialties Teachers, Postsecondary | 3,530 | $95,960 | $125,330 | $50,030 | $223,350 | * |
| Postsecondary Teachers, All Other | 3,450 | $65,200 | $74,140 | $36,660 | $106,500 | * |
| Tutors | 3,110 | $44,220 | $49,030 | $29,850 | $77,780 | $21.26 |
| Kindergarten Teachers, Except Special Education | 2,540 | $51,780 | $56,730 | $42,230 | $77,690 | * |
| Biological Science Teachers, Postsecondary | 2,520 | $77,650 | $106,150 | $60,320 | $179,830 | * |
| Special Education Teachers, Secondary School | 2,290 | $61,890 | $70,340 | $49,130 | $101,900 | * |
| Career/Technical Education Teachers, Postsecondary | 2,250 | $62,100 | $69,890 | $46,570 | $112,830 | $29.86 |
| Special Education Teachers, Kindergarten and Elementary School | 2,220 | $49,760 | $54,670 | $43,760 | $74,400 | * |
| Education Teachers, Postsecondary | 2,150 | $68,350 | $77,870 | $40,110 | $126,410 | * |
| Nursing Instructors and Teachers, Postsecondary | 1,920 | $68,360 | $75,190 | $40,260 | $106,030 | * |
| Librarians and Media Collections Specialists | 1,880 | $58,760 | $61,090 | $34,560 | $95,840 | $28.25 |
| Business Teachers, Postsecondary | 1,670 | $89,690 | $111,190 | $60,170 | $171,550 | * |
| Self-Enrichment Teachers | 1,450 | $43,700 | $48,470 | $31,370 | $67,540 | $21.01 |
| Art, Drama, and Music Teachers, Postsecondary | 1,160 | $68,350 | $77,170 | $51,160 | $117,420 | * |
| English Language and Literature Teachers, Postsecondary | 1,080 | $68,370 | $83,570 | $49,420 | $131,710 | * |
| Educational Instruction and Library Workers, All Other | 1,000 | $52,520 | $51,640 | $36,400 | $67,140 | $25.25 |
| Psychology Teachers, Postsecondary | 960 | $76,460 | $85,490 | $51,550 | $129,240 | * |
| Communications Teachers, Postsecondary | 860 | $68,350 | $77,480 | $50,800 | $121,870 | * |
| Social Sciences Teachers, Postsecondary, All Other | 840 | $68,350 | $78,150 | $52,040 | $105,390 | * |
| Computer Science Teachers, Postsecondary | 830 | $80,230 | $94,370 | $62,260 | $135,640 | * |
| Mathematical Science Teachers, Postsecondary | 830 | $68,350 | $78,830 | $48,370 | $124,240 | * |
| Teachers and Instructors, All Other | 790 | $77,790 | $76,420 | $40,650 | $111,740 | * |
| Library Technicians | 770 | $40,330 | $41,630 | $29,850 | $56,170 | $19.39 |
| Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | 650 | $60,250 | $61,410 | $31,490 | $89,960 | $28.97 |
| Special Education Teachers, Middle School | 600 | $59,610 | $58,990 | $46,180 | $76,580 | * |
| Career/Technical Education Teachers, Secondary School | 590 | $54,130 | $60,340 | $30,390 | $98,920 | * |
| Engineering Teachers, Postsecondary | 580 | $105,690 | $112,650 | $63,320 | $175,160 | * |
| Philosophy and Religion Teachers, Postsecondary | 490 | $80,180 | $89,540 | $49,230 | $134,930 | * |
| Criminal Justice and Law Enforcement Teachers, Postsecondary | 400 | $68,350 | $83,080 | $55,500 | $152,890 | * |
| Social Work Teachers, Postsecondary | 380 | $73,770 | $75,830 | $47,080 | $105,790 | * |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 340 | $113,790 | $120,440 | $62,060 | $163,490 | * |
| Foreign Language and Literature Teachers, Postsecondary | 340 | $68,350 | $76,830 | $47,480 | $136,290 | * |
| Special Education Teachers, Preschool | 320 | $60,660 | $61,430 | $45,760 | $80,120 | * |
| Environmental Science Teachers, Postsecondary | 230 | $68,350 | $83,630 | $36,590 | $149,880 | * |
| Law Teachers, Postsecondary | 220 | $106,510 | $138,150 | $38,620 | # | * |
| Political Science Teachers, Postsecondary | 210 | $98,760 | $98,590 | $50,380 | $142,820 | * |
| Area, Ethnic, and Cultural Studies Teachers, Postsecondary | 190 | $87,140 | $89,180 | $49,160 | $127,420 | * |
| Chemistry Teachers, Postsecondary | 190 | $106,430 | $110,220 | $62,740 | $161,030 | * |
| History Teachers, Postsecondary | 170 | $101,510 | $111,770 | $51,590 | $187,050 | * |
| Physics Teachers, Postsecondary | 170 | $122,160 | $116,930 | $64,950 | $159,940 | * |
| Museum Technicians and Conservators | 120 | $44,460 | $49,530 | $33,730 | $73,500 | $21.37 |
| Sociology Teachers, Postsecondary | 120 | $106,460 | $113,460 | $51,680 | $177,210 | * |
| Curators | 100 | $63,900 | $69,080 | $39,520 | $93,930 | $30.72 |
| Economics Teachers, Postsecondary | 90 | $131,710 | $163,430 | $64,990 | # | * |
| Recreation and Fitness Studies Teachers, Postsecondary | 90 | $94,660 | $104,780 | $62,610 | $163,100 | * |
| Architecture Teachers, Postsecondary | 80 | $75,730 | $102,080 | $58,050 | $232,220 | * |
| Special Education Teachers, All Other | 80 | $59,880 | $59,730 | $40,960 | $82,370 | * |
| Anthropology and Archeology Teachers, Postsecondary | 70 | $97,940 | $103,420 | $50,380 | $184,340 | * |
| Career/Technical Education Teachers, Middle School | 60 | $48,630 | $52,050 | $42,600 | $60,380 | * |
| Agricultural Sciences Teachers, Postsecondary | 50 | $63,720 | $75,020 | $49,080 | $117,940 | * |
| Archivists | 50 | $48,920 | $55,530 | $38,130 | $81,570 | $23.52 |
| Geography Teachers, Postsecondary | 50 | $77,200 | $91,530 | $53,800 | $136,930 | * |
| Forestry and Conservation Science Teachers, Postsecondary | 30 | $71,670 | $89,360 | $66,800 | $122,630 | * |
Symbols (BLS wording, workbook sheet Field Descriptions sheet): ** indicates that an employment estimate is not available · * indicates that a wage estimate is not available · # indicates a wage equal to or greater than $115.00 per hour or $239,200 per year. A wage shown as a symbol is not zero and not a blank: BLS publishes no number there.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. Record: state_M2024_dl.xlsx!AREA=04&OCC_CODE=25-0000. the group row is AREA 04 / OCC_CODE 25-0000, and each table row is its own detailed record for this area, AREA 04 / OCC_CODE 25-xxxx. Reference period: May 2024. Fetched October 2026 from https://www.bls.gov/oes/special-requests/oesm24st.zip.
← Arizona · Educational Instruction and Library Occupations by area