Educational Instruction and Library Occupations in Arkansas, May 2024
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. BLS sorts every occupation into one of 22 major groups; this is the Educational Instruction and Library Occupations group in Arkansas. These are estimates of jobs and wages, not job openings.
The group’s own figures in Arkansas
| Measure | Value |
|---|---|
| Occupation group code | 25-0000 |
| Employment | 73,460 |
| Jobs per 1,000 | 57.002 |
| Location quotient | 0.98 |
| Mean annual wage | $54,690 |
| Median annual wage | $50,200 |
| Mean hourly wage | $26.3 |
| Median hourly wage | $24.14 |
| 10th percentile annual wage | $27,850 |
| 25th percentile annual wage | $38,160 |
| 75th percentile annual wage | $60,900 |
| 90th percentile annual wage | $75,990 |
Detailed occupations in this group in Arkansas
Every detailed occupation BLS publishes for this group in Arkansas, sorted by employment. Rows where BLS publishes no employment estimate (**) come last. Click a column heading to sort. A cell that reads “not published annually” or “not published hourly” means BLS publishes that row on the other basis only. A cell showing * or # is BLS’s own footnote symbol, explained below the table. Each row is that occupation’s own BLS record for Arkansas.
| Occupation | Employment | Median annual wage | Mean annual wage | 10th percentile annual wage | 90th percentile annual wage | Median hourly wage |
|---|---|---|---|---|---|---|
| Elementary School Teachers, Except Special Education | 12,510 | $50,550 | $54,400 | $41,750 | $64,680 | * |
| Secondary School Teachers, Except Special and Career/Technical Education | 12,190 | $56,890 | $56,820 | $47,120 | $73,460 | * |
| Teaching Assistants, Except Postsecondary | 10,430 | $29,270 | $33,300 | $23,820 | $46,900 | * |
| Middle School Teachers, Except Special and Career/Technical Education | 6,590 | $56,980 | $56,700 | $46,560 | $71,490 | * |
| Teaching Assistants, Postsecondary | 2,720 | $26,890 | $32,630 | $23,410 | $48,650 | * |
| Preschool Teachers, Except Special Education | 2,560 | $30,050 | $37,000 | $25,470 | $55,160 | $14.45 |
| Health Specialties Teachers, Postsecondary | 1,980 | $178,830 | $160,210 | $49,510 | $223,300 | * |
| Substitute Teachers, Short-Term | 1,810 | $28,490 | $40,230 | $23,620 | $32,760 | $13.7 |
| Career/Technical Education Teachers, Postsecondary | 1,730 | $47,460 | $54,080 | $34,900 | $78,110 | $22.82 |
| Kindergarten Teachers, Except Special Education | 1,640 | $50,260 | $52,790 | $40,460 | $62,920 | * |
| Librarians and Media Collections Specialists | 1,470 | $56,770 | $54,530 | $31,190 | $73,410 | $27.29 |
| Special Education Teachers, Secondary School | 1,440 | $53,350 | $54,600 | $45,310 | $64,910 | * |
| Special Education Teachers, Kindergarten and Elementary School | 1,310 | $51,590 | $54,390 | $45,600 | $63,980 | * |
| Instructional Coordinators | 1,290 | $65,040 | $70,640 | $44,100 | $93,870 | $31.27 |
| Postsecondary Teachers, All Other | 1,090 | $55,170 | $56,760 | $24,670 | $97,250 | * |
| Career/Technical Education Teachers, Secondary School | 1,050 | $60,060 | $60,220 | $49,110 | $73,950 | * |
| Self-Enrichment Teachers | 950 | $31,950 | $34,720 | $24,270 | $49,490 | $15.36 |
| Nursing Instructors and Teachers, Postsecondary | 800 | $64,330 | $68,370 | $48,520 | $91,310 | * |
| Business Teachers, Postsecondary | 760 | $63,170 | $83,030 | $50,220 | $135,040 | * |
| Special Education Teachers, Middle School | 760 | $53,660 | $55,770 | $44,830 | $65,070 | * |
| Art, Drama, and Music Teachers, Postsecondary | 620 | $63,620 | $76,660 | $45,330 | $104,160 | * |
| Teachers and Instructors, All Other | 550 | $48,090 | $55,580 | $24,000 | $98,550 | * |
| English Language and Literature Teachers, Postsecondary | 520 | $62,070 | $68,010 | $45,810 | $98,040 | * |
| History Teachers, Postsecondary | 460 | $47,570 | $55,560 | $22,880 | $81,650 | * |
| Library Technicians | 440 | $30,790 | $32,180 | $25,710 | $38,220 | $14.8 |
| Special Education Teachers, Preschool | 400 | $35,220 | $36,390 | $26,280 | $50,160 | * |
| Mathematical Science Teachers, Postsecondary | 390 | $59,060 | $63,870 | $44,290 | $90,870 | * |
| Tutors | 390 | $30,670 | $44,770 | $27,300 | $64,790 | $14.75 |
| Biological Science Teachers, Postsecondary | 370 | $64,610 | $67,660 | $46,460 | $86,250 | * |
| Education Teachers, Postsecondary | 320 | $65,020 | $70,720 | $46,270 | $99,260 | * |
| Engineering Teachers, Postsecondary | 280 | $103,190 | $99,370 | $50,800 | $135,520 | * |
| Computer Science Teachers, Postsecondary | 250 | $64,750 | $65,070 | $22,880 | $107,120 | * |
| Foreign Language and Literature Teachers, Postsecondary | 250 | $63,460 | $67,120 | $48,200 | $80,430 | * |
| Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | 230 | $47,760 | $48,970 | $29,510 | $64,170 | $22.96 |
| Communications Teachers, Postsecondary | 220 | $61,590 | $63,440 | $41,710 | $92,360 | * |
| Psychology Teachers, Postsecondary | 220 | $62,880 | $66,580 | $48,000 | $86,720 | * |
| Farm and Home Management Educators | 200 | $49,340 | $51,980 | $36,900 | $71,440 | $23.72 |
| Agricultural Sciences Teachers, Postsecondary | 190 | $58,630 | $72,170 | $51,320 | $108,980 | * |
| Chemistry Teachers, Postsecondary | 190 | $67,450 | $76,870 | $49,160 | $106,000 | * |
| Recreation and Fitness Studies Teachers, Postsecondary | 190 | $61,490 | $67,110 | $48,900 | $83,390 | * |
| Educational Instruction and Library Workers, All Other | 150 | $43,510 | $49,150 | $31,920 | $75,900 | $20.92 |
| Political Science Teachers, Postsecondary | 140 | $62,710 | $70,340 | $52,150 | $102,400 | * |
| Social Sciences Teachers, Postsecondary, All Other | 130 | $56,630 | $63,860 | $49,620 | $80,500 | * |
| Philosophy and Religion Teachers, Postsecondary | 120 | $73,940 | $72,800 | $64,680 | $78,880 | * |
| Social Work Teachers, Postsecondary | 120 | $65,670 | $70,590 | $44,250 | $108,260 | * |
| Criminal Justice and Law Enforcement Teachers, Postsecondary | 110 | $57,610 | $60,160 | $46,440 | $73,910 | * |
| Law Teachers, Postsecondary | 110 | $107,890 | $117,840 | $38,000 | # | * |
| Sociology Teachers, Postsecondary | 100 | $71,400 | $79,750 | $46,330 | $143,560 | * |
| Curators | 90 | $55,040 | $67,580 | $37,590 | $98,250 | $26.46 |
| Physics Teachers, Postsecondary | 90 | $81,350 | $95,500 | $50,820 | $137,840 | * |
| Environmental Science Teachers, Postsecondary | 80 | $59,050 | $59,310 | $51,190 | $68,900 | * |
| Museum Technicians and Conservators | 80 | $43,810 | $44,090 | $29,800 | $60,290 | $21.06 |
| Career/Technical Education Teachers, Middle School | 70 | $59,080 | $58,880 | $51,310 | $70,530 | * |
| Economics Teachers, Postsecondary | 60 | $100,110 | $95,700 | $67,250 | $131,180 | * |
| Architecture Teachers, Postsecondary | 50 | $77,590 | $76,560 | $51,670 | $103,280 | * |
| Archivists | 50 | $55,030 | $63,700 | $25,670 | $110,140 | $26.46 |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 50 | $72,090 | $77,220 | $40,130 | $132,840 | * |
| Anthropology and Archeology Teachers, Postsecondary | 40 | $62,380 | $78,060 | $55,910 | $108,100 | * |
| Special Education Teachers, All Other | ** | $57,260 | $60,210 | $43,920 | $72,630 | * |
Symbols (BLS wording, workbook sheet Field Descriptions sheet): ** indicates that an employment estimate is not available · * indicates that a wage estimate is not available · # indicates a wage equal to or greater than $115.00 per hour or $239,200 per year. A wage shown as a symbol is not zero and not a blank: BLS publishes no number there.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. Record: state_M2024_dl.xlsx!AREA=05&OCC_CODE=25-0000. the group row is AREA 05 / OCC_CODE 25-0000, and each table row is its own detailed record for this area, AREA 05 / OCC_CODE 25-xxxx. Reference period: May 2024. Fetched October 2026 from https://www.bls.gov/oes/special-requests/oesm24st.zip.
← Arkansas · Educational Instruction and Library Occupations by area