Farming, Fishing, and Forestry Occupations in Arkansas, May 2024
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. BLS sorts every occupation into one of 22 major groups; this is the Farming, Fishing, and Forestry Occupations group in Arkansas. These are estimates of jobs and wages, not job openings.
The group’s own figures in Arkansas
| Measure | Value |
|---|---|
| Occupation group code | 45-0000 |
| Employment | 5,020 |
| Jobs per 1,000 | 3.896 |
| Location quotient | 1.36 |
| Mean annual wage | $38,930 |
| Median annual wage | $35,050 |
| Mean hourly wage | $18.72 |
| Median hourly wage | $16.85 |
| 10th percentile annual wage | $28,500 |
| 25th percentile annual wage | $30,810 |
| 75th percentile annual wage | $43,770 |
| 90th percentile annual wage | $59,450 |
Detailed occupations in this group in Arkansas
Every detailed occupation BLS publishes for this group in Arkansas, sorted by employment. Rows where BLS publishes no employment estimate (**) come last. Click a column heading to sort. A cell that reads “not published annually” or “not published hourly” means BLS publishes that row on the other basis only. A cell showing * or # is BLS’s own footnote symbol, explained below the table. Each row is that occupation’s own BLS record for Arkansas.
| Occupation | Employment | Median annual wage | Mean annual wage | 10th percentile annual wage | 90th percentile annual wage | Median hourly wage |
|---|---|---|---|---|---|---|
| Graders and Sorters, Agricultural Products | 1,430 | $34,040 | $34,330 | $30,740 | $38,290 | $16.37 |
| Logging Equipment Operators | 970 | $46,580 | $47,290 | $30,970 | $62,310 | $22.4 |
| Agricultural Equipment Operators | 670 | $30,380 | $34,530 | $28,170 | $45,110 | $14.61 |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 540 | $31,220 | $32,660 | $23,580 | $38,730 | $15.01 |
| Farmworkers, Farm, Ranch, and Aquacultural Animals | 410 | $28,410 | $32,870 | $23,880 | $50,690 | $13.66 |
| Log Graders and Scalers | 240 | $42,360 | $41,790 | $31,670 | $45,300 | $20.36 |
| First-Line Supervisors of Farming, Fishing, and Forestry Workers | 190 | $47,650 | $53,150 | $34,010 | $82,020 | $22.91 |
| Agricultural Inspectors | 180 | $42,050 | $45,130 | $33,990 | $63,730 | $20.22 |
| Agricultural Workers, All Other | 180 | $31,600 | $37,040 | $29,360 | $55,050 | $15.19 |
| Fallers | 140 | $64,170 | $57,560 | $43,590 | $69,460 | $30.85 |
| Forest and Conservation Workers | ** | $46,110 | $43,090 | $35,230 | $48,620 | $22.17 |
Symbols (BLS wording, workbook sheet Field Descriptions sheet): ** indicates that an employment estimate is not available · * indicates that a wage estimate is not available · # indicates a wage equal to or greater than $115.00 per hour or $239,200 per year. A wage shown as a symbol is not zero and not a blank: BLS publishes no number there.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. Record: state_M2024_dl.xlsx!AREA=05&OCC_CODE=45-0000. the group row is AREA 05 / OCC_CODE 45-0000, and each table row is its own detailed record for this area, AREA 05 / OCC_CODE 45-xxxx. Reference period: May 2024. Fetched October 2026 from https://www.bls.gov/oes/special-requests/oesm24st.zip.
← Arkansas · Farming, Fishing, and Forestry Occupations by area