Educational Instruction and Library Occupations in Delaware, May 2024
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. BLS sorts every occupation into one of 22 major groups; this is the Educational Instruction and Library Occupations group in Delaware. These are estimates of jobs and wages, not job openings.
The group’s own figures in Delaware
| Measure | Value |
|---|---|
| Occupation group code | 25-0000 |
| Employment | 27,790 |
| Jobs per 1,000 | 58.328 |
| Location quotient | 1.01 |
| Mean annual wage | $61,430 |
| Median annual wage | $59,740 |
| Mean hourly wage | $29.53 |
| Median hourly wage | $28.72 |
| 10th percentile annual wage | $30,960 |
| 25th percentile annual wage | $39,820 |
| 75th percentile annual wage | $78,310 |
| 90th percentile annual wage | $91,150 |
Detailed occupations in this group in Delaware
Every detailed occupation BLS publishes for this group in Delaware, sorted by employment. Rows where BLS publishes no employment estimate (**) come last. Click a column heading to sort. A cell that reads “not published annually” or “not published hourly” means BLS publishes that row on the other basis only. A cell showing * or # is BLS’s own footnote symbol, explained below the table. Each row is that occupation’s own BLS record for Delaware.
| Occupation | Employment | Median annual wage | Mean annual wage | 10th percentile annual wage | 90th percentile annual wage | Median hourly wage |
|---|---|---|---|---|---|---|
| Secondary School Teachers, Except Special and Career/Technical Education | 5,410 | $75,420 | $71,170 | $50,680 | $90,140 | * |
| Teaching Assistants, Except Postsecondary | 4,390 | $36,760 | $37,490 | $27,700 | $46,060 | * |
| Middle School Teachers, Except Special and Career/Technical Education | 2,670 | $63,770 | $68,700 | $46,940 | $91,960 | * |
| Elementary School Teachers, Except Special Education | 2,540 | $66,390 | $68,680 | $47,850 | $90,670 | * |
| Preschool Teachers, Except Special Education | 2,090 | $31,380 | $33,590 | $28,140 | $38,400 | $15.09 |
| Special Education Teachers, Secondary School | 1,180 | $75,550 | $72,080 | $50,820 | $92,140 | * |
| Instructional Coordinators | 1,080 | $77,180 | $72,350 | $41,360 | $93,010 | $37.11 |
| Special Education Teachers, Kindergarten and Elementary School | 880 | $58,990 | $64,240 | $49,710 | $83,410 | * |
| Career/Technical Education Teachers, Secondary School | 560 | $76,930 | $77,590 | $61,150 | $94,290 | * |
| Tutors | 490 | $31,200 | $35,460 | $27,560 | $43,230 | $15 |
| Self-Enrichment Teachers | 360 | $42,220 | $46,910 | $27,560 | $76,730 | $20.3 |
| Librarians and Media Collections Specialists | 330 | $78,300 | $77,850 | $53,330 | $100,980 | $37.64 |
| Business Teachers, Postsecondary | 300 | $80,820 | $98,390 | $46,850 | $173,860 | * |
| Health Specialties Teachers, Postsecondary | 280 | $94,700 | $106,110 | $50,900 | $178,840 | * |
| Career/Technical Education Teachers, Postsecondary | 250 | $60,950 | $60,140 | $45,530 | $81,210 | $29.3 |
| Nursing Instructors and Teachers, Postsecondary | 250 | $83,420 | $89,730 | $51,240 | $127,780 | * |
| Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | 230 | $74,110 | $71,640 | $41,570 | $96,110 | $35.63 |
| Engineering Teachers, Postsecondary | 230 | $104,830 | $101,710 | $49,600 | $136,100 | * |
| English Language and Literature Teachers, Postsecondary | 190 | $64,690 | $68,310 | $48,070 | $96,820 | * |
| Library Technicians | 190 | $46,820 | $46,090 | $31,460 | $58,320 | $22.51 |
| Teaching Assistants, Postsecondary | 190 | * | * | * | * | * |
| Art, Drama, and Music Teachers, Postsecondary | 180 | $65,120 | $71,310 | $39,390 | $106,680 | * |
| Biological Science Teachers, Postsecondary | 140 | $79,850 | $92,060 | $49,780 | $130,870 | * |
| Computer Science Teachers, Postsecondary | 140 | $81,350 | $89,730 | $47,980 | $135,590 | * |
| Mathematical Science Teachers, Postsecondary | 140 | $64,930 | $74,750 | $43,510 | $108,400 | * |
| Postsecondary Teachers, All Other | 130 | $65,910 | $70,520 | $35,030 | $104,170 | * |
| Foreign Language and Literature Teachers, Postsecondary | 100 | $63,010 | $65,710 | $40,590 | $104,380 | * |
| Kindergarten Teachers, Except Special Education | 100 | $62,450 | $61,140 | $44,920 | $77,790 | * |
| Chemistry Teachers, Postsecondary | 90 | $84,170 | $90,610 | $51,480 | $130,690 | * |
| Teachers and Instructors, All Other | 90 | $61,140 | $58,260 | $29,820 | $88,870 | * |
| Agricultural Sciences Teachers, Postsecondary | 80 | $80,050 | $89,960 | $51,250 | $134,330 | * |
| Physics Teachers, Postsecondary | 80 | $84,000 | $91,580 | $50,780 | $134,620 | * |
| Psychology Teachers, Postsecondary | 80 | $81,530 | $83,940 | $48,390 | $131,340 | * |
| Social Work Teachers, Postsecondary | 80 | $66,130 | $70,440 | $48,610 | $107,530 | * |
| Communications Teachers, Postsecondary | 70 | $65,100 | $70,760 | $49,460 | $100,640 | * |
| Curators | 70 | $50,980 | $58,820 | $31,210 | $87,820 | $24.51 |
| Educational Instruction and Library Workers, All Other | 70 | $51,190 | $53,450 | $38,210 | $71,530 | $24.61 |
| Economics Teachers, Postsecondary | 60 | $101,670 | $113,490 | $63,760 | $166,470 | * |
| Farm and Home Management Educators | 60 | $62,640 | $67,620 | $37,220 | $99,730 | $30.12 |
| Special Education Teachers, All Other | 60 | $75,710 | $74,110 | $55,360 | $94,550 | * |
| Archivists | 50 | $51,710 | $52,430 | $39,550 | $66,590 | $24.86 |
| Museum Technicians and Conservators | 50 | $37,330 | $46,030 | $35,100 | $72,580 | $17.95 |
| Criminal Justice and Law Enforcement Teachers, Postsecondary | 30 | $77,530 | $80,080 | $50,220 | $107,790 | * |
| Sociology Teachers, Postsecondary | ** | $81,000 | $79,800 | $53,710 | $113,430 | * |
| Special Education Teachers, Middle School | ** | $74,740 | $72,090 | $50,690 | $91,990 | * |
| Substitute Teachers, Short-Term | ** | $36,000 | $37,870 | $27,560 | $49,250 | $17.31 |
Symbols (BLS wording, workbook sheet Field Descriptions sheet): ** indicates that an employment estimate is not available · * indicates that a wage estimate is not available · # indicates a wage equal to or greater than $115.00 per hour or $239,200 per year. A wage shown as a symbol is not zero and not a blank: BLS publishes no number there.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. Record: state_M2024_dl.xlsx!AREA=10&OCC_CODE=25-0000. the group row is AREA 10 / OCC_CODE 25-0000, and each table row is its own detailed record for this area, AREA 10 / OCC_CODE 25-xxxx. Reference period: May 2024. Fetched October 2026 from https://www.bls.gov/oes/special-requests/oesm24st.zip.
← Delaware · Educational Instruction and Library Occupations by area