Educational Instruction and Library Occupations in Georgia, May 2024
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. BLS sorts every occupation into one of 22 major groups; this is the Educational Instruction and Library Occupations group in Georgia. These are estimates of jobs and wages, not job openings.
The group’s own figures in Georgia
| Measure | Value |
|---|---|
| Occupation group code | 25-0000 |
| Employment | 276,150 |
| Jobs per 1,000 | 56.865 |
| Location quotient | 0.98 |
| Mean annual wage | $60,460 |
| Median annual wage | $59,850 |
| Mean hourly wage | $29.07 |
| Median hourly wage | $28.77 |
| 10th percentile annual wage | $23,740 |
| 25th percentile annual wage | $37,090 |
| 75th percentile annual wage | $76,470 |
| 90th percentile annual wage | $96,530 |
Detailed occupations in this group in Georgia
Every detailed occupation BLS publishes for this group in Georgia, sorted by employment. Rows where BLS publishes no employment estimate (**) come last. Click a column heading to sort. A cell that reads “not published annually” or “not published hourly” means BLS publishes that row on the other basis only. A cell showing * or # is BLS’s own footnote symbol, explained below the table. Each row is that occupation’s own BLS record for Georgia.
| Occupation | Employment | Median annual wage | Mean annual wage | 10th percentile annual wage | 90th percentile annual wage | Median hourly wage |
|---|---|---|---|---|---|---|
| Elementary School Teachers, Except Special Education | 42,440 | $63,490 | $69,120 | $47,280 | $96,780 | * |
| Teaching Assistants, Except Postsecondary | 34,400 | $27,860 | $28,550 | $17,730 | $37,560 | * |
| Middle School Teachers, Except Special and Career/Technical Education | 26,760 | $63,880 | $69,310 | $47,270 | $96,540 | * |
| Secondary School Teachers, Except Special and Career/Technical Education | 22,870 | $73,340 | $70,340 | $48,530 | $94,140 | * |
| Teachers and Instructors, All Other | 16,460 | $60,010 | $59,760 | $28,840 | $96,440 | * |
| Educational Instruction and Library Workers, All Other | 13,220 | $23,390 | $29,520 | $18,350 | $52,000 | $11.24 |
| Substitute Teachers, Short-Term | 12,740 | $37,860 | $38,150 | $22,550 | $52,630 | $18.2 |
| Preschool Teachers, Except Special Education | 11,230 | $42,330 | $45,760 | $28,600 | $70,490 | $20.35 |
| Special Education Teachers, Kindergarten and Elementary School | 9,700 | $67,710 | $70,340 | $46,760 | $98,260 | * |
| Self-Enrichment Teachers | 8,790 | $50,880 | $54,570 | $23,070 | $93,230 | $24.46 |
| Instructional Coordinators | 7,930 | $77,590 | $79,590 | $48,260 | $107,010 | $37.3 |
| Tutors | 7,210 | $41,540 | $45,040 | $21,780 | $77,180 | $19.97 |
| Postsecondary Teachers, All Other | 5,930 | $62,310 | $68,200 | $48,430 | $98,620 | * |
| Health Specialties Teachers, Postsecondary | 4,770 | $104,610 | $149,720 | $57,030 | # | * |
| Kindergarten Teachers, Except Special Education | 4,680 | $63,570 | $67,650 | $47,130 | $94,550 | * |
| Special Education Teachers, Middle School | 4,380 | $67,710 | $70,640 | $47,740 | $97,340 | * |
| Special Education Teachers, Secondary School | 4,180 | $71,050 | $70,910 | $50,320 | $95,250 | * |
| Career/Technical Education Teachers, Postsecondary | 4,010 | $52,040 | $56,220 | $36,570 | $73,260 | $25.02 |
| Career/Technical Education Teachers, Secondary School | 3,740 | $65,060 | $68,680 | $52,000 | $92,210 | * |
| Librarians and Media Collections Specialists | 3,450 | $73,500 | $70,900 | $40,940 | $100,240 | $35.34 |
| Teaching Assistants, Postsecondary | 2,230 | $37,730 | $37,640 | $15,080 | $49,290 | * |
| Special Education Teachers, All Other | 2,040 | $61,240 | $66,620 | $43,220 | $97,980 | * |
| Art, Drama, and Music Teachers, Postsecondary | 2,020 | $79,240 | $85,940 | $39,700 | $132,600 | * |
| Library Technicians | 1,880 | $36,650 | $36,170 | $23,740 | $47,530 | $17.62 |
| Business Teachers, Postsecondary | 1,710 | $79,890 | $98,040 | $39,530 | $168,260 | * |
| Nursing Instructors and Teachers, Postsecondary | 1,610 | $75,950 | $74,340 | $34,910 | $107,310 | * |
| English Language and Literature Teachers, Postsecondary | 1,250 | $63,200 | $69,650 | $41,780 | $103,230 | * |
| Mathematical Science Teachers, Postsecondary | 1,210 | $64,290 | $71,060 | $38,590 | $105,110 | * |
| Education Teachers, Postsecondary | 1,140 | $63,940 | $66,450 | $17,140 | $101,710 | * |
| Biological Science Teachers, Postsecondary | 1,080 | $81,540 | $100,100 | $51,310 | $163,550 | * |
| Computer Science Teachers, Postsecondary | 950 | $95,260 | $96,530 | $41,730 | $159,270 | * |
| Psychology Teachers, Postsecondary | 870 | $76,640 | $82,970 | $42,290 | $131,420 | * |
| Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | 780 | $45,760 | $44,380 | $33,680 | $52,900 | $22 |
| Engineering Teachers, Postsecondary | 690 | $126,340 | $140,560 | $100,800 | $208,630 | * |
| Special Education Teachers, Preschool | 650 | $78,300 | $77,480 | $54,860 | $96,460 | * |
| History Teachers, Postsecondary | 620 | $77,500 | $78,880 | $48,800 | $106,510 | * |
| Career/Technical Education Teachers, Middle School | 570 | $73,020 | $73,940 | $50,710 | $98,950 | * |
| Chemistry Teachers, Postsecondary | 480 | $82,200 | $95,950 | $51,100 | $161,920 | * |
| Communications Teachers, Postsecondary | 480 | $65,690 | $75,170 | $37,610 | $128,020 | * |
| Political Science Teachers, Postsecondary | 470 | $79,300 | $89,880 | $44,660 | $158,850 | * |
| Area, Ethnic, and Cultural Studies Teachers, Postsecondary | 360 | $75,250 | $84,920 | $47,040 | $126,730 | * |
| Economics Teachers, Postsecondary | 340 | $107,680 | $121,330 | $41,200 | $207,460 | * |
| Environmental Science Teachers, Postsecondary | 330 | $76,140 | $91,870 | $53,790 | $155,530 | * |
| Foreign Language and Literature Teachers, Postsecondary | 330 | $64,420 | $72,450 | $37,680 | $109,130 | * |
| Philosophy and Religion Teachers, Postsecondary | 290 | $68,050 | $76,940 | $30,420 | $124,190 | * |
| Agricultural Sciences Teachers, Postsecondary | 270 | $105,260 | $101,110 | $60,900 | $163,130 | * |
| Social Sciences Teachers, Postsecondary, All Other | 250 | $62,930 | $75,560 | $37,300 | $135,760 | * |
| Curators | 240 | $50,900 | $58,300 | $35,030 | $99,650 | $24.47 |
| Sociology Teachers, Postsecondary | 240 | $82,250 | $97,020 | $48,810 | $163,060 | * |
| Physics Teachers, Postsecondary | 230 | $97,770 | $104,870 | $60,980 | $164,980 | * |
| Farm and Home Management Educators | 210 | $31,760 | $47,580 | $15,080 | $62,380 | $15.27 |
| Recreation and Fitness Studies Teachers, Postsecondary | 190 | $63,260 | $66,750 | $39,490 | $101,360 | * |
| Criminal Justice and Law Enforcement Teachers, Postsecondary | 180 | $61,540 | $68,430 | $43,740 | $100,690 | * |
| Museum Technicians and Conservators | 160 | $48,380 | $54,910 | $27,760 | $92,450 | $23.26 |
| Archivists | 130 | $56,170 | $61,550 | $26,730 | $108,910 | $27 |
| Library Science Teachers, Postsecondary | 120 | $65,190 | $71,340 | $54,510 | $94,290 | * |
| Social Work Teachers, Postsecondary | 120 | $66,860 | $72,600 | $39,520 | $107,680 | * |
| Anthropology and Archeology Teachers, Postsecondary | 110 | * | * | * | * | * |
| Geography Teachers, Postsecondary | 70 | $80,200 | $85,810 | $60,200 | $116,610 | * |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 40 | $114,290 | $108,620 | $53,490 | $152,540 | * |
| Forestry and Conservation Science Teachers, Postsecondary | 40 | $97,660 | $101,390 | $81,450 | $122,710 | * |
Symbols (BLS wording, workbook sheet Field Descriptions sheet): ** indicates that an employment estimate is not available · * indicates that a wage estimate is not available · # indicates a wage equal to or greater than $115.00 per hour or $239,200 per year. A wage shown as a symbol is not zero and not a blank: BLS publishes no number there.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. Record: state_M2024_dl.xlsx!AREA=13&OCC_CODE=25-0000. the group row is AREA 13 / OCC_CODE 25-0000, and each table row is its own detailed record for this area, AREA 13 / OCC_CODE 25-xxxx. Reference period: May 2024. Fetched October 2026 from https://www.bls.gov/oes/special-requests/oesm24st.zip.
← Georgia · Educational Instruction and Library Occupations by area