Farming, Fishing, and Forestry Occupations in Georgia, May 2024
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. BLS sorts every occupation into one of 22 major groups; this is the Farming, Fishing, and Forestry Occupations group in Georgia. These are estimates of jobs and wages, not job openings.
The group’s own figures in Georgia
| Measure | Value |
|---|---|
| Occupation group code | 45-0000 |
| Employment | 9,950 |
| Jobs per 1,000 | 2.048 |
| Location quotient | 0.71 |
| Mean annual wage | $43,010 |
| Median annual wage | $37,440 |
| Mean hourly wage | $20.68 |
| Median hourly wage | $18 |
| 10th percentile annual wage | $27,550 |
| 25th percentile annual wage | $31,260 |
| 75th percentile annual wage | $47,230 |
| 90th percentile annual wage | $67,590 |
Detailed occupations in this group in Georgia
Every detailed occupation BLS publishes for this group in Georgia, sorted by employment. Rows where BLS publishes no employment estimate (**) come last. Click a column heading to sort. A cell that reads “not published annually” or “not published hourly” means BLS publishes that row on the other basis only. A cell showing * or # is BLS’s own footnote symbol, explained below the table. Each row is that occupation’s own BLS record for Georgia.
| Occupation | Employment | Median annual wage | Mean annual wage | 10th percentile annual wage | 90th percentile annual wage | Median hourly wage |
|---|---|---|---|---|---|---|
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 2,440 | $28,990 | $32,180 | $24,960 | $42,190 | $13.94 |
| Logging Equipment Operators | 1,810 | $46,970 | $50,360 | $32,320 | $70,310 | $22.58 |
| Graders and Sorters, Agricultural Products | 1,780 | $35,480 | $35,450 | $28,020 | $42,910 | $17.06 |
| First-Line Supervisors of Farming, Fishing, and Forestry Workers | 1,050 | $74,750 | $72,150 | $40,890 | $98,810 | $35.94 |
| Agricultural Equipment Operators | 890 | $34,770 | $36,200 | $28,810 | $47,110 | $16.72 |
| Agricultural Inspectors | 690 | $43,250 | $46,850 | $35,930 | $67,350 | $20.79 |
| Farmworkers, Farm, Ranch, and Aquacultural Animals | 410 | $32,810 | $35,050 | $23,370 | $49,540 | $15.77 |
| Fallers | 320 | $38,970 | $47,030 | $35,360 | $57,770 | $18.74 |
| Forest and Conservation Workers | 180 | $37,930 | $45,150 | $33,570 | $79,270 | $18.24 |
| Log Graders and Scalers | 120 | $43,510 | $42,500 | $35,890 | $48,730 | $20.92 |
| Logging Workers, All Other | 120 | $51,220 | $55,630 | $32,590 | $82,490 | $24.62 |
| Agricultural Workers, All Other | 110 | $34,750 | $36,800 | $25,350 | $48,030 | $16.71 |
Symbols (BLS wording, workbook sheet Field Descriptions sheet): ** indicates that an employment estimate is not available · * indicates that a wage estimate is not available · # indicates a wage equal to or greater than $115.00 per hour or $239,200 per year. A wage shown as a symbol is not zero and not a blank: BLS publishes no number there.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. Record: state_M2024_dl.xlsx!AREA=13&OCC_CODE=45-0000. the group row is AREA 13 / OCC_CODE 45-0000, and each table row is its own detailed record for this area, AREA 13 / OCC_CODE 45-xxxx. Reference period: May 2024. Fetched October 2026 from https://www.bls.gov/oes/special-requests/oesm24st.zip.
← Georgia · Farming, Fishing, and Forestry Occupations by area