Educational Instruction and Library Occupations in Idaho, May 2024
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. BLS sorts every occupation into one of 22 major groups; this is the Educational Instruction and Library Occupations group in Idaho. These are estimates of jobs and wages, not job openings.
The group’s own figures in Idaho
| Measure | Value |
|---|---|
| Occupation group code | 25-0000 |
| Employment | 44,930 |
| Jobs per 1,000 | 53.177 |
| Location quotient | 0.92 |
| Mean annual wage | $55,160 |
| Median annual wage | $49,380 |
| Mean hourly wage | $26.52 |
| Median hourly wage | $23.74 |
| 10th percentile annual wage | $27,510 |
| 25th percentile annual wage | $34,460 |
| 75th percentile annual wage | $63,650 |
| 90th percentile annual wage | $84,070 |
Detailed occupations in this group in Idaho
Every detailed occupation BLS publishes for this group in Idaho, sorted by employment. Rows where BLS publishes no employment estimate (**) come last. Click a column heading to sort. A cell that reads “not published annually” or “not published hourly” means BLS publishes that row on the other basis only. A cell showing * or # is BLS’s own footnote symbol, explained below the table. Each row is that occupation’s own BLS record for Idaho.
| Occupation | Employment | Median annual wage | Mean annual wage | 10th percentile annual wage | 90th percentile annual wage | Median hourly wage |
|---|---|---|---|---|---|---|
| Teaching Assistants, Except Postsecondary | 9,080 | $29,840 | $32,360 | $22,350 | $46,080 | * |
| Elementary School Teachers, Except Special Education | 8,260 | $59,620 | $59,540 | $43,850 | $80,930 | * |
| Secondary School Teachers, Except Special and Career/Technical Education | 6,250 | $60,960 | $64,370 | $46,220 | $91,070 | * |
| Substitute Teachers, Short-Term | 3,000 | $32,820 | $42,360 | $25,060 | $55,530 | $15.78 |
| Instructional Coordinators | 2,200 | $54,260 | $60,180 | $40,350 | $84,350 | $26.09 |
| Self-Enrichment Teachers | 2,000 | $37,010 | $38,150 | $22,870 | $55,570 | $17.79 |
| Postsecondary Teachers, All Other | 1,860 | $84,750 | $98,560 | $34,050 | $132,390 | * |
| Middle School Teachers, Except Special and Career/Technical Education | 1,690 | $60,290 | $60,280 | $47,630 | $73,760 | * |
| Teaching Assistants, Postsecondary | 780 | $39,160 | $42,410 | $28,170 | $61,600 | * |
| Career/Technical Education Teachers, Secondary School | 720 | $62,280 | $63,940 | $49,530 | $79,600 | * |
| Special Education Teachers, Kindergarten and Elementary School | 720 | $62,210 | $67,090 | $46,240 | $93,920 | * |
| Tutors | 610 | $34,100 | $37,300 | $23,950 | $60,940 | $16.39 |
| Career/Technical Education Teachers, Postsecondary | 560 | $49,120 | $57,770 | $30,550 | $87,860 | $23.61 |
| Preschool Teachers, Except Special Education | 560 | $28,330 | $33,680 | $22,530 | $50,410 | $13.62 |
| Librarians and Media Collections Specialists | 530 | $46,570 | $52,930 | $30,570 | $86,270 | $22.39 |
| Library Technicians | 520 | $33,700 | $33,550 | $24,110 | $41,940 | $16.2 |
| Health Specialties Teachers, Postsecondary | 440 | $79,870 | $88,950 | $46,090 | $134,210 | * |
| Nursing Instructors and Teachers, Postsecondary | 370 | $75,420 | $83,570 | $60,910 | $123,630 | * |
| Teachers and Instructors, All Other | 330 | $62,720 | $69,560 | $44,710 | $100,460 | * |
| Art, Drama, and Music Teachers, Postsecondary | 300 | $63,290 | $68,480 | $48,290 | $96,990 | * |
| Special Education Teachers, Secondary School | 280 | $47,950 | $51,430 | $33,130 | $77,820 | * |
| Business Teachers, Postsecondary | 260 | $75,950 | $91,950 | $49,010 | $159,990 | * |
| Kindergarten Teachers, Except Special Education | 260 | $60,330 | $60,560 | $43,880 | $78,530 | * |
| Biological Science Teachers, Postsecondary | 240 | $81,180 | $90,890 | $49,180 | $132,930 | * |
| English Language and Literature Teachers, Postsecondary | 230 | $65,840 | $73,080 | $46,750 | $103,720 | * |
| Special Education Teachers, Middle School | 230 | $57,580 | $57,280 | $47,500 | $79,270 | * |
| Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | 220 | $61,110 | $60,750 | $39,300 | $76,920 | $29.38 |
| Engineering Teachers, Postsecondary | 220 | $107,710 | $105,460 | $62,170 | $132,840 | * |
| Mathematical Science Teachers, Postsecondary | 200 | $74,210 | $76,220 | $50,510 | $100,810 | * |
| Educational Instruction and Library Workers, All Other | 180 | $49,320 | $56,420 | $38,650 | $81,810 | $23.71 |
| Education Teachers, Postsecondary | 160 | $63,080 | $70,000 | $49,670 | $96,120 | * |
| Computer Science Teachers, Postsecondary | 150 | $79,600 | $86,700 | $51,200 | $135,530 | * |
| Psychology Teachers, Postsecondary | 150 | $75,320 | $76,610 | $49,760 | $103,880 | * |
| Communications Teachers, Postsecondary | 120 | $73,770 | $91,140 | $49,530 | $224,000 | * |
| Social Work Teachers, Postsecondary | 100 | $59,920 | $65,060 | $47,890 | $77,410 | * |
| Museum Technicians and Conservators | 80 | $40,800 | $39,520 | $23,390 | $59,170 | $19.62 |
| Philosophy and Religion Teachers, Postsecondary | 80 | $61,760 | $67,480 | $48,100 | $96,100 | * |
| Chemistry Teachers, Postsecondary | 70 | $77,880 | $79,920 | $35,030 | $133,300 | * |
| Farm and Home Management Educators | 70 | $103,430 | $97,940 | $58,840 | $126,210 | $49.73 |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 60 | $98,850 | $96,390 | $77,690 | $128,670 | * |
| Curators | 60 | $59,640 | $56,820 | $39,220 | $74,960 | $28.67 |
| Library Science Teachers, Postsecondary | 60 | $64,620 | $69,990 | $51,920 | $77,110 | * |
| Physics Teachers, Postsecondary | 60 | $70,990 | $83,310 | $52,360 | $133,180 | * |
| Sociology Teachers, Postsecondary | 60 | $73,120 | $70,510 | $49,960 | $86,390 | * |
| Economics Teachers, Postsecondary | 50 | $102,100 | $97,240 | $52,050 | $128,900 | * |
| Foreign Language and Literature Teachers, Postsecondary | 50 | $50,520 | $77,320 | $50,520 | $150,840 | * |
| History Teachers, Postsecondary | 50 | $66,240 | $74,080 | $49,170 | $98,840 | * |
| Law Teachers, Postsecondary | 50 | $102,500 | $105,270 | $54,420 | $154,200 | * |
| Social Sciences Teachers, Postsecondary, All Other | 50 | $66,230 | $78,730 | $51,800 | $106,470 | * |
| Agricultural Sciences Teachers, Postsecondary | 40 | $81,330 | $87,170 | $43,820 | $127,100 | * |
| Recreation and Fitness Studies Teachers, Postsecondary | 40 | $82,220 | $80,680 | $46,860 | $120,440 | * |
| Criminal Justice and Law Enforcement Teachers, Postsecondary | 30 | $72,150 | $76,780 | $36,450 | $116,590 | * |
| Environmental Science Teachers, Postsecondary | 30 | $82,980 | $93,810 | $59,610 | $131,950 | * |
| Special Education Teachers, All Other | 30 | $65,760 | $63,120 | $37,390 | $83,360 | * |
Symbols (BLS wording, workbook sheet Field Descriptions sheet): ** indicates that an employment estimate is not available · * indicates that a wage estimate is not available · # indicates a wage equal to or greater than $115.00 per hour or $239,200 per year. A wage shown as a symbol is not zero and not a blank: BLS publishes no number there.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. Record: state_M2024_dl.xlsx!AREA=16&OCC_CODE=25-0000. the group row is AREA 16 / OCC_CODE 25-0000, and each table row is its own detailed record for this area, AREA 16 / OCC_CODE 25-xxxx. Reference period: May 2024. Fetched October 2026 from https://www.bls.gov/oes/special-requests/oesm24st.zip.
← Idaho · Educational Instruction and Library Occupations by area