Educational Instruction and Library Occupations in Illinois, May 2024
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. BLS sorts every occupation into one of 22 major groups; this is the Educational Instruction and Library Occupations group in Illinois. These are estimates of jobs and wages, not job openings.
The group’s own figures in Illinois
| Measure | Value |
|---|---|
| Occupation group code | 25-0000 |
| Employment | 368,430 |
| Jobs per 1,000 | 60.744 |
| Location quotient | 1.05 |
| Mean annual wage | $64,930 |
| Median annual wage | $59,200 |
| Mean hourly wage | $31.21 |
| Median hourly wage | $28.46 |
| 10th percentile annual wage | $30,820 |
| 25th percentile annual wage | $38,660 |
| 75th percentile annual wage | $78,920 |
| 90th percentile annual wage | $102,050 |
Detailed occupations in this group in Illinois
Every detailed occupation BLS publishes for this group in Illinois, sorted by employment. Rows where BLS publishes no employment estimate (**) come last. Click a column heading to sort. A cell that reads “not published annually” or “not published hourly” means BLS publishes that row on the other basis only. A cell showing * or # is BLS’s own footnote symbol, explained below the table. Each row is that occupation’s own BLS record for Illinois.
| Occupation | Employment | Median annual wage | Mean annual wage | 10th percentile annual wage | 90th percentile annual wage | Median hourly wage |
|---|---|---|---|---|---|---|
| Elementary School Teachers, Except Special Education | 61,000 | $64,160 | $70,470 | $45,750 | $101,350 | * |
| Teaching Assistants, Except Postsecondary | 60,520 | $35,780 | $37,270 | $29,120 | $46,990 | * |
| Secondary School Teachers, Except Special and Career/Technical Education | 47,890 | $77,020 | $82,100 | $47,520 | $129,510 | * |
| Middle School Teachers, Except Special and Career/Technical Education | 24,230 | $64,800 | $72,410 | $47,090 | $101,940 | * |
| Preschool Teachers, Except Special Education | 20,290 | $37,220 | $41,500 | $30,960 | $57,250 | $17.9 |
| Substitute Teachers, Short-Term | 14,330 | $38,330 | $41,960 | $29,120 | $50,380 | $18.43 |
| Self-Enrichment Teachers | 12,950 | $42,870 | $50,690 | $29,940 | $89,020 | $20.61 |
| Special Education Teachers, Kindergarten and Elementary School | 12,550 | $76,170 | $75,030 | $48,830 | $100,620 | * |
| Teaching Assistants, Postsecondary | 11,860 | $36,120 | $49,040 | $30,240 | $93,170 | * |
| Instructional Coordinators | 8,940 | $75,760 | $78,760 | $48,610 | $105,670 | $36.42 |
| Special Education Teachers, Secondary School | 8,890 | $76,960 | $82,390 | $48,250 | $124,560 | * |
| Health Specialties Teachers, Postsecondary | 7,770 | $99,270 | $113,510 | $51,210 | $206,060 | * |
| Tutors | 6,330 | $35,350 | $40,550 | $29,120 | $57,580 | $17 |
| Librarians and Media Collections Specialists | 4,610 | $62,360 | $67,380 | $36,000 | $100,340 | $29.98 |
| Career/Technical Education Teachers, Postsecondary | 4,590 | $59,480 | $67,070 | $36,740 | $122,460 | $28.59 |
| Special Education Teachers, Middle School | 4,390 | $71,790 | $73,040 | $48,480 | $101,550 | * |
| Kindergarten Teachers, Except Special Education | 4,260 | $62,650 | $68,100 | $45,070 | $99,860 | * |
| Education Teachers, Postsecondary | 4,250 | $60,410 | $66,660 | $36,790 | $98,750 | * |
| Art, Drama, and Music Teachers, Postsecondary | 3,910 | $66,670 | $85,370 | $37,790 | $126,550 | * |
| Business Teachers, Postsecondary | 3,390 | $82,490 | $105,680 | $36,670 | $210,450 | * |
| Library Technicians | 2,540 | $43,920 | $45,400 | $30,700 | $60,620 | $21.12 |
| Psychology Teachers, Postsecondary | 2,510 | $75,350 | $77,540 | $34,590 | $126,210 | * |
| Nursing Instructors and Teachers, Postsecondary | 2,450 | $78,870 | $83,400 | $48,660 | $123,850 | * |
| Special Education Teachers, All Other | 2,330 | $61,360 | $66,160 | $46,940 | $96,580 | * |
| Career/Technical Education Teachers, Secondary School | 2,300 | $75,090 | $82,430 | $47,480 | $130,270 | * |
| English Language and Literature Teachers, Postsecondary | 2,280 | $76,120 | $79,950 | $33,420 | $126,130 | * |
| Mathematical Science Teachers, Postsecondary | 2,230 | $68,480 | $79,200 | $44,140 | $126,580 | * |
| Biological Science Teachers, Postsecondary | 1,700 | $83,580 | $90,850 | $39,990 | $137,570 | * |
| Social Sciences Teachers, Postsecondary, All Other | 1,680 | $59,720 | $65,980 | $30,010 | $102,050 | * |
| Postsecondary Teachers, All Other | 1,620 | $61,690 | $68,080 | $29,120 | $127,210 | * |
| Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | 1,600 | $59,890 | $63,470 | $45,990 | $94,280 | $28.79 |
| Teachers and Instructors, All Other | 1,550 | $62,940 | $67,800 | $34,570 | $101,770 | * |
| Communications Teachers, Postsecondary | 1,460 | $79,230 | $81,970 | $48,030 | $116,280 | * |
| Computer Science Teachers, Postsecondary | 1,300 | $102,560 | $104,780 | $41,130 | $168,810 | * |
| Philosophy and Religion Teachers, Postsecondary | 1,270 | $77,290 | $78,220 | $45,780 | $103,030 | * |
| Engineering Teachers, Postsecondary | 1,210 | $128,670 | $128,540 | $62,300 | $212,140 | * |
| Special Education Teachers, Preschool | 1,030 | $60,420 | $63,870 | $40,610 | $99,200 | * |
| Chemistry Teachers, Postsecondary | 930 | $95,270 | $98,950 | $56,720 | $159,630 | * |
| Social Work Teachers, Postsecondary | 770 | $60,310 | $78,460 | $42,450 | $130,240 | * |
| Foreign Language and Literature Teachers, Postsecondary | 740 | $77,100 | $82,090 | $50,650 | $122,300 | * |
| History Teachers, Postsecondary | 630 | $84,620 | $90,260 | $51,320 | $131,270 | * |
| Curators | 570 | $60,850 | $68,530 | $38,490 | $103,950 | $29.25 |
| Museum Technicians and Conservators | 570 | $46,170 | $50,140 | $33,410 | $66,930 | $22.2 |
| Educational Instruction and Library Workers, All Other | 560 | $49,160 | $49,360 | $29,120 | $73,870 | $23.64 |
| Library Science Teachers, Postsecondary | 540 | $76,030 | $76,430 | $59,370 | $99,800 | * |
| Physics Teachers, Postsecondary | 530 | $81,940 | $97,910 | $51,270 | $161,780 | * |
| Recreation and Fitness Studies Teachers, Postsecondary | 530 | $75,840 | $83,760 | $41,380 | $117,890 | * |
| Economics Teachers, Postsecondary | 520 | $125,230 | $128,650 | $63,330 | $202,830 | * |
| Sociology Teachers, Postsecondary | 490 | $79,910 | $88,680 | $51,960 | $128,810 | * |
| Law Teachers, Postsecondary | 450 | $99,880 | $127,740 | $41,340 | # | * |
| Political Science Teachers, Postsecondary | 440 | $96,350 | $97,340 | $62,710 | $135,930 | * |
| Criminal Justice and Law Enforcement Teachers, Postsecondary | 370 | $65,390 | $72,760 | $40,020 | $118,260 | * |
| Agricultural Sciences Teachers, Postsecondary | 350 | $100,210 | $98,910 | $58,480 | $134,170 | * |
| Architecture Teachers, Postsecondary | 180 | $100,360 | $94,420 | $52,630 | $130,240 | * |
| Career/Technical Education Teachers, Middle School | 160 | $79,950 | $83,020 | $46,540 | $115,260 | * |
| Environmental Science Teachers, Postsecondary | 160 | $100,220 | $99,660 | $55,860 | $141,320 | * |
| Anthropology and Archeology Teachers, Postsecondary | 150 | $82,350 | $88,830 | $45,700 | $126,520 | * |
| Archivists | 150 | $69,590 | $71,770 | $48,260 | $97,070 | $33.46 |
| Area, Ethnic, and Cultural Studies Teachers, Postsecondary | 150 | $96,980 | $100,350 | $52,220 | $157,880 | * |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 150 | $78,860 | $93,070 | $50,970 | $152,770 | * |
| Family and Consumer Sciences Teachers, Postsecondary | 140 | $79,460 | $77,380 | $49,120 | $112,260 | * |
| Geography Teachers, Postsecondary | 140 | $87,410 | $88,620 | $47,840 | $127,250 | * |
Symbols (BLS wording, workbook sheet Field Descriptions sheet): ** indicates that an employment estimate is not available · * indicates that a wage estimate is not available · # indicates a wage equal to or greater than $115.00 per hour or $239,200 per year. A wage shown as a symbol is not zero and not a blank: BLS publishes no number there.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. Record: state_M2024_dl.xlsx!AREA=17&OCC_CODE=25-0000. the group row is AREA 17 / OCC_CODE 25-0000, and each table row is its own detailed record for this area, AREA 17 / OCC_CODE 25-xxxx. Reference period: May 2024. Fetched October 2026 from https://www.bls.gov/oes/special-requests/oesm24st.zip.
← Illinois · Educational Instruction and Library Occupations by area