Educational Instruction and Library Occupations in Iowa, May 2024
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. BLS sorts every occupation into one of 22 major groups; this is the Educational Instruction and Library Occupations group in Iowa. These are estimates of jobs and wages, not job openings.
The group’s own figures in Iowa
| Measure | Value |
|---|---|
| Occupation group code | 25-0000 |
| Employment | 106,870 |
| Jobs per 1,000 | 68.435 |
| Location quotient | 1.18 |
| Mean annual wage | $52,880 |
| Median annual wage | $46,820 |
| Mean hourly wage | $25.42 |
| Median hourly wage | $22.51 |
| 10th percentile annual wage | $26,660 |
| 25th percentile annual wage | $33,740 |
| 75th percentile annual wage | $61,950 |
| 90th percentile annual wage | $79,310 |
Detailed occupations in this group in Iowa
Every detailed occupation BLS publishes for this group in Iowa, sorted by employment. Rows where BLS publishes no employment estimate (**) come last. Click a column heading to sort. A cell that reads “not published annually” or “not published hourly” means BLS publishes that row on the other basis only. A cell showing * or # is BLS’s own footnote symbol, explained below the table. Each row is that occupation’s own BLS record for Iowa.
| Occupation | Employment | Median annual wage | Mean annual wage | 10th percentile annual wage | 90th percentile annual wage | Median hourly wage |
|---|---|---|---|---|---|---|
| Teaching Assistants, Except Postsecondary | 22,910 | $28,500 | $28,590 | $21,170 | $36,260 | * |
| Elementary School Teachers, Except Special Education | 15,890 | $55,540 | $55,580 | $38,340 | $75,960 | * |
| Secondary School Teachers, Except Special and Career/Technical Education | 11,990 | $58,910 | $58,310 | $39,820 | $76,650 | * |
| Middle School Teachers, Except Special and Career/Technical Education | 7,390 | $57,750 | $56,120 | $38,250 | $75,850 | * |
| Substitute Teachers, Short-Term | 6,900 | $36,850 | $38,440 | $28,530 | $48,740 | $17.72 |
| Preschool Teachers, Except Special Education | 5,570 | $29,790 | $34,190 | $26,220 | $48,740 | $14.32 |
| Instructional Coordinators | 3,490 | $75,010 | $72,630 | $48,570 | $95,480 | $36.06 |
| Self-Enrichment Teachers | 3,040 | $37,590 | $41,690 | $22,080 | $65,120 | $18.07 |
| Health Specialties Teachers, Postsecondary | 2,960 | $106,060 | $125,530 | $49,980 | $223,300 | * |
| Special Education Teachers, Secondary School | 2,100 | $58,780 | $59,600 | $45,140 | $75,220 | * |
| Librarians and Media Collections Specialists | 1,820 | $52,780 | $54,270 | $28,060 | $81,610 | $25.37 |
| Special Education Teachers, Kindergarten and Elementary School | 1,820 | $55,350 | $55,200 | $44,020 | $72,410 | * |
| Postsecondary Teachers, All Other | 1,580 | $52,250 | $61,490 | $28,950 | $98,620 | * |
| Library Technicians | 1,500 | $37,180 | $39,980 | $23,000 | $61,730 | $17.88 |
| Educational Instruction and Library Workers, All Other | 1,290 | $46,810 | $43,980 | $25,990 | $60,560 | $22.5 |
| Special Education Teachers, Middle School | 1,050 | $59,490 | $57,710 | $40,200 | $75,790 | * |
| Career/Technical Education Teachers, Postsecondary | 1,040 | $60,680 | $66,540 | $44,360 | $95,540 | $29.17 |
| Kindergarten Teachers, Except Special Education | 1,020 | $55,420 | $55,240 | $40,100 | $72,560 | * |
| Business Teachers, Postsecondary | 1,010 | $81,340 | $111,900 | $46,800 | $221,450 | * |
| Art, Drama, and Music Teachers, Postsecondary | 970 | $75,600 | $91,000 | $45,510 | $171,610 | * |
| Career/Technical Education Teachers, Secondary School | 910 | $59,420 | $60,850 | $43,720 | $79,580 | * |
| Education Teachers, Postsecondary | 820 | $54,720 | $59,530 | $28,820 | $94,220 | * |
| Nursing Instructors and Teachers, Postsecondary | 800 | $71,910 | $73,820 | $47,250 | $105,700 | * |
| Tutors | 630 | $34,940 | $43,570 | $21,840 | $43,920 | $16.8 |
| Biological Science Teachers, Postsecondary | 580 | $78,400 | $92,640 | $51,130 | $133,300 | * |
| English Language and Literature Teachers, Postsecondary | 570 | $72,330 | $78,040 | $47,120 | $104,300 | * |
| Mathematical Science Teachers, Postsecondary | 530 | $78,310 | $91,620 | $49,400 | $136,540 | * |
| Engineering Teachers, Postsecondary | 480 | $111,770 | $123,380 | $77,720 | $198,000 | * |
| Communications Teachers, Postsecondary | 380 | $67,990 | $77,180 | $50,900 | $107,130 | * |
| Computer Science Teachers, Postsecondary | 370 | $86,130 | $96,880 | $48,260 | $161,340 | * |
| Farm and Home Management Educators | 360 | $52,000 | $55,410 | $36,400 | $77,640 | $25 |
| Psychology Teachers, Postsecondary | 360 | $75,540 | $83,980 | $41,060 | $138,650 | * |
| Teaching Assistants, Postsecondary | 360 | $40,450 | $49,940 | $23,660 | $95,780 | * |
| Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | 330 | $40,240 | $47,890 | $35,610 | $69,640 | $19.35 |
| Special Education Teachers, All Other | 330 | $61,640 | $61,310 | $26,730 | $90,110 | * |
| Philosophy and Religion Teachers, Postsecondary | 320 | $75,550 | $76,220 | $45,320 | $123,250 | * |
| Foreign Language and Literature Teachers, Postsecondary | 310 | $76,270 | $78,090 | $51,650 | $129,350 | * |
| Criminal Justice and Law Enforcement Teachers, Postsecondary | 260 | $52,500 | $67,750 | $51,920 | $89,290 | * |
| Chemistry Teachers, Postsecondary | 240 | $82,560 | $95,410 | $54,750 | $137,900 | * |
| Agricultural Sciences Teachers, Postsecondary | 220 | $97,290 | $104,240 | $61,190 | $160,870 | * |
| Curators | 200 | $52,230 | $51,750 | $31,160 | $75,130 | $25.11 |
| Special Education Teachers, Preschool | 200 | $34,420 | $41,190 | $27,930 | $60,090 | * |
| Teachers and Instructors, All Other | 190 | $55,990 | $57,000 | $29,870 | $93,600 | * |
| History Teachers, Postsecondary | 180 | $77,460 | $80,620 | $49,240 | $127,380 | * |
| Physics Teachers, Postsecondary | 160 | $100,350 | $115,040 | $68,490 | $176,820 | * |
| Recreation and Fitness Studies Teachers, Postsecondary | 150 | $64,230 | $72,210 | $30,900 | $132,370 | * |
| Social Sciences Teachers, Postsecondary, All Other | 150 | $76,050 | $83,960 | $46,850 | $124,780 | * |
| Social Work Teachers, Postsecondary | 140 | $70,850 | $71,190 | $42,210 | $97,260 | * |
| Sociology Teachers, Postsecondary | 140 | $76,770 | $77,460 | $49,490 | $126,400 | * |
| Museum Technicians and Conservators | 110 | $47,520 | $52,450 | $34,580 | $80,430 | $22.85 |
| Political Science Teachers, Postsecondary | 110 | $79,610 | $90,230 | $45,820 | $136,600 | * |
| Career/Technical Education Teachers, Middle School | 100 | $66,080 | $67,790 | $57,720 | $84,480 | * |
| Economics Teachers, Postsecondary | 70 | $108,320 | $127,930 | $58,300 | # | * |
| Environmental Science Teachers, Postsecondary | 60 | $84,600 | $94,160 | $51,420 | $136,000 | * |
| Anthropology and Archeology Teachers, Postsecondary | 50 | $83,830 | $90,470 | $62,160 | $143,420 | * |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 40 | $77,680 | $81,190 | $53,230 | $127,510 | * |
| Family and Consumer Sciences Teachers, Postsecondary | 40 | $76,330 | $86,040 | $32,820 | $143,300 | * |
| Geography Teachers, Postsecondary | 30 | $85,000 | $89,740 | $30,070 | $123,600 | * |
| Law Teachers, Postsecondary | ** | $170,810 | $165,580 | $83,620 | # | * |
Symbols (BLS wording, workbook sheet Field Descriptions sheet): ** indicates that an employment estimate is not available · * indicates that a wage estimate is not available · # indicates a wage equal to or greater than $115.00 per hour or $239,200 per year. A wage shown as a symbol is not zero and not a blank: BLS publishes no number there.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. Record: state_M2024_dl.xlsx!AREA=19&OCC_CODE=25-0000. the group row is AREA 19 / OCC_CODE 25-0000, and each table row is its own detailed record for this area, AREA 19 / OCC_CODE 25-xxxx. Reference period: May 2024. Fetched October 2026 from https://www.bls.gov/oes/special-requests/oesm24st.zip.
← Iowa · Educational Instruction and Library Occupations by area