Educational Instruction and Library Occupations in Kansas, May 2024
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. BLS sorts every occupation into one of 22 major groups; this is the Educational Instruction and Library Occupations group in Kansas. These are estimates of jobs and wages, not job openings.
The group’s own figures in Kansas
| Measure | Value |
|---|---|
| Occupation group code | 25-0000 |
| Employment | 87,700 |
| Jobs per 1,000 | 61.276 |
| Location quotient | 1.06 |
| Mean annual wage | $51,680 |
| Median annual wage | $48,060 |
| Mean hourly wage | $24.84 |
| Median hourly wage | $23.1 |
| 10th percentile annual wage | $24,380 |
| 25th percentile annual wage | $32,340 |
| 75th percentile annual wage | $60,820 |
| 90th percentile annual wage | $77,770 |
Detailed occupations in this group in Kansas
Every detailed occupation BLS publishes for this group in Kansas, sorted by employment. Rows where BLS publishes no employment estimate (**) come last. Click a column heading to sort. A cell that reads “not published annually” or “not published hourly” means BLS publishes that row on the other basis only. A cell showing * or # is BLS’s own footnote symbol, explained below the table. Each row is that occupation’s own BLS record for Kansas.
| Occupation | Employment | Median annual wage | Mean annual wage | 10th percentile annual wage | 90th percentile annual wage | Median hourly wage |
|---|---|---|---|---|---|---|
| Teaching Assistants, Except Postsecondary | 19,770 | $27,960 | $28,080 | $20,690 | $36,670 | * |
| Elementary School Teachers, Except Special Education | 14,200 | $50,820 | $54,280 | $46,010 | $64,120 | * |
| Secondary School Teachers, Except Special and Career/Technical Education | 11,090 | $58,770 | $57,300 | $46,810 | $73,150 | * |
| Substitute Teachers, Short-Term | 8,100 | $32,460 | $34,200 | $27,760 | $38,060 | $15.61 |
| Middle School Teachers, Except Special and Career/Technical Education | 6,430 | $58,820 | $57,410 | $46,680 | $73,620 | * |
| Postsecondary Teachers, All Other | 3,100 | $77,220 | $83,270 | $31,670 | $141,350 | * |
| Instructional Coordinators | 1,890 | $62,310 | $65,830 | $42,830 | $95,490 | $29.96 |
| Librarians and Media Collections Specialists | 1,680 | $59,580 | $53,860 | $17,450 | $77,410 | $28.64 |
| Special Education Teachers, Secondary School | 1,650 | $59,640 | $63,120 | $47,670 | $83,250 | * |
| Special Education Teachers, Kindergarten and Elementary School | 1,590 | $59,060 | $59,180 | $47,910 | $75,840 | * |
| Preschool Teachers, Except Special Education | 1,570 | $43,200 | $43,110 | $25,950 | $61,500 | $20.77 |
| Kindergarten Teachers, Except Special Education | 1,240 | $54,230 | $55,890 | $45,760 | $65,480 | * |
| Health Specialties Teachers, Postsecondary | 1,150 | $99,790 | $115,080 | $48,750 | $217,160 | * |
| Career/Technical Education Teachers, Postsecondary | 1,100 | $49,170 | $57,900 | $32,420 | $99,800 | $23.64 |
| Tutors | 910 | $33,420 | $36,770 | $20,040 | $55,180 | $16.07 |
| Teachers and Instructors, All Other | 890 | $81,850 | $75,120 | $15,080 | $119,540 | * |
| Self-Enrichment Teachers | 880 | $36,780 | $42,090 | $24,060 | $64,110 | $17.68 |
| Career/Technical Education Teachers, Secondary School | 750 | $57,910 | $57,440 | $43,250 | $75,770 | * |
| Business Teachers, Postsecondary | 620 | $86,470 | $117,110 | $47,750 | $228,530 | * |
| Special Education Teachers, Middle School | 610 | $57,620 | $57,860 | $46,330 | $76,230 | * |
| Art, Drama, and Music Teachers, Postsecondary | 580 | $58,910 | $69,650 | $47,100 | $102,880 | * |
| Library Technicians | 580 | $38,990 | $40,250 | $28,400 | $55,290 | $18.75 |
| Education Teachers, Postsecondary | 470 | $63,070 | $72,040 | $36,140 | $109,040 | * |
| Nursing Instructors and Teachers, Postsecondary | 470 | $70,960 | $71,980 | $44,960 | $92,660 | * |
| Educational Instruction and Library Workers, All Other | 430 | $49,600 | $52,950 | $29,050 | $75,900 | $23.85 |
| English Language and Literature Teachers, Postsecondary | 430 | $62,770 | $71,820 | $46,440 | $107,970 | * |
| Biological Science Teachers, Postsecondary | 420 | $80,120 | $92,650 | $48,700 | $133,900 | * |
| Mathematical Science Teachers, Postsecondary | 420 | $58,220 | $72,760 | $43,600 | $133,180 | * |
| Teaching Assistants, Postsecondary | 420 | $43,950 | $43,120 | $25,660 | $58,390 | * |
| Special Education Teachers, Preschool | 380 | $57,250 | $56,010 | $45,730 | $70,470 | * |
| Farm and Home Management Educators | 310 | $62,560 | $62,040 | $44,200 | $79,340 | $30.08 |
| Communications Teachers, Postsecondary | 280 | $63,860 | $79,950 | $47,060 | $132,180 | * |
| Engineering Teachers, Postsecondary | 260 | $129,700 | $123,020 | $64,680 | $170,340 | * |
| Psychology Teachers, Postsecondary | 230 | $79,240 | $91,460 | $45,940 | $132,700 | * |
| Agricultural Sciences Teachers, Postsecondary | 220 | $107,940 | $106,160 | $48,250 | $162,400 | * |
| Computer Science Teachers, Postsecondary | 210 | $70,880 | $94,810 | $47,960 | $163,780 | * |
| Chemistry Teachers, Postsecondary | 160 | $110,810 | $112,260 | $50,130 | $171,480 | * |
| Museum Technicians and Conservators | 150 | $40,190 | $42,570 | $21,240 | $62,920 | $19.32 |
| Social Sciences Teachers, Postsecondary, All Other | 150 | $46,790 | $54,190 | $42,960 | $74,990 | * |
| Architecture Teachers, Postsecondary | 140 | $82,500 | $95,830 | $65,120 | $131,950 | * |
| Foreign Language and Literature Teachers, Postsecondary | 140 | $63,230 | $75,550 | $47,150 | $104,840 | * |
| Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | 130 | $46,580 | $55,200 | $37,180 | $79,980 | $22.39 |
| Economics Teachers, Postsecondary | 130 | $99,320 | $126,180 | $60,900 | $199,530 | * |
| History Teachers, Postsecondary | 130 | $79,380 | $91,710 | $51,940 | $141,890 | * |
| Philosophy and Religion Teachers, Postsecondary | 120 | $62,310 | $76,320 | $41,940 | $127,000 | * |
| Sociology Teachers, Postsecondary | 110 | $78,000 | $85,420 | $49,630 | $132,570 | * |
| Physics Teachers, Postsecondary | 100 | $102,970 | $100,850 | $46,490 | $164,240 | * |
| Area, Ethnic, and Cultural Studies Teachers, Postsecondary | 90 | $102,800 | $116,740 | $52,560 | $204,740 | * |
| Criminal Justice and Law Enforcement Teachers, Postsecondary | 90 | $48,410 | $54,480 | $35,710 | $78,580 | * |
| Curators | 90 | $61,770 | $66,510 | $34,400 | $100,090 | $29.7 |
| Political Science Teachers, Postsecondary | 90 | $78,410 | $88,880 | $51,080 | $134,710 | * |
| Recreation and Fitness Studies Teachers, Postsecondary | 80 | $59,070 | $67,450 | $45,830 | $102,670 | * |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 70 | $113,830 | $117,950 | $58,330 | $165,500 | * |
| Career/Technical Education Teachers, Middle School | 70 | $55,910 | $57,090 | $42,120 | $79,620 | * |
| Social Work Teachers, Postsecondary | 70 | $94,850 | $91,840 | $50,390 | $120,900 | * |
| Library Science Teachers, Postsecondary | 50 | $79,830 | $74,330 | $48,450 | $107,600 | * |
| Archivists | 30 | $47,470 | $56,690 | $34,580 | $81,060 | $22.82 |
Symbols (BLS wording, workbook sheet Field Descriptions sheet): ** indicates that an employment estimate is not available · * indicates that a wage estimate is not available · # indicates a wage equal to or greater than $115.00 per hour or $239,200 per year. A wage shown as a symbol is not zero and not a blank: BLS publishes no number there.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. Record: state_M2024_dl.xlsx!AREA=20&OCC_CODE=25-0000. the group row is AREA 20 / OCC_CODE 25-0000, and each table row is its own detailed record for this area, AREA 20 / OCC_CODE 25-xxxx. Reference period: May 2024. Fetched October 2026 from https://www.bls.gov/oes/special-requests/oesm24st.zip.
← Kansas · Educational Instruction and Library Occupations by area