Educational Instruction and Library Occupations in Kentucky, May 2024
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. BLS sorts every occupation into one of 22 major groups; this is the Educational Instruction and Library Occupations group in Kentucky. These are estimates of jobs and wages, not job openings.
The group’s own figures in Kentucky
| Measure | Value |
|---|---|
| Occupation group code | 25-0000 |
| Employment | 107,210 |
| Jobs per 1,000 | 53.777 |
| Location quotient | 0.93 |
| Mean annual wage | $55,250 |
| Median annual wage | $50,490 |
| Mean hourly wage | $26.56 |
| Median hourly wage | $24.28 |
| 10th percentile annual wage | $28,260 |
| 25th percentile annual wage | $38,420 |
| 75th percentile annual wage | $63,840 |
| 90th percentile annual wage | $81,680 |
Detailed occupations in this group in Kentucky
Every detailed occupation BLS publishes for this group in Kentucky, sorted by employment. Rows where BLS publishes no employment estimate (**) come last. Click a column heading to sort. A cell that reads “not published annually” or “not published hourly” means BLS publishes that row on the other basis only. A cell showing * or # is BLS’s own footnote symbol, explained below the table. Each row is that occupation’s own BLS record for Kentucky.
| Occupation | Employment | Median annual wage | Mean annual wage | 10th percentile annual wage | 90th percentile annual wage | Median hourly wage |
|---|---|---|---|---|---|---|
| Elementary School Teachers, Except Special Education | 18,680 | $57,980 | $56,880 | $40,830 | $77,250 | * |
| Teaching Assistants, Except Postsecondary | 15,580 | $29,220 | $30,780 | $22,800 | $39,570 | * |
| Secondary School Teachers, Except Special and Career/Technical Education | 12,760 | $60,420 | $59,960 | $43,650 | $79,950 | * |
| Middle School Teachers, Except Special and Career/Technical Education | 8,460 | $58,850 | $57,720 | $42,330 | $80,480 | * |
| Preschool Teachers, Except Special Education | 6,780 | $29,980 | $35,240 | $23,260 | $51,730 | $14.41 |
| Postsecondary Teachers, All Other | 4,280 | $65,440 | $77,170 | $39,510 | $132,220 | * |
| Special Education Teachers, Kindergarten and Elementary School | 3,660 | $57,090 | $56,100 | $41,370 | $71,250 | * |
| Instructional Coordinators | 3,140 | $61,070 | $65,570 | $39,400 | $97,930 | $29.36 |
| Teachers and Instructors, All Other | 2,740 | $54,230 | $56,490 | $28,680 | $82,350 | * |
| Kindergarten Teachers, Except Special Education | 2,500 | $57,820 | $57,300 | $42,020 | $77,410 | * |
| Special Education Teachers, Secondary School | 2,350 | $58,400 | $57,330 | $42,800 | $74,860 | * |
| Educational Instruction and Library Workers, All Other | 2,220 | $44,470 | $50,200 | $23,870 | $83,140 | $21.38 |
| Librarians and Media Collections Specialists | 2,010 | $63,460 | $62,370 | $39,710 | $81,990 | $30.51 |
| Career/Technical Education Teachers, Postsecondary | 1,820 | $48,630 | $50,930 | $33,680 | $67,030 | $23.38 |
| Self-Enrichment Teachers | 1,810 | $36,840 | $42,140 | $21,250 | $71,820 | $17.71 |
| Special Education Teachers, Middle School | 1,670 | $54,430 | $55,820 | $40,940 | $73,120 | * |
| Health Specialties Teachers, Postsecondary | 1,440 | $78,630 | $111,750 | $48,310 | $221,260 | * |
| Library Technicians | 1,300 | $30,750 | $32,730 | $25,950 | $43,500 | $14.79 |
| Nursing Instructors and Teachers, Postsecondary | 1,260 | $74,850 | $76,450 | $48,240 | $113,370 | * |
| Teaching Assistants, Postsecondary | 1,010 | $47,680 | $46,170 | $29,980 | $78,630 | * |
| Art, Drama, and Music Teachers, Postsecondary | 810 | $63,540 | $74,650 | $39,600 | $101,710 | * |
| Business Teachers, Postsecondary | 790 | $79,330 | $93,800 | $38,500 | $167,170 | * |
| Tutors | 730 | $35,930 | $34,960 | $21,610 | $48,260 | $17.27 |
| Education Teachers, Postsecondary | 600 | $61,320 | $66,840 | $37,760 | $102,650 | * |
| Psychology Teachers, Postsecondary | 590 | $72,380 | $77,210 | $46,560 | $110,530 | * |
| English Language and Literature Teachers, Postsecondary | 530 | $62,640 | $70,560 | $40,700 | $101,120 | * |
| Mathematical Science Teachers, Postsecondary | 510 | $63,800 | $76,240 | $45,470 | $126,370 | * |
| Biological Science Teachers, Postsecondary | 490 | $67,110 | $81,420 | $44,100 | $133,280 | * |
| Communications Teachers, Postsecondary | 450 | $62,450 | $67,840 | $31,130 | $99,590 | * |
| Farm and Home Management Educators | 430 | $57,920 | $59,170 | $43,290 | $78,830 | $27.85 |
| Special Education Teachers, All Other | 370 | $63,240 | $64,630 | $48,800 | $83,580 | * |
| Substitute Teachers, Short-Term | 370 | $29,100 | $31,980 | $23,400 | $44,690 | $13.99 |
| Engineering Teachers, Postsecondary | 350 | $103,030 | $117,890 | $57,670 | $183,600 | * |
| Social Sciences Teachers, Postsecondary, All Other | 350 | $62,510 | $79,920 | $47,880 | $123,450 | * |
| Computer Science Teachers, Postsecondary | 340 | $79,780 | $88,630 | $43,170 | $135,670 | * |
| Philosophy and Religion Teachers, Postsecondary | 340 | $77,120 | $75,430 | $37,020 | $99,820 | * |
| Career/Technical Education Teachers, Secondary School | 320 | $60,210 | $61,170 | $46,300 | $79,960 | * |
| Social Work Teachers, Postsecondary | 310 | $61,900 | $70,420 | $44,590 | $100,280 | * |
| History Teachers, Postsecondary | 260 | $73,320 | $77,800 | $44,780 | $119,830 | * |
| Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | 250 | $39,580 | $43,290 | $33,570 | $57,030 | $19.03 |
| Agricultural Sciences Teachers, Postsecondary | 250 | $84,680 | $95,460 | $50,120 | $159,990 | * |
| Chemistry Teachers, Postsecondary | 240 | $82,520 | $100,600 | $60,180 | $169,310 | * |
| Recreation and Fitness Studies Teachers, Postsecondary | 210 | $63,190 | $70,060 | $39,000 | $103,600 | * |
| Foreign Language and Literature Teachers, Postsecondary | 200 | $70,150 | $74,130 | $47,110 | $105,900 | * |
| Physics Teachers, Postsecondary | 160 | $79,070 | $95,620 | $46,580 | $174,370 | * |
| Sociology Teachers, Postsecondary | 140 | $64,580 | $83,260 | $34,160 | $133,990 | * |
| Curators | 130 | $50,940 | $56,380 | $32,650 | $79,040 | $24.49 |
| Economics Teachers, Postsecondary | 130 | $107,810 | $126,860 | $34,920 | $211,780 | * |
| Law Teachers, Postsecondary | 120 | $128,380 | $126,030 | $41,170 | # | * |
| Political Science Teachers, Postsecondary | 120 | $79,960 | $94,880 | $38,020 | $169,490 | * |
| Family and Consumer Sciences Teachers, Postsecondary | 100 | $65,360 | $71,100 | $48,680 | $101,280 | * |
| Criminal Justice and Law Enforcement Teachers, Postsecondary | 90 | $58,320 | $61,570 | $15,530 | $97,680 | * |
| Environmental Science Teachers, Postsecondary | 90 | $109,970 | $113,500 | $51,500 | $172,520 | * |
| Area, Ethnic, and Cultural Studies Teachers, Postsecondary | 80 | $65,200 | $68,460 | $15,990 | $111,080 | * |
| Museum Technicians and Conservators | 80 | $34,570 | $40,420 | $27,580 | $58,050 | $16.62 |
| Special Education Teachers, Preschool | 70 | $59,840 | $55,230 | $36,270 | $64,660 | * |
| Anthropology and Archeology Teachers, Postsecondary | 60 | $102,400 | $105,630 | $65,110 | $162,530 | * |
| Library Science Teachers, Postsecondary | 60 | $61,090 | $65,010 | $43,040 | $84,360 | * |
| Archivists | 40 | $42,670 | $45,280 | $28,820 | $65,670 | $20.52 |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 40 | $92,270 | $98,640 | $49,520 | $152,700 | * |
| Geography Teachers, Postsecondary | 40 | $81,690 | $87,340 | $48,910 | $119,840 | * |
Symbols (BLS wording, workbook sheet Field Descriptions sheet): ** indicates that an employment estimate is not available · * indicates that a wage estimate is not available · # indicates a wage equal to or greater than $115.00 per hour or $239,200 per year. A wage shown as a symbol is not zero and not a blank: BLS publishes no number there.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. Record: state_M2024_dl.xlsx!AREA=21&OCC_CODE=25-0000. the group row is AREA 21 / OCC_CODE 25-0000, and each table row is its own detailed record for this area, AREA 21 / OCC_CODE 25-xxxx. Reference period: May 2024. Fetched October 2026 from https://www.bls.gov/oes/special-requests/oesm24st.zip.
← Kentucky · Educational Instruction and Library Occupations by area