Production Occupations in Kentucky, May 2024
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. BLS sorts every occupation into one of 22 major groups; this is the Production Occupations group in Kentucky. These are estimates of jobs and wages, not job openings.
The group’s own figures in Kentucky
| Measure | Value |
|---|---|
| Occupation group code | 51-0000 |
| Employment | 190,670 |
| Jobs per 1,000 | 95.637 |
| Location quotient | 1.69 |
| Mean annual wage | $49,360 |
| Median annual wage | $46,560 |
| Mean hourly wage | $23.73 |
| Median hourly wage | $22.39 |
| 10th percentile annual wage | $31,410 |
| 25th percentile annual wage | $37,630 |
| 75th percentile annual wage | $58,390 |
| 90th percentile annual wage | $70,490 |
Detailed occupations in this group in Kentucky
Every detailed occupation BLS publishes for this group in Kentucky, sorted by employment. Rows where BLS publishes no employment estimate (**) come last. Click a column heading to sort. A cell that reads “not published annually” or “not published hourly” means BLS publishes that row on the other basis only. A cell showing * or # is BLS’s own footnote symbol, explained below the table. Each row is that occupation’s own BLS record for Kentucky.
| Occupation | Employment | Median annual wage | Mean annual wage | 10th percentile annual wage | 90th percentile annual wage | Median hourly wage |
|---|---|---|---|---|---|---|
| Miscellaneous Assemblers and Fabricators | 49,390 | $44,670 | $45,430 | $30,770 | $62,020 | $21.48 |
| First-Line Supervisors of Production and Operating Workers | 14,820 | $69,870 | $73,100 | $42,740 | $106,750 | $33.59 |
| Inspectors, Testers, Sorters, Samplers, and Weighers | 12,900 | $45,470 | $47,380 | $32,790 | $65,110 | $21.86 |
| Packaging and Filling Machine Operators and Tenders | 9,220 | $43,190 | $44,750 | $32,060 | $59,320 | $20.76 |
| Welders, Cutters, Solderers, and Brazers | 7,360 | $49,260 | $51,320 | $37,400 | $64,630 | $23.68 |
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 6,610 | $48,170 | $50,190 | $36,400 | $62,490 | $23.16 |
| Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 5,950 | $49,570 | $54,170 | $38,210 | $77,730 | $23.83 |
| Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 4,740 | $45,000 | $49,660 | $36,060 | $66,570 | $21.64 |
| Food Batchmakers | 4,660 | $46,900 | $46,080 | $30,440 | $60,620 | $22.55 |
| Production Workers, All Other | 4,440 | $37,910 | $41,490 | $29,630 | $59,130 | $18.23 |
| Machinists | 4,150 | $53,630 | $55,210 | $38,200 | $73,000 | $25.79 |
| Chemical Equipment Operators and Tenders | 3,580 | $63,380 | $63,650 | $38,670 | $93,270 | $30.47 |
| Sewing Machine Operators | 3,270 | $29,040 | $29,500 | $20,430 | $37,960 | $13.96 |
| Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 3,200 | $50,700 | $53,480 | $35,090 | $70,330 | $24.38 |
| Water and Wastewater Treatment Plant and System Operators | 3,150 | $47,700 | $48,910 | $33,730 | $62,710 | $22.93 |
| Engine and Other Machine Assemblers | 3,020 | $46,830 | $53,610 | $37,230 | $70,900 | $22.51 |
| Laundry and Dry-Cleaning Workers | 2,470 | $28,670 | $29,150 | $22,210 | $35,480 | $13.78 |
| Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | 2,400 | $57,590 | $60,440 | $42,420 | $73,720 | $27.69 |
| Helpers--Production Workers | 2,360 | $39,060 | $41,380 | $32,760 | $52,490 | $18.78 |
| Printing Press Operators | 2,320 | $45,530 | $45,440 | $30,410 | $59,850 | $21.89 |
| Paper Goods Machine Setters, Operators, and Tenders | 2,310 | $53,650 | $57,290 | $47,170 | $75,190 | $25.79 |
| Tool and Die Makers | 2,100 | $64,620 | $64,240 | $44,080 | $82,820 | $31.07 |
| Bakers | 2,020 | $34,040 | $33,980 | $23,170 | $47,090 | $16.37 |
| Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers | 2,020 | $42,270 | $43,520 | $33,010 | $55,080 | $20.32 |
| Mixing and Blending Machine Setters, Operators, and Tenders | 1,980 | $48,890 | $50,270 | $36,560 | $65,130 | $23.5 |
| Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | 1,640 | $48,610 | $48,610 | $36,810 | $61,290 | $23.37 |
| Computer Numerically Controlled Tool Operators | 1,580 | $47,730 | $49,310 | $35,920 | $64,390 | $22.95 |
| Woodworking Machine Setters, Operators, and Tenders, Except Sawing | 1,560 | $37,050 | $37,180 | $28,760 | $45,800 | $17.81 |
| Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | 1,540 | $47,170 | $46,390 | $30,590 | $62,350 | $22.68 |
| Butchers and Meat Cutters | 1,500 | $31,360 | $33,910 | $22,690 | $47,350 | $15.08 |
| Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | 1,470 | $40,710 | $40,350 | $30,100 | $50,290 | $19.57 |
| Sawing Machine Setters, Operators, and Tenders, Wood | 1,300 | $35,750 | $36,640 | $28,450 | $46,890 | $17.19 |
| Meat, Poultry, and Fish Cutters and Trimmers | 1,230 | $38,230 | $42,230 | $36,910 | $50,710 | $18.38 |
| Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | 1,150 | $55,400 | $52,650 | $40,260 | $63,170 | $26.64 |
| Cutting and Slicing Machine Setters, Operators, and Tenders | 1,020 | $46,210 | $46,760 | $38,190 | $58,030 | $22.22 |
| Prepress Technicians and Workers | 890 | $44,850 | $44,660 | $36,150 | $56,920 | $21.56 |
| Forging Machine Setters, Operators, and Tenders, Metal and Plastic | 860 | $59,700 | $59,600 | $40,230 | $70,020 | $28.7 |
| Cabinetmakers and Bench Carpenters | 850 | $39,200 | $43,340 | $36,590 | $54,070 | $18.85 |
| Structural Metal Fabricators and Fitters | 790 | $52,710 | $50,950 | $35,570 | $61,320 | $25.34 |
| Slaughterers and Meat Packers | 740 | $41,080 | $41,500 | $30,920 | $47,170 | $19.75 |
| Metal-Refining Furnace Operators and Tenders | 690 | $50,100 | $53,810 | $38,170 | $69,390 | $24.09 |
| Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 660 | $41,450 | $44,370 | $34,480 | $55,490 | $19.93 |
| Molders, Shapers, and Casters, Except Metal and Plastic | 650 | $40,280 | $44,150 | $33,810 | $59,600 | $19.37 |
| Pressers, Textile, Garment, and Related Materials | 650 | $30,490 | $29,640 | $23,900 | $35,100 | $14.66 |
| Petroleum Pump System Operators, Refinery Operators, and Gaugers | 610 | $80,050 | $77,530 | $47,930 | $104,000 | $38.48 |
| Plating Machine Setters, Operators, and Tenders, Metal and Plastic | 560 | $38,800 | $43,900 | $28,140 | $66,150 | $18.66 |
| Power Plant Operators | 550 | $87,330 | $84,620 | $49,180 | $108,040 | $41.99 |
| Print Binding and Finishing Workers | 470 | $38,190 | $41,160 | $29,050 | $54,770 | $18.36 |
| Ophthalmic Laboratory Technicians | 460 | $35,500 | $36,740 | $29,780 | $45,670 | $17.07 |
| Food Processing Workers, All Other | 390 | $40,710 | $40,360 | $36,190 | $46,070 | $19.57 |
| Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders | 370 | $42,970 | $43,590 | $25,180 | $62,440 | $20.66 |
| Jewelers and Precious Stone and Metal Workers | 350 | $47,790 | $47,930 | $35,210 | $71,160 | $22.97 |
| Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | 350 | $60,270 | $54,350 | $36,640 | $65,390 | $28.98 |
| Food Cooking Machine Operators and Tenders | 340 | $39,770 | $42,020 | $35,140 | $51,330 | $19.12 |
| Tire Builders | 320 | $45,150 | $43,480 | $31,380 | $53,840 | $21.71 |
| Dental Laboratory Technicians | 290 | $41,760 | $44,520 | $35,250 | $55,460 | $20.08 |
| Gas Plant Operators | 290 | $62,920 | $65,900 | $44,100 | $91,840 | $30.25 |
| Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | 260 | $75,220 | $68,620 | $50,260 | $81,580 | $36.16 |
| Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | 260 | $51,360 | $50,150 | $35,320 | $62,210 | $24.69 |
| Computer Numerically Controlled Tool Programmers | 240 | $59,760 | $62,110 | $43,790 | $83,540 | $28.73 |
| Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | 210 | $46,940 | $44,930 | $31,060 | $57,160 | $22.57 |
| Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 200 | $43,090 | $45,670 | $33,990 | $61,890 | $20.72 |
| Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | 180 | $40,140 | $40,780 | $30,190 | $51,900 | $19.3 |
| Tailors, Dressmakers, and Custom Sewers | 180 | $37,400 | $37,940 | $27,950 | $53,460 | $17.98 |
| Metal Workers and Plastic Workers, All Other | 160 | $52,200 | $55,070 | $41,890 | $65,330 | $25.09 |
| Power Distributors and Dispatchers | 160 | $102,180 | $99,640 | $61,050 | $136,140 | $49.12 |
| Coil Winders, Tapers, and Finishers | 150 | $58,470 | $56,060 | $40,480 | $63,060 | $28.11 |
| Stationary Engineers and Boiler Operators | 140 | $66,630 | $63,070 | $30,570 | $86,040 | $32.03 |
| Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers | 130 | $32,250 | $36,950 | $30,250 | $47,410 | $15.51 |
| Upholsterers | 130 | $43,670 | $42,890 | $37,370 | $47,310 | $20.99 |
| Plant and System Operators, All Other | 120 | $77,690 | $74,770 | $51,730 | $94,120 | $37.35 |
| Pourers and Casters, Metal | 120 | $44,700 | $48,090 | $37,540 | $66,150 | $21.49 |
| Adhesive Bonding Machine Operators and Tenders | 110 | $58,560 | $53,320 | $41,000 | $60,810 | $28.15 |
| Furniture Finishers | 100 | $39,110 | $41,790 | $35,360 | $54,120 | $18.81 |
| Painting, Coating, and Decorating Workers | 90 | $47,630 | $47,880 | $33,520 | $62,290 | $22.9 |
| Chemical Plant and System Operators | 70 | $98,890 | $97,230 | $70,530 | $131,130 | $47.54 |
| Cooling and Freezing Equipment Operators and Tenders | 70 | $39,550 | $40,560 | $39,550 | $40,000 | $19.02 |
| Cutters and Trimmers, Hand | 60 | $43,520 | $42,610 | $30,960 | $55,240 | $20.93 |
| Photographic Process Workers and Processing Machine Operators | 60 | $38,900 | $40,370 | $32,210 | $49,600 | $18.7 |
| Textile Cutting Machine Setters, Operators, and Tenders | 60 | $26,300 | $29,920 | $20,020 | $44,330 | $12.65 |
| Textile, Apparel, and Furnishings Workers, All Other | 60 | $32,300 | $34,200 | $28,130 | $47,080 | $15.53 |
| Woodworkers, All Other | 60 | $44,830 | $41,430 | $20,710 | $61,710 | $21.55 |
| Fiberglass Laminators and Fabricators | 40 | $43,700 | $42,610 | $32,570 | $49,580 | $21.01 |
| Shoe and Leather Workers and Repairers | 40 | $38,790 | $35,990 | $26,950 | $39,090 | $18.65 |
| Tool Grinders, Filers, and Sharpeners | 40 | $53,780 | $56,930 | $37,660 | $77,580 | $25.85 |
| Etchers and Engravers | ** | $38,710 | $47,370 | $30,960 | $78,960 | $18.61 |
| Foundry Mold and Coremakers | ** | $40,940 | $40,790 | $25,550 | $57,720 | $19.68 |
| Sewers, Hand | ** | $30,630 | $31,160 | $28,970 | $33,750 | $14.72 |
Symbols (BLS wording, workbook sheet Field Descriptions sheet): ** indicates that an employment estimate is not available · * indicates that a wage estimate is not available · # indicates a wage equal to or greater than $115.00 per hour or $239,200 per year. A wage shown as a symbol is not zero and not a blank: BLS publishes no number there.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. Record: state_M2024_dl.xlsx!AREA=21&OCC_CODE=51-0000. the group row is AREA 21 / OCC_CODE 51-0000, and each table row is its own detailed record for this area, AREA 21 / OCC_CODE 51-xxxx. Reference period: May 2024. Fetched October 2026 from https://www.bls.gov/oes/special-requests/oesm24st.zip.