Educational Instruction and Library Occupations in Louisiana, May 2024
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. BLS sorts every occupation into one of 22 major groups; this is the Educational Instruction and Library Occupations group in Louisiana. These are estimates of jobs and wages, not job openings.
The group’s own figures in Louisiana
| Measure | Value |
|---|---|
| Occupation group code | 25-0000 |
| Employment | 106,820 |
| Jobs per 1,000 | 55.88 |
| Location quotient | 0.96 |
| Mean annual wage | $57,040 |
| Median annual wage | $52,220 |
| Mean hourly wage | $27.42 |
| Median hourly wage | $25.11 |
| 10th percentile annual wage | $27,060 |
| 25th percentile annual wage | $43,260 |
| 75th percentile annual wage | $62,320 |
| 90th percentile annual wage | $82,160 |
Detailed occupations in this group in Louisiana
Every detailed occupation BLS publishes for this group in Louisiana, sorted by employment. Rows where BLS publishes no employment estimate (**) come last. Click a column heading to sort. A cell that reads “not published annually” or “not published hourly” means BLS publishes that row on the other basis only. A cell showing * or # is BLS’s own footnote symbol, explained below the table. Each row is that occupation’s own BLS record for Louisiana.
| Occupation | Employment | Median annual wage | Mean annual wage | 10th percentile annual wage | 90th percentile annual wage | Median hourly wage |
|---|---|---|---|---|---|---|
| Elementary School Teachers, Except Special Education | 21,350 | $52,280 | $55,940 | $42,920 | $73,950 | * |
| Secondary School Teachers, Except Special and Career/Technical Education | 14,930 | $59,340 | $60,690 | $46,340 | $78,560 | * |
| Teaching Assistants, Except Postsecondary | 14,220 | $27,040 | $28,960 | $19,600 | $39,240 | * |
| Postsecondary Teachers, All Other | 7,020 | $79,190 | $81,620 | $33,790 | $130,950 | * |
| Middle School Teachers, Except Special and Career/Technical Education | 6,600 | $53,150 | $56,880 | $46,250 | $74,630 | * |
| Educational Instruction and Library Workers, All Other | 3,980 | $50,970 | $57,580 | $31,480 | $81,500 | $24.5 |
| Special Education Teachers, Kindergarten and Elementary School | 3,510 | $54,410 | $56,710 | $46,100 | $70,020 | * |
| Kindergarten Teachers, Except Special Education | 3,460 | $51,690 | $53,520 | $47,750 | $61,080 | * |
| Special Education Teachers, Secondary School | 3,050 | $58,180 | $56,220 | $49,050 | $62,800 | * |
| Preschool Teachers, Except Special Education | 2,730 | $36,390 | $39,940 | $21,390 | $58,840 | $17.5 |
| Self-Enrichment Teachers | 2,730 | $39,680 | $47,460 | $22,060 | $80,240 | $19.08 |
| Health Specialties Teachers, Postsecondary | 2,310 | $82,820 | $111,130 | $50,230 | $210,620 | * |
| Instructional Coordinators | 2,160 | $62,220 | $66,120 | $45,940 | $94,100 | $29.91 |
| Teachers and Instructors, All Other | 2,040 | $57,630 | $56,470 | $29,900 | $76,930 | * |
| Librarians and Media Collections Specialists | 1,890 | $59,090 | $60,090 | $46,540 | $78,840 | $28.41 |
| Career/Technical Education Teachers, Secondary School | 1,530 | $59,500 | $61,070 | $47,720 | $75,630 | * |
| Library Technicians | 1,530 | $37,210 | $38,440 | $23,990 | $50,430 | $17.89 |
| Special Education Teachers, Middle School | 1,120 | $54,060 | $55,220 | $47,780 | $62,560 | * |
| Special Education Teachers, All Other | 1,100 | $59,010 | $58,760 | $49,740 | $72,340 | * |
| Substitute Teachers, Short-Term | 1,090 | $28,450 | $32,110 | $16,780 | $43,420 | $13.68 |
| Special Education Teachers, Preschool | 810 | $52,700 | $51,180 | $33,380 | $61,450 | * |
| Business Teachers, Postsecondary | 670 | $101,620 | $116,460 | $50,870 | $207,390 | * |
| Career/Technical Education Teachers, Postsecondary | 620 | $49,310 | $57,240 | $37,010 | $83,970 | $23.71 |
| Art, Drama, and Music Teachers, Postsecondary | 580 | $75,930 | $102,360 | $48,940 | $225,830 | * |
| Education Teachers, Postsecondary | 540 | $80,500 | $98,060 | $48,480 | $204,770 | * |
| English Language and Literature Teachers, Postsecondary | 500 | $57,850 | $74,810 | $53,750 | $106,860 | * |
| Nursing Instructors and Teachers, Postsecondary | 490 | $72,990 | $73,790 | $44,150 | $103,270 | * |
| Tutors | 490 | $30,100 | $35,010 | $21,030 | $46,420 | $14.47 |
| Mathematical Science Teachers, Postsecondary | 350 | $77,810 | $79,680 | $45,380 | $114,430 | * |
| Teaching Assistants, Postsecondary | 300 | $23,700 | $28,610 | $16,620 | $48,600 | * |
| Biological Science Teachers, Postsecondary | 270 | $80,610 | $84,790 | $58,420 | $109,660 | * |
| Engineering Teachers, Postsecondary | 250 | $124,280 | $123,320 | $65,860 | $165,380 | * |
| Museum Technicians and Conservators | 210 | $34,680 | $38,600 | $30,480 | $56,120 | $16.68 |
| Computer Science Teachers, Postsecondary | 200 | $79,480 | $100,740 | $57,640 | $170,540 | * |
| Curators | 180 | $55,680 | $64,430 | $22,880 | $133,250 | $26.77 |
| Psychology Teachers, Postsecondary | 160 | $81,640 | $87,400 | $49,250 | $132,020 | * |
| Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | 140 | $63,110 | $60,300 | $33,010 | $81,670 | $30.34 |
| Chemistry Teachers, Postsecondary | 140 | $80,540 | $89,200 | $61,620 | $121,830 | * |
| Communications Teachers, Postsecondary | 140 | $67,000 | $85,060 | $51,130 | $166,470 | * |
| History Teachers, Postsecondary | 130 | $72,950 | $78,350 | $45,890 | $107,120 | * |
| Career/Technical Education Teachers, Middle School | 120 | $53,550 | $51,800 | $18,100 | $76,200 | * |
| Philosophy and Religion Teachers, Postsecondary | 90 | $73,020 | $78,930 | $48,030 | $125,780 | * |
| Physics Teachers, Postsecondary | 90 | $81,030 | $96,910 | $54,340 | $126,820 | * |
| Recreation and Fitness Studies Teachers, Postsecondary | 80 | $63,510 | $71,390 | $26,250 | $122,560 | * |
| Social Sciences Teachers, Postsecondary, All Other | 80 | $61,720 | $95,460 | $47,490 | $214,320 | * |
| Sociology Teachers, Postsecondary | 80 | $84,360 | $97,290 | $53,450 | $166,310 | * |
| Criminal Justice and Law Enforcement Teachers, Postsecondary | 70 | $79,470 | $89,850 | $54,360 | $118,950 | * |
| Archivists | 50 | $35,550 | $42,460 | $30,800 | $59,480 | $17.09 |
| Family and Consumer Sciences Teachers, Postsecondary | 40 | $81,030 | $76,990 | $37,130 | $111,720 | * |
| Political Science Teachers, Postsecondary | 40 | $85,740 | $90,420 | $54,500 | $123,060 | * |
| Architecture Teachers, Postsecondary | ** | $138,600 | $144,810 | $68,230 | $228,370 | * |
| Environmental Science Teachers, Postsecondary | ** | $63,170 | $75,960 | $49,880 | $103,940 | * |
| Law Teachers, Postsecondary | ** | $129,470 | $143,100 | $66,220 | $221,480 | * |
Symbols (BLS wording, workbook sheet Field Descriptions sheet): ** indicates that an employment estimate is not available · * indicates that a wage estimate is not available · # indicates a wage equal to or greater than $115.00 per hour or $239,200 per year. A wage shown as a symbol is not zero and not a blank: BLS publishes no number there.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. Record: state_M2024_dl.xlsx!AREA=22&OCC_CODE=25-0000. the group row is AREA 22 / OCC_CODE 25-0000, and each table row is its own detailed record for this area, AREA 22 / OCC_CODE 25-xxxx. Reference period: May 2024. Fetched October 2026 from https://www.bls.gov/oes/special-requests/oesm24st.zip.
← Louisiana · Educational Instruction and Library Occupations by area