Educational Instruction and Library Occupations in Maine, May 2024
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. BLS sorts every occupation into one of 22 major groups; this is the Educational Instruction and Library Occupations group in Maine. These are estimates of jobs and wages, not job openings.
The group’s own figures in Maine
| Measure | Value |
|---|---|
| Occupation group code | 25-0000 |
| Employment | 41,680 |
| Jobs per 1,000 | 65.595 |
| Location quotient | 1.13 |
| Mean annual wage | $60,120 |
| Median annual wage | $51,570 |
| Mean hourly wage | $28.91 |
| Median hourly wage | $24.79 |
| 10th percentile annual wage | $35,870 |
| 25th percentile annual wage | $44,480 |
| 75th percentile annual wage | $73,830 |
| 90th percentile annual wage | $81,780 |
Detailed occupations in this group in Maine
Every detailed occupation BLS publishes for this group in Maine, sorted by employment. Rows where BLS publishes no employment estimate (**) come last. Click a column heading to sort. A cell that reads “not published annually” or “not published hourly” means BLS publishes that row on the other basis only. A cell showing * or # is BLS’s own footnote symbol, explained below the table. Each row is that occupation’s own BLS record for Maine.
| Occupation | Employment | Median annual wage | Mean annual wage | 10th percentile annual wage | 90th percentile annual wage | Median hourly wage |
|---|---|---|---|---|---|---|
| Teaching Assistants, Except Postsecondary | 9,000 | $43,870 | $42,490 | $31,160 | $49,750 | * |
| Elementary School Teachers, Except Special Education | 6,940 | $62,300 | $63,610 | $45,230 | $81,290 | * |
| Secondary School Teachers, Except Special and Career/Technical Education | 5,540 | $62,230 | $62,690 | $46,780 | $79,660 | * |
| Middle School Teachers, Except Special and Career/Technical Education | 3,890 | $61,030 | $63,080 | $46,340 | $79,390 | * |
| Substitute Teachers, Short-Term | 1,710 | $33,840 | $36,310 | $29,840 | $46,320 | $16.27 |
| Preschool Teachers, Except Special Education | 1,430 | $37,070 | $40,780 | $34,980 | $50,280 | $17.82 |
| Self-Enrichment Teachers | 1,070 | $45,720 | $50,730 | $30,900 | $85,210 | $21.98 |
| Librarians and Media Collections Specialists | 930 | $56,520 | $56,920 | $32,480 | $81,770 | $27.17 |
| Special Education Teachers, Secondary School | 920 | $60,470 | $60,670 | $46,420 | $79,300 | * |
| Special Education Teachers, Kindergarten and Elementary School | 890 | $59,860 | $60,090 | $42,930 | $78,720 | * |
| Kindergarten Teachers, Except Special Education | 770 | $59,470 | $60,730 | $42,160 | $81,380 | * |
| Health Specialties Teachers, Postsecondary | 760 | $101,930 | $132,260 | $50,460 | # | * |
| Special Education Teachers, Middle School | 580 | $68,860 | $65,490 | $45,480 | $79,450 | * |
| Career/Technical Education Teachers, Postsecondary | 500 | $61,440 | $68,130 | $44,980 | $134,010 | $29.54 |
| Instructional Coordinators | 480 | $65,620 | $71,790 | $44,350 | $105,600 | $31.55 |
| Nursing Instructors and Teachers, Postsecondary | 410 | $78,770 | $83,270 | $48,230 | $121,630 | * |
| Library Technicians | 400 | $41,330 | $42,690 | $32,420 | $52,010 | $19.87 |
| Art, Drama, and Music Teachers, Postsecondary | 360 | $81,810 | $112,140 | $49,440 | $173,400 | * |
| Business Teachers, Postsecondary | 340 | $76,750 | $90,650 | $43,590 | $161,740 | * |
| Biological Science Teachers, Postsecondary | 320 | $81,290 | $95,740 | $56,260 | $134,440 | * |
| Teachers and Instructors, All Other | 290 | $75,640 | $72,660 | $40,060 | $102,860 | * |
| Educational Instruction and Library Workers, All Other | 270 | $46,140 | $48,600 | $29,440 | $75,320 | $22.18 |
| Tutors | 270 | $49,110 | $54,770 | $32,420 | $75,820 | $23.61 |
| English Language and Literature Teachers, Postsecondary | 260 | $82,210 | $90,720 | $54,840 | $134,010 | * |
| Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | 240 | $58,820 | $60,400 | $47,320 | $74,860 | $28.28 |
| Career/Technical Education Teachers, Secondary School | 200 | $62,030 | $60,190 | $45,820 | $75,080 | * |
| Mathematical Science Teachers, Postsecondary | 190 | $79,840 | $86,350 | $54,650 | $134,010 | * |
| Education Teachers, Postsecondary | 180 | $69,710 | $75,440 | $51,010 | $105,840 | * |
| Engineering Teachers, Postsecondary | 180 | $102,470 | $110,360 | $62,410 | $169,180 | * |
| Postsecondary Teachers, All Other | 180 | $71,480 | $76,390 | $33,910 | $132,340 | * |
| Curators | 140 | $50,690 | $55,670 | $38,970 | $75,220 | $24.37 |
| Psychology Teachers, Postsecondary | 140 | $75,060 | $81,700 | $33,840 | $132,500 | * |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 130 | $89,780 | $96,770 | $52,770 | $163,180 | * |
| Computer Science Teachers, Postsecondary | 110 | $101,100 | $105,780 | $58,590 | $161,930 | * |
| Social Sciences Teachers, Postsecondary, All Other | 110 | $63,720 | $70,320 | $55,110 | $93,650 | * |
| Teaching Assistants, Postsecondary | 110 | $44,450 | $47,750 | $29,430 | $70,220 | * |
| History Teachers, Postsecondary | 100 | $85,950 | $92,310 | $51,890 | $137,790 | * |
| Museum Technicians and Conservators | 90 | $45,640 | $46,890 | $35,430 | $62,930 | $21.94 |
| Social Work Teachers, Postsecondary | 80 | $79,540 | $86,780 | $44,710 | $155,110 | * |
| Sociology Teachers, Postsecondary | 80 | $66,060 | $85,550 | $56,260 | $131,780 | * |
| Special Education Teachers, All Other | 80 | $55,810 | $64,440 | $50,740 | $85,900 | * |
| Agricultural Sciences Teachers, Postsecondary | 70 | $79,980 | $97,520 | $49,880 | $165,080 | * |
| Chemistry Teachers, Postsecondary | 70 | * | * | * | * | * |
| Communications Teachers, Postsecondary | 70 | $75,640 | $84,380 | $56,260 | $106,950 | * |
| Economics Teachers, Postsecondary | 70 | $118,150 | $120,830 | $76,440 | $178,360 | * |
| Farm and Home Management Educators | 70 | $61,860 | $69,040 | $46,290 | $102,190 | $29.74 |
| Philosophy and Religion Teachers, Postsecondary | 70 | $90,280 | $99,730 | $59,530 | $144,340 | * |
| Archivists | 60 | $54,150 | $54,710 | $41,040 | $68,780 | $26.03 |
| Physics Teachers, Postsecondary | 60 | $102,490 | $112,830 | $63,900 | $178,620 | * |
| Political Science Teachers, Postsecondary | 60 | $111,260 | $109,750 | $63,680 | $186,250 | * |
| Criminal Justice and Law Enforcement Teachers, Postsecondary | 40 | $61,720 | $67,110 | $48,130 | $96,910 | * |
| Forestry and Conservation Science Teachers, Postsecondary | 40 | $102,330 | $106,870 | $63,740 | $177,340 | * |
| Law Teachers, Postsecondary | 30 | $128,910 | $157,650 | $60,600 | # | * |
| Recreation and Fitness Studies Teachers, Postsecondary | ** | $64,940 | $87,370 | $57,760 | $136,710 | * |
Symbols (BLS wording, workbook sheet Field Descriptions sheet): ** indicates that an employment estimate is not available · * indicates that a wage estimate is not available · # indicates a wage equal to or greater than $115.00 per hour or $239,200 per year. A wage shown as a symbol is not zero and not a blank: BLS publishes no number there.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. Record: state_M2024_dl.xlsx!AREA=23&OCC_CODE=25-0000. the group row is AREA 23 / OCC_CODE 25-0000, and each table row is its own detailed record for this area, AREA 23 / OCC_CODE 25-xxxx. Reference period: May 2024. Fetched October 2026 from https://www.bls.gov/oes/special-requests/oesm24st.zip.
← Maine · Educational Instruction and Library Occupations by area