Production Occupations in Maine, May 2024
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. BLS sorts every occupation into one of 22 major groups; this is the Production Occupations group in Maine. These are estimates of jobs and wages, not job openings.
The group’s own figures in Maine
| Measure | Value |
|---|---|
| Occupation group code | 51-0000 |
| Employment | 34,560 |
| Jobs per 1,000 | 54.384 |
| Location quotient | 0.96 |
| Mean annual wage | $51,890 |
| Median annual wage | $47,550 |
| Mean hourly wage | $24.95 |
| Median hourly wage | $22.86 |
| 10th percentile annual wage | $35,850 |
| 25th percentile annual wage | $39,670 |
| 75th percentile annual wage | $59,460 |
| 90th percentile annual wage | $74,820 |
Detailed occupations in this group in Maine
Every detailed occupation BLS publishes for this group in Maine, sorted by employment. Rows where BLS publishes no employment estimate (**) come last. Click a column heading to sort. A cell that reads “not published annually” or “not published hourly” means BLS publishes that row on the other basis only. A cell showing * or # is BLS’s own footnote symbol, explained below the table. Each row is that occupation’s own BLS record for Maine.
| Occupation | Employment | Median annual wage | Mean annual wage | 10th percentile annual wage | 90th percentile annual wage | Median hourly wage |
|---|---|---|---|---|---|---|
| Miscellaneous Assemblers and Fabricators | 3,160 | $44,450 | $45,330 | $35,370 | $57,650 | $21.37 |
| First-Line Supervisors of Production and Operating Workers | 2,960 | $76,220 | $74,720 | $46,490 | $103,400 | $36.65 |
| Welders, Cutters, Solderers, and Brazers | 1,950 | $58,340 | $58,680 | $43,400 | $73,830 | $28.05 |
| Inspectors, Testers, Sorters, Samplers, and Weighers | 1,760 | $47,000 | $51,260 | $33,550 | $76,030 | $22.6 |
| Bakers | 1,710 | $36,950 | $38,530 | $31,200 | $45,770 | $17.76 |
| Machinists | 1,560 | $61,950 | $61,500 | $44,660 | $77,150 | $29.78 |
| Packaging and Filling Machine Operators and Tenders | 1,480 | $47,680 | $47,930 | $36,090 | $58,510 | $22.92 |
| Production Workers, All Other | 1,170 | $44,180 | $48,810 | $32,970 | $66,610 | $21.24 |
| Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 830 | $56,770 | $63,070 | $37,960 | $119,360 | $27.29 |
| Paper Goods Machine Setters, Operators, and Tenders | 810 | $51,450 | $54,530 | $48,380 | $62,010 | $24.73 |
| Cabinetmakers and Bench Carpenters | 800 | $46,230 | $51,210 | $38,230 | $63,080 | $22.23 |
| Sewing Machine Operators | 760 | $40,170 | $41,080 | $34,050 | $46,790 | $19.31 |
| Computer Numerically Controlled Tool Operators | 750 | $59,270 | $55,890 | $43,440 | $66,710 | $28.49 |
| Sawing Machine Setters, Operators, and Tenders, Wood | 750 | $42,900 | $44,110 | $36,640 | $50,450 | $20.63 |
| Laundry and Dry-Cleaning Workers | 720 | $36,840 | $37,330 | $31,780 | $43,590 | $17.71 |
| Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers | 660 | $45,680 | $45,710 | $36,290 | $58,580 | $21.96 |
| Water and Wastewater Treatment Plant and System Operators | 660 | $60,960 | $59,350 | $42,400 | $81,270 | $29.31 |
| Shoe Machine Operators and Tenders | 580 | $39,830 | $43,120 | $38,510 | $47,860 | $19.15 |
| Butchers and Meat Cutters | 560 | $45,460 | $45,130 | $37,060 | $56,840 | $21.86 |
| Meat, Poultry, and Fish Cutters and Trimmers | 560 | $39,030 | $41,590 | $30,920 | $56,160 | $18.77 |
| Helpers--Production Workers | 550 | $42,070 | $44,020 | $34,660 | $56,140 | $20.23 |
| Food Batchmakers | 530 | $39,310 | $41,970 | $32,590 | $50,720 | $18.9 |
| Woodworking Machine Setters, Operators, and Tenders, Except Sawing | 470 | $39,350 | $42,020 | $35,220 | $49,450 | $18.92 |
| Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | 450 | $49,590 | $52,980 | $40,200 | $70,170 | $23.84 |
| Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 440 | $59,050 | $57,560 | $40,970 | $77,150 | $28.39 |
| Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 430 | $44,080 | $45,810 | $38,000 | $58,060 | $21.19 |
| Fiberglass Laminators and Fabricators | 380 | $48,860 | $48,990 | $38,910 | $59,780 | $23.49 |
| Printing Press Operators | 380 | $44,560 | $45,700 | $34,920 | $57,530 | $21.43 |
| Semiconductor Processing Technicians | 320 | $45,800 | $49,680 | $41,150 | $60,180 | $22.02 |
| Stationary Engineers and Boiler Operators | 300 | $61,300 | $62,380 | $48,090 | $76,460 | $29.47 |
| Print Binding and Finishing Workers | 260 | $43,720 | $45,110 | $40,630 | $50,110 | $21.02 |
| Food Cooking Machine Operators and Tenders | 250 | $36,710 | $39,020 | $34,860 | $49,980 | $17.65 |
| Mixing and Blending Machine Setters, Operators, and Tenders | 250 | $52,650 | $55,680 | $37,120 | $78,330 | $25.31 |
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 240 | $50,180 | $51,630 | $40,060 | $62,760 | $24.13 |
| Structural Metal Fabricators and Fitters | 240 | $51,360 | $52,290 | $39,350 | $61,780 | $24.69 |
| Cutting and Slicing Machine Setters, Operators, and Tenders | 230 | $49,000 | $48,470 | $35,900 | $57,650 | $23.56 |
| Chemical Equipment Operators and Tenders | 220 | $52,150 | $52,930 | $40,500 | $72,750 | $25.07 |
| Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders | 220 | $39,620 | $39,850 | $34,980 | $46,480 | $19.05 |
| Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 210 | $46,420 | $49,140 | $38,710 | $64,870 | $22.32 |
| Molders, Shapers, and Casters, Except Metal and Plastic | 210 | $47,100 | $46,420 | $39,300 | $55,410 | $22.65 |
| Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | 200 | $52,880 | $57,350 | $38,710 | $82,420 | $25.43 |
| Plating Machine Setters, Operators, and Tenders, Metal and Plastic | 190 | $40,020 | $46,280 | $38,120 | $54,990 | $19.24 |
| Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | 180 | $52,960 | $52,460 | $41,660 | $59,460 | $25.46 |
| Food Processing Workers, All Other | 180 | $34,430 | $36,480 | $31,190 | $44,070 | $16.55 |
| Shoe and Leather Workers and Repairers | 160 | $36,800 | $36,170 | $29,430 | $43,220 | $17.69 |
| Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders | 150 | $48,590 | $48,660 | $39,370 | $60,350 | $23.36 |
| Power Plant Operators | 150 | $78,080 | $79,540 | $60,610 | $102,190 | $37.54 |
| Textile Knitting and Weaving Machine Setters, Operators, and Tenders | 140 | $47,320 | $46,400 | $38,630 | $49,830 | $22.75 |
| Plant and System Operators, All Other | 130 | $60,060 | $56,320 | $39,240 | $76,200 | $28.87 |
| Textile, Apparel, and Furnishings Workers, All Other | 110 | $53,020 | $55,810 | $36,840 | $73,380 | $25.49 |
| Dental Laboratory Technicians | 100 | $56,020 | $65,350 | $43,520 | $108,770 | $26.93 |
| Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 100 | $62,120 | $59,790 | $45,850 | $64,210 | $29.87 |
| Petroleum Pump System Operators, Refinery Operators, and Gaugers | 100 | $62,230 | $65,610 | $39,970 | $88,950 | $29.92 |
| Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | 90 | $45,160 | $48,770 | $43,940 | $56,970 | $21.71 |
| Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 80 | $47,090 | $46,540 | $41,760 | $50,170 | $22.64 |
| Computer Numerically Controlled Tool Programmers | 70 | $66,660 | $69,100 | $53,450 | $85,600 | $32.05 |
| Furniture Finishers | 70 | $47,310 | $49,270 | $38,430 | $67,390 | $22.74 |
| Jewelers and Precious Stone and Metal Workers | 70 | $43,720 | $47,230 | $31,750 | $60,580 | $21.02 |
| Metal Workers and Plastic Workers, All Other | 70 | $43,680 | $50,440 | $33,870 | $82,100 | $21 |
| Power Distributors and Dispatchers | 70 | $116,810 | $108,480 | $72,970 | $133,010 | $56.16 |
| Prepress Technicians and Workers | 70 | $46,350 | $48,730 | $40,180 | $55,640 | $22.28 |
| Tool Grinders, Filers, and Sharpeners | 70 | $48,840 | $49,140 | $34,320 | $62,500 | $23.48 |
| Tool and Die Makers | 70 | $76,500 | $71,610 | $48,880 | $86,280 | $36.78 |
| Adhesive Bonding Machine Operators and Tenders | 60 | $41,680 | $45,390 | $40,620 | $54,050 | $20.04 |
| Etchers and Engravers | 60 | $38,320 | $41,670 | $34,690 | $50,540 | $18.42 |
| Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | 60 | $45,880 | $51,490 | $33,870 | $99,270 | $22.06 |
| Pressers, Textile, Garment, and Related Materials | 60 | $37,700 | $36,210 | $31,240 | $38,500 | $18.12 |
| Sewers, Hand | 50 | $30,170 | $32,420 | $29,430 | $38,270 | $14.51 |
| Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | 40 | $41,070 | $42,300 | $36,650 | $53,840 | $19.74 |
| Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | 40 | $48,600 | $50,790 | $40,720 | $63,530 | $23.37 |
| Slaughterers and Meat Packers | 40 | $38,950 | $42,620 | $37,530 | $49,780 | $18.73 |
| Woodworkers, All Other | 40 | $37,520 | $43,580 | $34,120 | $63,670 | $18.04 |
| Textile Cutting Machine Setters, Operators, and Tenders | 30 | $35,140 | $37,650 | $31,180 | $47,170 | $16.89 |
| Upholsterers | 30 | $43,680 | $44,160 | $29,790 | $51,250 | $21 |
| Forging Machine Setters, Operators, and Tenders, Metal and Plastic | ** | $41,530 | $43,460 | $38,990 | $41,530 | $19.97 |
| Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | ** | $62,290 | $64,790 | $46,990 | $75,590 | $29.95 |
Symbols (BLS wording, workbook sheet Field Descriptions sheet): ** indicates that an employment estimate is not available · * indicates that a wage estimate is not available · # indicates a wage equal to or greater than $115.00 per hour or $239,200 per year. A wage shown as a symbol is not zero and not a blank: BLS publishes no number there.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. Record: state_M2024_dl.xlsx!AREA=23&OCC_CODE=51-0000. the group row is AREA 23 / OCC_CODE 51-0000, and each table row is its own detailed record for this area, AREA 23 / OCC_CODE 51-xxxx. Reference period: May 2024. Fetched October 2026 from https://www.bls.gov/oes/special-requests/oesm24st.zip.