Educational Instruction and Library Occupations in Maryland, May 2024
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. BLS sorts every occupation into one of 22 major groups; this is the Educational Instruction and Library Occupations group in Maryland. These are estimates of jobs and wages, not job openings.
The group’s own figures in Maryland
| Measure | Value |
|---|---|
| Occupation group code | 25-0000 |
| Employment | 177,720 |
| Jobs per 1,000 | 64.712 |
| Location quotient | 1.12 |
| Mean annual wage | $72,420 |
| Median annual wage | $61,660 |
| Mean hourly wage | $34.82 |
| Median hourly wage | $29.64 |
| 10th percentile annual wage | $32,770 |
| 25th percentile annual wage | $45,520 |
| 75th percentile annual wage | $92,450 |
| 90th percentile annual wage | $115,320 |
Detailed occupations in this group in Maryland
Every detailed occupation BLS publishes for this group in Maryland, sorted by employment. Rows where BLS publishes no employment estimate (**) come last. Click a column heading to sort. A cell that reads “not published annually” or “not published hourly” means BLS publishes that row on the other basis only. A cell showing * or # is BLS’s own footnote symbol, explained below the table. Each row is that occupation’s own BLS record for Maryland.
| Occupation | Employment | Median annual wage | Mean annual wage | 10th percentile annual wage | 90th percentile annual wage | Median hourly wage |
|---|---|---|---|---|---|---|
| Elementary School Teachers, Except Special Education | 32,330 | $74,720 | $73,620 | $47,580 | $101,040 | * |
| Teaching Assistants, Except Postsecondary | 28,030 | $35,700 | $40,280 | $31,200 | $57,420 | * |
| Secondary School Teachers, Except Special and Career/Technical Education | 18,140 | $77,030 | $77,000 | $50,680 | $101,190 | * |
| Middle School Teachers, Except Special and Career/Technical Education | 11,700 | $76,420 | $79,000 | $49,170 | $118,170 | * |
| Substitute Teachers, Short-Term | 8,060 | $39,490 | $43,350 | $31,200 | $63,460 | $18.99 |
| Preschool Teachers, Except Special Education | 7,960 | $38,560 | $45,990 | $32,020 | $65,800 | $18.54 |
| Health Specialties Teachers, Postsecondary | 7,470 | $106,130 | $141,440 | $62,810 | # | * |
| Self-Enrichment Teachers | 6,700 | $53,290 | $63,600 | $31,200 | $108,460 | $25.62 |
| Teaching Assistants, Postsecondary | 5,600 | $56,140 | $57,660 | $39,590 | $73,130 | * |
| Postsecondary Teachers, All Other | 4,470 | $78,470 | $102,380 | $38,690 | $170,750 | * |
| Special Education Teachers, Kindergarten and Elementary School | 3,640 | $75,550 | $78,380 | $56,410 | $103,950 | * |
| Tutors | 3,480 | $47,010 | $53,010 | $31,200 | $93,530 | $22.6 |
| Teachers and Instructors, All Other | 3,440 | $72,820 | $83,640 | $36,040 | $139,920 | * |
| Librarians and Media Collections Specialists | 3,270 | $81,690 | $85,520 | $51,640 | $122,870 | $39.28 |
| Instructional Coordinators | 3,040 | $95,570 | $95,520 | $57,370 | $149,410 | $45.95 |
| Special Education Teachers, Secondary School | 2,450 | $79,370 | $83,010 | $59,170 | $113,080 | * |
| Business Teachers, Postsecondary | 2,130 | $102,800 | $124,720 | $59,790 | $215,980 | * |
| Kindergarten Teachers, Except Special Education | 1,950 | $70,960 | $73,110 | $48,620 | $100,400 | * |
| Special Education Teachers, All Other | 1,850 | $69,360 | $72,410 | $37,390 | $105,790 | * |
| Special Education Teachers, Middle School | 1,710 | $76,550 | $78,320 | $56,190 | $101,300 | * |
| Art, Drama, and Music Teachers, Postsecondary | 1,570 | $81,530 | $111,940 | $49,200 | $216,190 | * |
| Library Technicians | 1,470 | $49,340 | $51,860 | $37,020 | $66,160 | $23.72 |
| Educational Instruction and Library Workers, All Other | 1,070 | $52,590 | $63,290 | $34,670 | $137,760 | $25.28 |
| Education Teachers, Postsecondary | 1,010 | $64,980 | $72,170 | $31,200 | $121,250 | * |
| Biological Science Teachers, Postsecondary | 990 | $81,630 | $96,250 | $46,990 | $159,750 | * |
| Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | 980 | $61,420 | $69,840 | $38,960 | $102,170 | $29.53 |
| Computer Science Teachers, Postsecondary | 890 | $98,010 | $106,600 | $31,200 | $175,200 | * |
| Career/Technical Education Teachers, Postsecondary | 880 | $58,990 | $69,010 | $31,300 | $110,940 | $28.36 |
| Nursing Instructors and Teachers, Postsecondary | 860 | $80,990 | $85,580 | $35,560 | $128,720 | * |
| Mathematical Science Teachers, Postsecondary | 840 | $82,400 | $107,120 | $49,070 | $205,950 | * |
| English Language and Literature Teachers, Postsecondary | 810 | $80,060 | $90,840 | $46,380 | $146,040 | * |
| Engineering Teachers, Postsecondary | 720 | $120,640 | $123,220 | $59,660 | $201,510 | * |
| Psychology Teachers, Postsecondary | 660 | $99,740 | $116,940 | $53,150 | $204,800 | * |
| Social Sciences Teachers, Postsecondary, All Other | 570 | $69,060 | $77,720 | $31,200 | $130,220 | * |
| Area, Ethnic, and Cultural Studies Teachers, Postsecondary | 560 | $88,080 | $99,320 | $51,230 | $164,650 | * |
| Philosophy and Religion Teachers, Postsecondary | 550 | $72,890 | $83,570 | $45,690 | $129,440 | * |
| Archivists | 540 | $75,330 | $85,580 | $50,120 | $133,680 | $36.22 |
| Communications Teachers, Postsecondary | 460 | $78,090 | $90,530 | $44,780 | $162,810 | * |
| Career/Technical Education Teachers, Secondary School | 450 | $79,930 | $84,120 | $56,670 | $108,140 | * |
| Museum Technicians and Conservators | 420 | $72,950 | $83,440 | $45,140 | $133,680 | $35.07 |
| Political Science Teachers, Postsecondary | 350 | $99,950 | $121,980 | $61,070 | $211,290 | * |
| History Teachers, Postsecondary | 320 | $87,520 | $101,190 | $50,640 | $152,280 | * |
| Physics Teachers, Postsecondary | 300 | $102,810 | $123,850 | $61,690 | $214,840 | * |
| Sociology Teachers, Postsecondary | 300 | $83,130 | $94,670 | $50,550 | $163,330 | * |
| Chemistry Teachers, Postsecondary | 270 | $88,590 | $108,560 | $51,190 | $202,390 | * |
| Foreign Language and Literature Teachers, Postsecondary | 260 | $79,860 | $91,530 | $49,820 | $132,840 | * |
| Criminal Justice and Law Enforcement Teachers, Postsecondary | 230 | $95,410 | $82,500 | $31,200 | $128,660 | * |
| Law Teachers, Postsecondary | 220 | $134,320 | $147,190 | $76,280 | $215,280 | * |
| Curators | 200 | $61,350 | $67,700 | $45,470 | $98,990 | $29.5 |
| Environmental Science Teachers, Postsecondary | 200 | $107,350 | $116,130 | $56,690 | $179,560 | * |
| Economics Teachers, Postsecondary | 180 | $128,150 | $163,200 | $58,360 | # | * |
| Farm and Home Management Educators | 160 | $76,790 | $77,320 | $48,340 | $120,170 | $36.92 |
| Social Work Teachers, Postsecondary | 160 | $83,430 | $96,790 | $49,280 | $163,800 | * |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 150 | $121,420 | $130,170 | $59,860 | $222,090 | * |
| Recreation and Fitness Studies Teachers, Postsecondary | 130 | $81,110 | $98,180 | $50,530 | $176,460 | * |
| Agricultural Sciences Teachers, Postsecondary | 110 | $125,050 | $130,040 | $68,300 | $209,870 | * |
| Geography Teachers, Postsecondary | 100 | $100,110 | $122,390 | $64,160 | $196,080 | * |
| Library Science Teachers, Postsecondary | 90 | $102,910 | $104,870 | $56,240 | $157,600 | * |
| Anthropology and Archeology Teachers, Postsecondary | 60 | $99,740 | $119,970 | $55,680 | $213,680 | * |
| Architecture Teachers, Postsecondary | 60 | $98,320 | $114,540 | $61,980 | $175,760 | * |
| Career/Technical Education Teachers, Middle School | ** | $60,580 | $61,700 | $37,350 | $91,890 | * |
Symbols (BLS wording, workbook sheet Field Descriptions sheet): ** indicates that an employment estimate is not available · * indicates that a wage estimate is not available · # indicates a wage equal to or greater than $115.00 per hour or $239,200 per year. A wage shown as a symbol is not zero and not a blank: BLS publishes no number there.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. Record: state_M2024_dl.xlsx!AREA=24&OCC_CODE=25-0000. the group row is AREA 24 / OCC_CODE 25-0000, and each table row is its own detailed record for this area, AREA 24 / OCC_CODE 25-xxxx. Reference period: May 2024. Fetched October 2026 from https://www.bls.gov/oes/special-requests/oesm24st.zip.
← Maryland · Educational Instruction and Library Occupations by area