Educational Instruction and Library Occupations in Michigan, May 2024
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. BLS sorts every occupation into one of 22 major groups; this is the Educational Instruction and Library Occupations group in Michigan. These are estimates of jobs and wages, not job openings.
The group’s own figures in Michigan
| Measure | Value |
|---|---|
| Occupation group code | 25-0000 |
| Employment | 227,920 |
| Jobs per 1,000 | 51.911 |
| Location quotient | 0.89 |
| Mean annual wage | $61,270 |
| Median annual wage | $52,650 |
| Mean hourly wage | $29.46 |
| Median hourly wage | $25.31 |
| 10th percentile annual wage | $29,810 |
| 25th percentile annual wage | $36,860 |
| 75th percentile annual wage | $77,040 |
| 90th percentile annual wage | $97,290 |
Detailed occupations in this group in Michigan
Every detailed occupation BLS publishes for this group in Michigan, sorted by employment. Rows where BLS publishes no employment estimate (**) come last. Click a column heading to sort. A cell that reads “not published annually” or “not published hourly” means BLS publishes that row on the other basis only. A cell showing * or # is BLS’s own footnote symbol, explained below the table. Each row is that occupation’s own BLS record for Michigan.
| Occupation | Employment | Median annual wage | Mean annual wage | 10th percentile annual wage | 90th percentile annual wage | Median hourly wage |
|---|---|---|---|---|---|---|
| Elementary School Teachers, Except Special Education | 40,200 | $62,350 | $66,520 | $46,130 | $91,140 | * |
| Teaching Assistants, Except Postsecondary | 36,640 | $30,960 | $33,090 | $24,490 | $42,240 | * |
| Secondary School Teachers, Except Special and Career/Technical Education | 24,380 | $64,000 | $68,890 | $45,950 | $95,420 | * |
| Teaching Assistants, Postsecondary | 18,240 | $38,450 | $47,790 | $30,580 | $73,340 | * |
| Middle School Teachers, Except Special and Career/Technical Education | 14,090 | $61,560 | $64,850 | $45,030 | $94,410 | * |
| Preschool Teachers, Except Special Education | 10,790 | $36,720 | $39,070 | $29,490 | $50,240 | $17.66 |
| Self-Enrichment Teachers | 7,150 | $38,360 | $44,460 | $25,200 | $75,330 | $18.44 |
| Tutors | 5,940 | $35,870 | $42,390 | $28,710 | $59,610 | $17.24 |
| Instructional Coordinators | 5,050 | $78,460 | $79,720 | $47,850 | $117,160 | $37.72 |
| Educational Instruction and Library Workers, All Other | 3,980 | $48,020 | $53,800 | $29,660 | $79,750 | $23.09 |
| Substitute Teachers, Short-Term | 3,780 | $34,770 | $40,560 | $24,330 | $60,980 | $16.72 |
| Special Education Teachers, Kindergarten and Elementary School | 3,600 | $75,520 | $74,380 | $46,890 | $113,700 | * |
| Health Specialties Teachers, Postsecondary | 3,530 | $104,770 | $128,710 | $51,030 | $224,630 | * |
| Career/Technical Education Teachers, Postsecondary | 3,460 | $62,230 | $69,530 | $38,150 | $116,820 | $29.92 |
| Librarians and Media Collections Specialists | 3,430 | $59,520 | $61,030 | $30,060 | $89,990 | $28.61 |
| Special Education Teachers, All Other | 3,240 | $75,820 | $72,040 | $47,630 | $96,910 | * |
| Teachers and Instructors, All Other | 3,060 | $46,940 | $52,100 | $29,180 | $83,720 | * |
| Art, Drama, and Music Teachers, Postsecondary | 2,620 | $76,760 | $83,800 | $47,000 | $131,170 | * |
| Business Teachers, Postsecondary | 2,320 | $100,730 | $117,270 | $41,860 | $219,910 | * |
| Special Education Teachers, Secondary School | 2,310 | $71,260 | $71,150 | $47,620 | $96,620 | * |
| Library Technicians | 2,230 | $34,320 | $35,510 | $22,200 | $55,410 | $16.5 |
| Postsecondary Teachers, All Other | 2,200 | $73,970 | $79,340 | $45,070 | $125,490 | * |
| English Language and Literature Teachers, Postsecondary | 1,860 | $85,340 | $92,360 | $48,910 | $132,830 | * |
| Engineering Teachers, Postsecondary | 1,760 | $126,050 | $129,800 | $62,810 | $216,770 | * |
| Kindergarten Teachers, Except Special Education | 1,760 | $61,740 | $66,160 | $44,440 | $91,130 | * |
| Nursing Instructors and Teachers, Postsecondary | 1,680 | $80,740 | $83,140 | $41,390 | $125,760 | * |
| Biological Science Teachers, Postsecondary | 1,520 | $100,110 | $112,130 | $59,010 | $180,820 | * |
| Career/Technical Education Teachers, Secondary School | 1,500 | $73,900 | $70,400 | $44,300 | $94,220 | * |
| Mathematical Science Teachers, Postsecondary | 1,490 | $90,950 | $102,470 | $50,110 | $167,230 | * |
| Education Teachers, Postsecondary | 1,200 | $65,340 | $79,190 | $39,420 | $130,830 | * |
| Psychology Teachers, Postsecondary | 1,060 | $89,550 | $96,410 | $44,560 | $165,410 | * |
| Special Education Teachers, Middle School | 1,060 | $61,760 | $65,870 | $46,220 | $86,850 | * |
| Computer Science Teachers, Postsecondary | 840 | $105,200 | $108,560 | $55,130 | $169,600 | * |
| Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | 720 | $59,260 | $57,110 | $39,100 | $70,900 | $28.49 |
| Communications Teachers, Postsecondary | 690 | $82,130 | $88,030 | $41,840 | $132,560 | * |
| Social Work Teachers, Postsecondary | 610 | $63,950 | $80,400 | $42,670 | $132,430 | * |
| Chemistry Teachers, Postsecondary | 600 | $98,910 | $106,790 | $52,520 | $174,610 | * |
| Foreign Language and Literature Teachers, Postsecondary | 500 | $79,830 | $81,580 | $50,010 | $126,630 | * |
| Philosophy and Religion Teachers, Postsecondary | 500 | $76,590 | $88,100 | $50,400 | $132,690 | * |
| Physics Teachers, Postsecondary | 440 | $105,790 | $111,870 | $51,600 | $169,620 | * |
| Sociology Teachers, Postsecondary | 410 | $98,920 | $102,010 | $54,740 | $167,690 | * |
| History Teachers, Postsecondary | 380 | $86,230 | $97,410 | $57,010 | $159,670 | * |
| Political Science Teachers, Postsecondary | 380 | $102,730 | $121,120 | $58,990 | $216,410 | * |
| Area, Ethnic, and Cultural Studies Teachers, Postsecondary | 370 | $96,070 | $103,590 | $63,700 | $165,510 | * |
| Curators | 360 | $64,030 | $68,500 | $36,030 | $101,690 | $30.79 |
| Law Teachers, Postsecondary | 350 | $167,560 | $173,710 | $63,140 | # | * |
| Economics Teachers, Postsecondary | 340 | $123,840 | $144,770 | $59,000 | # | * |
| Criminal Justice and Law Enforcement Teachers, Postsecondary | 330 | $62,210 | $76,180 | $40,550 | $129,030 | * |
| Farm and Home Management Educators | 330 | $62,410 | $62,760 | $46,010 | $100,130 | $30 |
| Recreation and Fitness Studies Teachers, Postsecondary | 330 | $80,310 | $107,530 | $48,630 | $176,940 | * |
| Social Sciences Teachers, Postsecondary, All Other | 310 | $84,540 | $96,650 | $38,570 | $166,160 | * |
| Special Education Teachers, Preschool | 300 | $73,630 | $67,110 | $31,770 | $92,540 | * |
| Museum Technicians and Conservators | 250 | $38,140 | $42,140 | $32,420 | $61,620 | $18.34 |
| Environmental Science Teachers, Postsecondary | 240 | $108,180 | $116,170 | $61,970 | $174,290 | * |
| Agricultural Sciences Teachers, Postsecondary | 230 | $130,630 | $129,590 | $60,610 | $218,520 | * |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 210 | $100,550 | $105,150 | $49,140 | $163,830 | * |
| Anthropology and Archeology Teachers, Postsecondary | 160 | $100,650 | $103,980 | $58,210 | $165,970 | * |
| Archivists | 160 | $53,590 | $60,720 | $37,420 | $86,300 | $25.77 |
| Architecture Teachers, Postsecondary | 100 | $84,810 | $92,180 | $63,090 | $131,830 | * |
| Geography Teachers, Postsecondary | 100 | $77,180 | $78,970 | $39,660 | $122,970 | * |
| Library Science Teachers, Postsecondary | 90 | $79,830 | $81,330 | $59,150 | $103,920 | * |
| Forestry and Conservation Science Teachers, Postsecondary | 60 | $133,540 | $130,720 | $107,160 | $133,540 | * |
| Family and Consumer Sciences Teachers, Postsecondary | 50 | $80,130 | $100,410 | $62,760 | $176,160 | * |
Symbols (BLS wording, workbook sheet Field Descriptions sheet): ** indicates that an employment estimate is not available · * indicates that a wage estimate is not available · # indicates a wage equal to or greater than $115.00 per hour or $239,200 per year. A wage shown as a symbol is not zero and not a blank: BLS publishes no number there.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. Record: state_M2024_dl.xlsx!AREA=26&OCC_CODE=25-0000. the group row is AREA 26 / OCC_CODE 25-0000, and each table row is its own detailed record for this area, AREA 26 / OCC_CODE 25-xxxx. Reference period: May 2024. Fetched October 2026 from https://www.bls.gov/oes/special-requests/oesm24st.zip.
← Michigan · Educational Instruction and Library Occupations by area