Educational Instruction and Library Occupations in Mississippi, May 2024
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. BLS sorts every occupation into one of 22 major groups; this is the Educational Instruction and Library Occupations group in Mississippi. These are estimates of jobs and wages, not job openings.
The group’s own figures in Mississippi
| Measure | Value |
|---|---|
| Occupation group code | 25-0000 |
| Employment | 70,440 |
| Jobs per 1,000 | 60.741 |
| Location quotient | 1.05 |
| Mean annual wage | $51,540 |
| Median annual wage | $48,300 |
| Mean hourly wage | $24.78 |
| Median hourly wage | $23.22 |
| 10th percentile annual wage | $21,310 |
| 25th percentile annual wage | $35,290 |
| 75th percentile annual wage | $59,250 |
| 90th percentile annual wage | $72,890 |
Detailed occupations in this group in Mississippi
Every detailed occupation BLS publishes for this group in Mississippi, sorted by employment. Rows where BLS publishes no employment estimate (**) come last. Click a column heading to sort. A cell that reads “not published annually” or “not published hourly” means BLS publishes that row on the other basis only. A cell showing * or # is BLS’s own footnote symbol, explained below the table. Each row is that occupation’s own BLS record for Mississippi.
| Occupation | Employment | Median annual wage | Mean annual wage | 10th percentile annual wage | 90th percentile annual wage | Median hourly wage |
|---|---|---|---|---|---|---|
| Elementary School Teachers, Except Special Education | 11,680 | $48,440 | $49,400 | $37,960 | $59,630 | * |
| Secondary School Teachers, Except Special and Career/Technical Education | 11,110 | $49,340 | $52,060 | $39,880 | $64,620 | * |
| Teaching Assistants, Except Postsecondary | 9,320 | $21,790 | $22,840 | $17,690 | $29,120 | * |
| Middle School Teachers, Except Special and Career/Technical Education | 6,870 | $49,720 | $51,850 | $42,690 | $60,380 | * |
| Preschool Teachers, Except Special Education | 3,130 | $26,620 | $29,720 | $18,760 | $44,820 | $12.8 |
| Special Education Teachers, Kindergarten and Elementary School | 2,310 | $48,860 | $51,420 | $44,920 | $60,320 | * |
| Health Specialties Teachers, Postsecondary | 2,110 | $132,630 | $152,440 | $50,320 | # | * |
| Career/Technical Education Teachers, Secondary School | 1,730 | $56,990 | $55,800 | $46,530 | $64,820 | * |
| Substitute Teachers, Short-Term | 1,680 | $21,120 | $24,500 | $16,800 | $31,130 | $10.15 |
| Instructional Coordinators | 1,640 | $62,750 | $64,830 | $38,350 | $91,890 | $30.17 |
| Special Education Teachers, Secondary School | 1,590 | $50,030 | $52,800 | $44,850 | $61,640 | * |
| Librarians and Media Collections Specialists | 1,300 | $50,320 | $49,200 | $24,070 | $65,870 | $24.19 |
| Career/Technical Education Teachers, Postsecondary | 1,260 | $50,510 | $53,460 | $34,260 | $74,370 | $24.28 |
| Tutors | 1,080 | $52,060 | $54,640 | $24,570 | $84,520 | $25.03 |
| Kindergarten Teachers, Except Special Education | 1,070 | $47,970 | $48,220 | $35,290 | $58,560 | * |
| Nursing Instructors and Teachers, Postsecondary | 1,000 | $73,160 | $75,670 | $50,500 | $99,760 | * |
| Special Education Teachers, Middle School | 970 | $49,760 | $52,790 | $45,040 | $61,940 | * |
| Self-Enrichment Teachers | 800 | $49,830 | $45,730 | $20,770 | $72,700 | $23.96 |
| Teaching Assistants, Postsecondary | 780 | $18,670 | $22,500 | $18,670 | $30,530 | * |
| Art, Drama, and Music Teachers, Postsecondary | 600 | $61,670 | $61,650 | $31,970 | $81,960 | * |
| Education Teachers, Postsecondary | 550 | $61,150 | $64,880 | $24,920 | $127,120 | * |
| English Language and Literature Teachers, Postsecondary | 550 | $61,920 | $58,930 | $31,010 | $80,410 | * |
| Teachers and Instructors, All Other | 530 | $72,550 | $81,300 | $55,980 | $136,910 | * |
| Biological Science Teachers, Postsecondary | 520 | $66,960 | $79,320 | $47,990 | $132,040 | * |
| Postsecondary Teachers, All Other | 490 | $64,270 | $78,230 | $37,140 | $136,090 | * |
| Business Teachers, Postsecondary | 480 | $76,060 | $94,010 | $36,750 | $176,620 | * |
| Library Technicians | 470 | $26,080 | $29,070 | $20,770 | $38,740 | $12.54 |
| Mathematical Science Teachers, Postsecondary | 420 | $61,160 | $67,550 | $47,040 | $102,200 | * |
| Engineering Teachers, Postsecondary | 340 | $101,650 | $99,970 | $51,600 | $137,880 | * |
| Psychology Teachers, Postsecondary | 280 | $64,580 | $71,610 | $29,710 | $127,120 | * |
| Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | 250 | $50,430 | $50,430 | $26,520 | $72,740 | $24.24 |
| History Teachers, Postsecondary | 210 | $64,660 | $68,180 | $48,530 | $83,130 | * |
| Career/Technical Education Teachers, Middle School | 200 | $52,400 | $53,390 | $41,500 | $63,380 | * |
| Communications Teachers, Postsecondary | 190 | $63,440 | $61,370 | $31,160 | $82,840 | * |
| Recreation and Fitness Studies Teachers, Postsecondary | 190 | $64,160 | $72,520 | $36,570 | $127,130 | * |
| Educational Instruction and Library Workers, All Other | 170 | $46,160 | $46,820 | $20,540 | $77,700 | $22.19 |
| Computer Science Teachers, Postsecondary | 160 | $64,190 | $73,180 | $42,660 | $106,010 | * |
| Foreign Language and Literature Teachers, Postsecondary | 160 | $52,320 | $51,150 | $25,270 | $76,340 | * |
| Agricultural Sciences Teachers, Postsecondary | 150 | $85,360 | $86,180 | $48,180 | $133,730 | * |
| Chemistry Teachers, Postsecondary | 150 | $77,100 | $77,820 | $47,130 | $109,050 | * |
| Special Education Teachers, Preschool | 150 | $48,500 | $49,370 | $40,990 | $61,960 | * |
| Criminal Justice and Law Enforcement Teachers, Postsecondary | 130 | $78,280 | $86,910 | $49,650 | $131,450 | * |
| Library Science Teachers, Postsecondary | 110 | $62,900 | $65,870 | $48,300 | $84,050 | * |
| Physics Teachers, Postsecondary | 110 | $61,890 | $70,530 | $34,260 | $106,890 | * |
| Sociology Teachers, Postsecondary | 100 | $67,590 | $70,620 | $36,640 | $110,710 | * |
| Philosophy and Religion Teachers, Postsecondary | 90 | $73,720 | $75,370 | $39,790 | $107,100 | * |
| Political Science Teachers, Postsecondary | 90 | $69,380 | $70,760 | $36,640 | $103,170 | * |
| Social Sciences Teachers, Postsecondary, All Other | 90 | $62,210 | $68,940 | $48,480 | $105,360 | * |
| Special Education Teachers, All Other | 90 | $36,040 | $45,230 | $26,380 | $68,440 | * |
| Family and Consumer Sciences Teachers, Postsecondary | 80 | $79,950 | $81,450 | $46,680 | $127,120 | * |
| Architecture Teachers, Postsecondary | 70 | $81,970 | $84,920 | $63,480 | $134,540 | * |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 70 | $64,850 | $78,270 | $64,490 | $107,600 | * |
| Economics Teachers, Postsecondary | 70 | $95,420 | $95,120 | $32,610 | $171,860 | * |
| Law Teachers, Postsecondary | 70 | $65,880 | $65,800 | $60,480 | $70,530 | * |
| Area, Ethnic, and Cultural Studies Teachers, Postsecondary | 50 | $69,110 | $75,940 | $38,540 | $127,130 | * |
| Geography Teachers, Postsecondary | 40 | $83,570 | $91,760 | $55,940 | $129,230 | * |
| Social Work Teachers, Postsecondary | ** | $61,200 | $66,820 | $41,200 | $93,170 | * |
Symbols (BLS wording, workbook sheet Field Descriptions sheet): ** indicates that an employment estimate is not available · * indicates that a wage estimate is not available · # indicates a wage equal to or greater than $115.00 per hour or $239,200 per year. A wage shown as a symbol is not zero and not a blank: BLS publishes no number there.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. Record: state_M2024_dl.xlsx!AREA=28&OCC_CODE=25-0000. the group row is AREA 28 / OCC_CODE 25-0000, and each table row is its own detailed record for this area, AREA 28 / OCC_CODE 25-xxxx. Reference period: May 2024. Fetched October 2026 from https://www.bls.gov/oes/special-requests/oesm24st.zip.
← Mississippi · Educational Instruction and Library Occupations by area