Educational Instruction and Library Occupations in Missouri, May 2024
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. BLS sorts every occupation into one of 22 major groups; this is the Educational Instruction and Library Occupations group in Missouri. These are estimates of jobs and wages, not job openings.
The group’s own figures in Missouri
| Measure | Value |
|---|---|
| Occupation group code | 25-0000 |
| Employment | 169,240 |
| Jobs per 1,000 | 57.999 |
| Location quotient | 1 |
| Mean annual wage | $56,600 |
| Median annual wage | $47,980 |
| Mean hourly wage | $27.21 |
| Median hourly wage | $23.07 |
| 10th percentile annual wage | $28,560 |
| 25th percentile annual wage | $36,910 |
| 75th percentile annual wage | $63,580 |
| 90th percentile annual wage | $82,630 |
Detailed occupations in this group in Missouri
Every detailed occupation BLS publishes for this group in Missouri, sorted by employment. Rows where BLS publishes no employment estimate (**) come last. Click a column heading to sort. A cell that reads “not published annually” or “not published hourly” means BLS publishes that row on the other basis only. A cell showing * or # is BLS’s own footnote symbol, explained below the table. Each row is that occupation’s own BLS record for Missouri.
| Occupation | Employment | Median annual wage | Mean annual wage | 10th percentile annual wage | 90th percentile annual wage | Median hourly wage |
|---|---|---|---|---|---|---|
| Elementary School Teachers, Except Special Education | 40,380 | $48,250 | $54,470 | $37,950 | $76,400 | * |
| Teaching Assistants, Except Postsecondary | 21,550 | $29,060 | $33,080 | $25,580 | $45,450 | * |
| Secondary School Teachers, Except Special and Career/Technical Education | 20,850 | $50,780 | $58,640 | $38,300 | $79,600 | * |
| Middle School Teachers, Except Special and Career/Technical Education | 11,010 | $60,120 | $60,500 | $40,060 | $79,550 | * |
| Substitute Teachers, Short-Term | 10,410 | $32,890 | $37,200 | $27,880 | $47,130 | $15.81 |
| Preschool Teachers, Except Special Education | 5,980 | $35,120 | $38,230 | $28,190 | $52,950 | $16.89 |
| Health Specialties Teachers, Postsecondary | 5,860 | $81,920 | $120,030 | $55,530 | # | * |
| Self-Enrichment Teachers | 5,030 | $37,020 | $42,930 | $27,800 | $69,700 | $17.8 |
| Instructional Coordinators | 2,690 | $68,210 | $70,920 | $43,920 | $101,380 | $32.79 |
| Librarians and Media Collections Specialists | 2,660 | $53,600 | $55,210 | $33,880 | $79,640 | $25.77 |
| Special Education Teachers, Kindergarten and Elementary School | 2,240 | $52,140 | $56,590 | $38,830 | $77,120 | * |
| Special Education Teachers, Secondary School | 2,170 | $51,370 | $57,160 | $39,470 | $78,370 | * |
| Kindergarten Teachers, Except Special Education | 2,160 | $56,990 | $57,870 | $40,440 | $77,880 | * |
| Tutors | 2,040 | $33,300 | $38,630 | $25,580 | $55,680 | $16.01 |
| Teachers and Instructors, All Other | 1,830 | $53,100 | $58,240 | $34,310 | $83,210 | * |
| Career/Technical Education Teachers, Postsecondary | 1,780 | $62,190 | $66,780 | $40,610 | $98,370 | $29.9 |
| Business Teachers, Postsecondary | 1,540 | $86,530 | $109,970 | $47,200 | $213,590 | * |
| Library Technicians | 1,420 | $37,850 | $38,580 | $28,600 | $46,520 | $18.2 |
| Art, Drama, and Music Teachers, Postsecondary | 1,400 | $77,770 | $103,120 | $46,570 | $220,310 | * |
| Nursing Instructors and Teachers, Postsecondary | 1,330 | $74,000 | $76,520 | $46,500 | $106,190 | * |
| Education Teachers, Postsecondary | 1,300 | $63,470 | $73,530 | $39,170 | $106,710 | * |
| Biological Science Teachers, Postsecondary | 1,120 | $83,170 | $102,610 | $50,680 | $175,100 | * |
| Special Education Teachers, Preschool | 1,110 | $48,990 | $51,580 | $32,540 | $64,200 | * |
| Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | 1,000 | $70,020 | $63,150 | $38,360 | $77,810 | $33.66 |
| Museum Technicians and Conservators | 1,000 | $46,680 | $48,380 | $30,100 | $67,540 | $22.44 |
| Postsecondary Teachers, All Other | 960 | $102,810 | $114,850 | $47,350 | $221,250 | * |
| English Language and Literature Teachers, Postsecondary | 950 | $66,970 | $84,140 | $43,260 | $142,400 | * |
| Special Education Teachers, Middle School | 880 | $53,410 | $56,850 | $42,890 | $78,420 | * |
| Mathematical Science Teachers, Postsecondary | 700 | $74,420 | $86,430 | $46,440 | $139,840 | * |
| Psychology Teachers, Postsecondary | 660 | $76,400 | $85,470 | $46,500 | $135,340 | * |
| Computer Science Teachers, Postsecondary | 600 | $91,120 | $100,970 | $56,910 | $168,780 | * |
| Social Sciences Teachers, Postsecondary, All Other | 590 | $77,340 | $89,990 | $48,610 | $171,220 | * |
| Communications Teachers, Postsecondary | 570 | $66,530 | $78,940 | $42,140 | $129,610 | * |
| Chemistry Teachers, Postsecondary | 450 | $82,390 | $101,990 | $52,200 | $168,620 | * |
| Educational Instruction and Library Workers, All Other | 390 | $46,680 | $47,950 | $28,310 | $67,950 | $22.44 |
| Foreign Language and Literature Teachers, Postsecondary | 390 | $66,450 | $87,540 | $44,290 | $164,150 | * |
| History Teachers, Postsecondary | 390 | $80,430 | $84,710 | $42,230 | $134,670 | * |
| Philosophy and Religion Teachers, Postsecondary | 380 | $72,740 | $81,810 | $45,110 | $129,590 | * |
| Political Science Teachers, Postsecondary | 330 | $83,960 | $102,090 | $51,530 | $180,020 | * |
| Special Education Teachers, All Other | 270 | $47,770 | $52,220 | $32,520 | $72,850 | * |
| Criminal Justice and Law Enforcement Teachers, Postsecondary | 250 | $77,410 | $77,820 | $37,760 | $130,520 | * |
| Curators | 230 | $57,790 | $63,200 | $35,720 | $99,430 | $27.78 |
| Physics Teachers, Postsecondary | 210 | $84,890 | $95,970 | $50,390 | $144,320 | * |
| Recreation and Fitness Studies Teachers, Postsecondary | 210 | $76,890 | $93,230 | $43,660 | $177,880 | * |
| Social Work Teachers, Postsecondary | 190 | $62,990 | $71,830 | $40,100 | $105,110 | * |
| Agricultural Sciences Teachers, Postsecondary | 170 | $73,880 | $80,620 | $46,440 | $128,960 | * |
| Archivists | 150 | $50,480 | $59,260 | $37,240 | $105,890 | $24.27 |
| Economics Teachers, Postsecondary | 150 | * | * | * | * | * |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 130 | $102,370 | $104,380 | $51,650 | $163,800 | * |
| Area, Ethnic, and Cultural Studies Teachers, Postsecondary | 120 | $65,170 | $75,770 | $39,760 | $107,780 | * |
| Sociology Teachers, Postsecondary | 110 | $77,890 | $85,360 | $46,130 | $165,550 | * |
| Family and Consumer Sciences Teachers, Postsecondary | 100 | $65,580 | $75,730 | $49,330 | $104,100 | * |
| Environmental Science Teachers, Postsecondary | 70 | * | * | * | * | * |
| Library Science Teachers, Postsecondary | 70 | $65,300 | $70,820 | $49,680 | $90,800 | * |
| Geography Teachers, Postsecondary | 40 | $81,370 | $87,590 | $63,620 | $125,410 | * |
| Career/Technical Education Teachers, Middle School | ** | $44,630 | $42,910 | $25,580 | $56,230 | * |
| Career/Technical Education Teachers, Secondary School | ** | $76,240 | $68,980 | $44,830 | $94,480 | * |
| Engineering Teachers, Postsecondary | ** | $104,030 | $104,940 | $50,890 | $168,440 | * |
| Law Teachers, Postsecondary | ** | $105,880 | $137,500 | $31,810 | # | * |
| Teaching Assistants, Postsecondary | ** | $38,100 | $41,910 | $25,580 | $76,270 | * |
Symbols (BLS wording, workbook sheet Field Descriptions sheet): ** indicates that an employment estimate is not available · * indicates that a wage estimate is not available · # indicates a wage equal to or greater than $115.00 per hour or $239,200 per year. A wage shown as a symbol is not zero and not a blank: BLS publishes no number there.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. Record: state_M2024_dl.xlsx!AREA=29&OCC_CODE=25-0000. the group row is AREA 29 / OCC_CODE 25-0000, and each table row is its own detailed record for this area, AREA 29 / OCC_CODE 25-xxxx. Reference period: May 2024. Fetched October 2026 from https://www.bls.gov/oes/special-requests/oesm24st.zip.
← Missouri · Educational Instruction and Library Occupations by area