Educational Instruction and Library Occupations in Montana, May 2024
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. BLS sorts every occupation into one of 22 major groups; this is the Educational Instruction and Library Occupations group in Montana. These are estimates of jobs and wages, not job openings.
The group’s own figures in Montana
| Measure | Value |
|---|---|
| Occupation group code | 25-0000 |
| Employment | 29,600 |
| Jobs per 1,000 | 58.04 |
| Location quotient | 1 |
| Mean annual wage | $55,860 |
| Median annual wage | $48,040 |
| Mean hourly wage | $26.86 |
| Median hourly wage | $23.1 |
| 10th percentile annual wage | $28,680 |
| 25th percentile annual wage | $36,320 |
| 75th percentile annual wage | $66,080 |
| 90th percentile annual wage | $84,430 |
Detailed occupations in this group in Montana
Every detailed occupation BLS publishes for this group in Montana, sorted by employment. Rows where BLS publishes no employment estimate (**) come last. Click a column heading to sort. A cell that reads “not published annually” or “not published hourly” means BLS publishes that row on the other basis only. A cell showing * or # is BLS’s own footnote symbol, explained below the table. Each row is that occupation’s own BLS record for Montana.
| Occupation | Employment | Median annual wage | Mean annual wage | 10th percentile annual wage | 90th percentile annual wage | Median hourly wage |
|---|---|---|---|---|---|---|
| Elementary School Teachers, Except Special Education | 4,510 | $56,200 | $58,300 | $37,080 | $80,100 | * |
| Teaching Assistants, Except Postsecondary | 4,210 | $33,720 | $33,630 | $23,190 | $44,510 | * |
| Secondary School Teachers, Except Special and Career/Technical Education | 3,550 | $58,730 | $57,760 | $37,460 | $77,930 | * |
| Middle School Teachers, Except Special and Career/Technical Education | 2,520 | $61,460 | $62,000 | $39,410 | $78,080 | * |
| Substitute Teachers, Short-Term | 2,210 | $28,410 | $30,040 | $22,850 | $36,970 | $13.66 |
| Preschool Teachers, Except Special Education | 1,100 | $35,590 | $36,770 | $28,960 | $48,480 | $17.11 |
| Self-Enrichment Teachers | 1,060 | $41,940 | $45,510 | $28,300 | $66,080 | $20.16 |
| Instructional Coordinators | 780 | $59,230 | $63,250 | $43,540 | $94,320 | $28.48 |
| Kindergarten Teachers, Except Special Education | 670 | $50,340 | $54,480 | $37,010 | $78,680 | * |
| Librarians and Media Collections Specialists | 610 | $62,020 | $61,090 | $37,690 | $79,120 | $29.82 |
| Postsecondary Teachers, All Other | 580 | $67,600 | $79,510 | $38,340 | $128,790 | * |
| Special Education Teachers, Kindergarten and Elementary School | 560 | $60,200 | $60,860 | $39,100 | $81,320 | * |
| Special Education Teachers, Secondary School | 460 | $61,410 | $62,790 | $37,130 | $79,920 | * |
| Career/Technical Education Teachers, Postsecondary | 430 | $59,960 | $60,970 | $36,130 | $92,990 | $28.83 |
| Library Technicians | 430 | $36,140 | $36,290 | $27,230 | $44,720 | $17.37 |
| Teaching Assistants, Postsecondary | 430 | $29,160 | $36,630 | $21,420 | $58,260 | * |
| Tutors | 430 | $40,660 | $42,520 | $30,490 | $56,210 | $19.55 |
| Health Specialties Teachers, Postsecondary | 400 | $99,490 | $122,270 | $50,770 | # | * |
| Teachers and Instructors, All Other | 370 | $50,130 | $55,300 | $30,950 | $87,990 | * |
| Special Education Teachers, Middle School | 350 | $63,990 | $64,180 | $40,960 | $82,650 | * |
| Career/Technical Education Teachers, Secondary School | 320 | $59,970 | $63,930 | $47,670 | $84,180 | * |
| Educational Instruction and Library Workers, All Other | 310 | $49,580 | $53,860 | $33,910 | $76,950 | $23.84 |
| Engineering Teachers, Postsecondary | 240 | $126,670 | $132,790 | $79,750 | $172,010 | * |
| Nursing Instructors and Teachers, Postsecondary | 230 | $84,550 | $85,630 | $59,910 | $105,390 | * |
| Art, Drama, and Music Teachers, Postsecondary | 210 | $75,710 | $78,140 | $45,590 | $121,080 | * |
| Business Teachers, Postsecondary | 200 | $80,590 | $111,350 | $59,580 | $206,400 | * |
| Education Teachers, Postsecondary | 170 | $75,540 | $76,200 | $36,180 | $133,730 | * |
| English Language and Literature Teachers, Postsecondary | 170 | $63,000 | $75,380 | $50,440 | $114,020 | * |
| Mathematical Science Teachers, Postsecondary | 170 | $80,010 | $85,690 | $53,200 | $135,070 | * |
| Biological Science Teachers, Postsecondary | 160 | $97,620 | $106,850 | $62,560 | $148,940 | * |
| Agricultural Sciences Teachers, Postsecondary | 120 | $107,170 | $112,740 | $64,390 | $172,530 | * |
| Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | 110 | $55,700 | $59,760 | $46,170 | $76,030 | $26.78 |
| Area, Ethnic, and Cultural Studies Teachers, Postsecondary | 100 | $76,670 | $83,540 | $48,260 | $128,960 | * |
| Chemistry Teachers, Postsecondary | 100 | $85,920 | $99,350 | $59,530 | $167,130 | * |
| Curators | 90 | $48,700 | $52,470 | $33,510 | $68,010 | $23.42 |
| Environmental Science Teachers, Postsecondary | 90 | $109,760 | $110,060 | $60,510 | $165,470 | * |
| Farm and Home Management Educators | 90 | $62,920 | $61,650 | $50,450 | $80,050 | $30.25 |
| Museum Technicians and Conservators | 80 | $39,550 | $42,520 | $25,310 | $61,910 | $19.01 |
| Communications Teachers, Postsecondary | 70 | $81,700 | $96,140 | $57,470 | $151,600 | * |
| Foreign Language and Literature Teachers, Postsecondary | 70 | $78,770 | $86,750 | $59,850 | $137,780 | * |
| Forestry and Conservation Science Teachers, Postsecondary | 70 | $100,320 | $91,730 | $32,230 | $118,750 | * |
| Psychology Teachers, Postsecondary | 70 | $79,370 | $85,550 | $51,400 | $136,020 | * |
| Computer Science Teachers, Postsecondary | 60 | $83,220 | $98,120 | $46,390 | $174,410 | * |
| History Teachers, Postsecondary | 60 | $92,550 | $100,600 | $61,210 | $137,770 | * |
| Physics Teachers, Postsecondary | 60 | $106,330 | $101,420 | $60,830 | $143,220 | * |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 50 | $110,200 | $121,610 | $67,070 | $181,150 | * |
| Career/Technical Education Teachers, Middle School | 50 | $62,320 | $60,690 | $21,420 | $84,600 | * |
| Sociology Teachers, Postsecondary | 40 | $74,570 | $82,830 | $24,600 | $147,930 | * |
| Political Science Teachers, Postsecondary | 30 | $107,330 | $108,540 | $71,170 | $136,670 | * |
| Social Work Teachers, Postsecondary | ** | $41,380 | $54,580 | $40,390 | $72,540 | * |
Symbols (BLS wording, workbook sheet Field Descriptions sheet): ** indicates that an employment estimate is not available · * indicates that a wage estimate is not available · # indicates a wage equal to or greater than $115.00 per hour or $239,200 per year. A wage shown as a symbol is not zero and not a blank: BLS publishes no number there.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. Record: state_M2024_dl.xlsx!AREA=30&OCC_CODE=25-0000. the group row is AREA 30 / OCC_CODE 25-0000, and each table row is its own detailed record for this area, AREA 30 / OCC_CODE 25-xxxx. Reference period: May 2024. Fetched October 2026 from https://www.bls.gov/oes/special-requests/oesm24st.zip.
← Montana · Educational Instruction and Library Occupations by area