Educational Instruction and Library Occupations in Nebraska, May 2024
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. BLS sorts every occupation into one of 22 major groups; this is the Educational Instruction and Library Occupations group in Nebraska. These are estimates of jobs and wages, not job openings.
The group’s own figures in Nebraska
| Measure | Value |
|---|---|
| Occupation group code | 25-0000 |
| Employment | 59,270 |
| Jobs per 1,000 | 58.33 |
| Location quotient | 1.01 |
| Mean annual wage | $59,610 |
| Median annual wage | $53,390 |
| Mean hourly wage | $28.66 |
| Median hourly wage | $25.67 |
| 10th percentile annual wage | $26,350 |
| 25th percentile annual wage | $37,290 |
| 75th percentile annual wage | $66,610 |
| 90th percentile annual wage | $81,590 |
Detailed occupations in this group in Nebraska
Every detailed occupation BLS publishes for this group in Nebraska, sorted by employment. Rows where BLS publishes no employment estimate (**) come last. Click a column heading to sort. A cell that reads “not published annually” or “not published hourly” means BLS publishes that row on the other basis only. A cell showing * or # is BLS’s own footnote symbol, explained below the table. Each row is that occupation’s own BLS record for Nebraska.
| Occupation | Employment | Median annual wage | Mean annual wage | 10th percentile annual wage | 90th percentile annual wage | Median hourly wage |
|---|---|---|---|---|---|---|
| Teaching Assistants, Except Postsecondary | 10,030 | $27,840 | $29,510 | $24,960 | $36,650 | * |
| Elementary School Teachers, Except Special Education | 8,760 | $61,700 | $59,590 | $45,760 | $75,750 | * |
| Secondary School Teachers, Except Special and Career/Technical Education | 7,530 | $61,900 | $61,460 | $46,040 | $76,080 | * |
| Substitute Teachers, Short-Term | 4,370 | $43,620 | $53,260 | $25,890 | $48,250 | $20.97 |
| Middle School Teachers, Except Special and Career/Technical Education | 3,510 | $62,470 | $61,620 | $47,600 | $77,940 | * |
| Self-Enrichment Teachers | 3,090 | $36,530 | $43,550 | $24,960 | $71,480 | $17.56 |
| Health Specialties Teachers, Postsecondary | 2,320 | $81,380 | $115,280 | $51,000 | $215,790 | * |
| Special Education Teachers, Kindergarten and Elementary School | 1,460 | $61,140 | $60,760 | $45,840 | $76,640 | * |
| Career/Technical Education Teachers, Secondary School | 1,420 | $62,320 | $61,440 | $45,340 | $76,130 | * |
| Instructional Coordinators | 1,390 | $64,310 | $71,730 | $50,710 | $106,750 | $30.92 |
| Special Education Teachers, Secondary School | 1,210 | $62,610 | $62,900 | $48,000 | $77,990 | * |
| Kindergarten Teachers, Except Special Education | 1,190 | $60,310 | $59,020 | $44,650 | $75,980 | * |
| Librarians and Media Collections Specialists | 1,150 | $61,990 | $57,760 | $29,900 | $77,440 | $29.8 |
| Preschool Teachers, Except Special Education | 1,070 | $50,270 | $50,760 | $29,280 | $68,230 | $24.17 |
| Education Teachers, Postsecondary | 760 | $75,130 | $83,180 | $46,020 | $130,630 | * |
| Special Education Teachers, Middle School | 700 | $63,020 | $61,060 | $45,800 | $76,180 | * |
| Tutors | 700 | $39,800 | $44,520 | $26,410 | $64,890 | $19.13 |
| Postsecondary Teachers, All Other | 660 | $134,170 | $138,280 | $48,160 | $229,500 | * |
| Library Technicians | 640 | $37,310 | $38,030 | $24,960 | $51,060 | $17.94 |
| Business Teachers, Postsecondary | 610 | $85,110 | $103,620 | $51,560 | $169,890 | * |
| Art, Drama, and Music Teachers, Postsecondary | 500 | $67,180 | $101,770 | $49,740 | $208,880 | * |
| Teaching Assistants, Postsecondary | 480 | $48,180 | $47,920 | $28,880 | $78,390 | * |
| Biological Science Teachers, Postsecondary | 460 | $84,110 | $98,040 | $56,210 | $133,280 | * |
| Career/Technical Education Teachers, Postsecondary | 460 | $60,940 | $72,360 | $48,460 | $105,780 | $29.3 |
| Nursing Instructors and Teachers, Postsecondary | 360 | $79,120 | $83,670 | $49,630 | $129,030 | * |
| English Language and Literature Teachers, Postsecondary | 350 | $72,160 | $84,120 | $50,700 | $122,450 | * |
| Educational Instruction and Library Workers, All Other | 340 | $42,030 | $42,100 | $29,470 | $63,360 | $20.21 |
| Mathematical Science Teachers, Postsecondary | 280 | $76,370 | $84,340 | $52,170 | $132,490 | * |
| Career/Technical Education Teachers, Middle School | 270 | $61,810 | $59,810 | $46,830 | $75,740 | * |
| Engineering Teachers, Postsecondary | 240 | $105,560 | $105,630 | $58,640 | $171,250 | * |
| Computer Science Teachers, Postsecondary | 220 | $86,890 | $108,660 | $61,860 | $167,870 | * |
| Agricultural Sciences Teachers, Postsecondary | 200 | $103,260 | $105,620 | $59,640 | $175,940 | * |
| Psychology Teachers, Postsecondary | 200 | $80,130 | $88,200 | $57,810 | $130,060 | * |
| Chemistry Teachers, Postsecondary | 170 | $78,950 | $87,200 | $52,010 | $141,200 | * |
| Communications Teachers, Postsecondary | 160 | $67,380 | $79,640 | $49,230 | $125,400 | * |
| Farm and Home Management Educators | 120 | $66,270 | $65,560 | $38,260 | $103,230 | $31.86 |
| Criminal Justice and Law Enforcement Teachers, Postsecondary | 110 | $64,710 | $76,340 | $47,130 | $120,810 | * |
| Curators | 110 | $52,870 | $56,460 | $31,020 | $83,670 | $25.42 |
| Foreign Language and Literature Teachers, Postsecondary | 110 | $60,570 | $61,550 | $36,670 | $83,300 | * |
| History Teachers, Postsecondary | 110 | $78,820 | $78,600 | $44,860 | $106,470 | * |
| Sociology Teachers, Postsecondary | 110 | $79,660 | $85,740 | $63,580 | $131,730 | * |
| Special Education Teachers, All Other | 110 | $47,880 | $59,010 | $37,500 | $95,680 | * |
| Teachers and Instructors, All Other | 110 | $53,240 | $57,100 | $34,260 | $83,010 | * |
| Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | 100 | $47,200 | $49,790 | $24,960 | $83,510 | $22.69 |
| Social Sciences Teachers, Postsecondary, All Other | 100 | $65,090 | $71,610 | $51,880 | $100,210 | * |
| Museum Technicians and Conservators | 80 | $39,560 | $43,970 | $29,810 | $58,610 | $19.02 |
| Philosophy and Religion Teachers, Postsecondary | 80 | $75,450 | $79,230 | $54,900 | $114,210 | * |
| Physics Teachers, Postsecondary | 80 | $89,310 | $100,180 | $59,510 | $131,250 | * |
| Special Education Teachers, Preschool | 80 | $63,760 | $63,300 | $50,540 | $77,710 | * |
| Political Science Teachers, Postsecondary | 70 | $82,190 | $89,840 | $50,470 | $138,730 | * |
| Architecture Teachers, Postsecondary | 60 | $100,820 | $104,570 | $63,330 | $164,110 | * |
| Area, Ethnic, and Cultural Studies Teachers, Postsecondary | ** | $78,640 | $105,100 | $52,300 | $209,460 | * |
| Recreation and Fitness Studies Teachers, Postsecondary | ** | $82,400 | $85,690 | $51,160 | $176,010 | * |
Symbols (BLS wording, workbook sheet Field Descriptions sheet): ** indicates that an employment estimate is not available · * indicates that a wage estimate is not available · # indicates a wage equal to or greater than $115.00 per hour or $239,200 per year. A wage shown as a symbol is not zero and not a blank: BLS publishes no number there.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. Record: state_M2024_dl.xlsx!AREA=31&OCC_CODE=25-0000. the group row is AREA 31 / OCC_CODE 25-0000, and each table row is its own detailed record for this area, AREA 31 / OCC_CODE 25-xxxx. Reference period: May 2024. Fetched October 2026 from https://www.bls.gov/oes/special-requests/oesm24st.zip.
← Nebraska · Educational Instruction and Library Occupations by area