Educational Instruction and Library Occupations in New Hampshire, May 2024
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. BLS sorts every occupation into one of 22 major groups; this is the Educational Instruction and Library Occupations group in New Hampshire. These are estimates of jobs and wages, not job openings.
The group’s own figures in New Hampshire
| Measure | Value |
|---|---|
| Occupation group code | 25-0000 |
| Employment | 40,200 |
| Jobs per 1,000 | 58.84 |
| Location quotient | 1.01 |
| Mean annual wage | $63,960 |
| Median annual wage | $59,550 |
| Mean hourly wage | $30.75 |
| Median hourly wage | $28.63 |
| 10th percentile annual wage | $35,060 |
| 25th percentile annual wage | $42,060 |
| 75th percentile annual wage | $77,700 |
| 90th percentile annual wage | $96,320 |
Detailed occupations in this group in New Hampshire
Every detailed occupation BLS publishes for this group in New Hampshire, sorted by employment. Rows where BLS publishes no employment estimate (**) come last. Click a column heading to sort. A cell that reads “not published annually” or “not published hourly” means BLS publishes that row on the other basis only. A cell showing * or # is BLS’s own footnote symbol, explained below the table. Each row is that occupation’s own BLS record for New Hampshire.
| Occupation | Employment | Median annual wage | Mean annual wage | 10th percentile annual wage | 90th percentile annual wage | Median hourly wage |
|---|---|---|---|---|---|---|
| Teaching Assistants, Except Postsecondary | 7,180 | $37,220 | $38,350 | $29,700 | $46,990 | * |
| Secondary School Teachers, Except Special and Career/Technical Education | 5,860 | $69,340 | $69,450 | $46,790 | $96,530 | * |
| Elementary School Teachers, Except Special Education | 4,390 | $64,430 | $67,900 | $46,510 | $94,080 | * |
| Middle School Teachers, Except Special and Career/Technical Education | 3,910 | $64,810 | $68,700 | $46,690 | $93,890 | * |
| Preschool Teachers, Except Special Education | 2,340 | $37,500 | $39,660 | $31,420 | $48,630 | $18.03 |
| Self-Enrichment Teachers | 1,860 | $59,280 | $60,380 | $29,080 | $93,030 | $28.5 |
| Substitute Teachers, Short-Term | 1,400 | $34,260 | $37,770 | $27,720 | $47,260 | $16.47 |
| Librarians and Media Collections Specialists | 1,170 | $61,350 | $63,370 | $38,790 | $91,010 | $29.5 |
| Special Education Teachers, Secondary School | 1,090 | $62,860 | $72,970 | $45,230 | $98,160 | * |
| Special Education Teachers, Kindergarten and Elementary School | 980 | $62,420 | $64,070 | $45,480 | $82,680 | * |
| Tutors | 800 | $49,210 | $52,600 | $34,350 | $70,730 | $23.66 |
| Special Education Teachers, Middle School | 740 | $61,730 | $64,230 | $45,020 | $80,980 | * |
| Business Teachers, Postsecondary | 560 | $101,830 | $132,740 | $45,430 | # | * |
| Kindergarten Teachers, Except Special Education | 550 | $60,530 | $61,850 | $43,340 | $85,080 | * |
| Educational Instruction and Library Workers, All Other | 530 | $63,870 | $68,310 | $47,150 | $86,180 | $30.71 |
| Nursing Instructors and Teachers, Postsecondary | 530 | $81,260 | $80,760 | $60,560 | $105,400 | * |
| Instructional Coordinators | 480 | $73,830 | $77,690 | $51,210 | $108,090 | $35.49 |
| Career/Technical Education Teachers, Secondary School | 430 | $72,820 | $71,520 | $51,050 | $89,430 | * |
| Health Specialties Teachers, Postsecondary | 420 | $81,700 | $118,410 | $60,640 | $227,550 | * |
| Art, Drama, and Music Teachers, Postsecondary | 390 | $83,100 | $93,330 | $49,620 | $168,220 | * |
| English Language and Literature Teachers, Postsecondary | 260 | $81,880 | $93,190 | $50,970 | $134,270 | * |
| Career/Technical Education Teachers, Postsecondary | 240 | $81,330 | $86,070 | $48,630 | $123,960 | $39.1 |
| Library Technicians | 240 | $47,640 | $47,810 | $36,780 | $60,700 | $22.91 |
| Education Teachers, Postsecondary | 230 | $66,680 | $77,550 | $45,010 | $105,820 | * |
| Special Education Teachers, All Other | 230 | $59,670 | $57,040 | $39,380 | $75,080 | * |
| Biological Science Teachers, Postsecondary | 210 | $85,980 | $108,850 | $63,100 | $179,410 | * |
| Foreign Language and Literature Teachers, Postsecondary | 180 | $80,880 | $88,090 | $49,910 | $132,120 | * |
| Teachers and Instructors, All Other | 180 | $76,270 | $79,510 | $43,600 | $108,070 | * |
| Teaching Assistants, Postsecondary | 170 | $45,280 | $46,150 | $29,580 | $64,840 | * |
| Mathematical Science Teachers, Postsecondary | 150 | $83,250 | $97,530 | $49,150 | $157,030 | * |
| Postsecondary Teachers, All Other | 150 | $74,120 | $77,120 | $46,000 | $131,180 | * |
| Philosophy and Religion Teachers, Postsecondary | 140 | $86,520 | $100,510 | $51,130 | $154,280 | * |
| Computer Science Teachers, Postsecondary | 130 | $97,250 | $115,660 | $64,350 | $224,650 | * |
| Law Teachers, Postsecondary | 130 | $137,900 | $155,700 | $32,320 | # | * |
| Psychology Teachers, Postsecondary | 130 | $84,540 | $95,380 | $51,680 | $131,660 | * |
| History Teachers, Postsecondary | 110 | $106,810 | $114,090 | $61,930 | $160,780 | * |
| Political Science Teachers, Postsecondary | 110 | * | * | * | * | * |
| Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | 100 | $59,160 | $59,530 | $50,020 | $71,890 | $28.44 |
| Environmental Science Teachers, Postsecondary | 100 | $99,840 | $96,040 | $63,850 | $136,290 | * |
| Economics Teachers, Postsecondary | 90 | $154,840 | $173,050 | $81,060 | # | * |
| Chemistry Teachers, Postsecondary | 80 | $85,860 | $110,510 | $57,820 | $199,490 | * |
| Social Work Teachers, Postsecondary | 80 | $74,150 | $76,110 | $49,220 | $101,980 | * |
| Recreation and Fitness Studies Teachers, Postsecondary | 70 | $66,160 | $71,970 | $41,210 | $107,380 | * |
| Special Education Teachers, Preschool | 60 | $55,300 | $59,290 | $47,280 | $77,120 | * |
| Criminal Justice and Law Enforcement Teachers, Postsecondary | 50 | $79,620 | $80,620 | $46,810 | $116,030 | * |
| Curators | 50 | $53,160 | $58,150 | $37,130 | $86,570 | $25.56 |
| Social Sciences Teachers, Postsecondary, All Other | 50 | $74,530 | $81,810 | $52,990 | $124,940 | * |
| Sociology Teachers, Postsecondary | 50 | $109,850 | $121,300 | $56,680 | $177,990 | * |
| Archivists | 40 | $60,350 | $66,990 | $36,060 | $95,320 | $29.02 |
| Communications Teachers, Postsecondary | 40 | $75,000 | $77,310 | $50,960 | $117,920 | * |
| Engineering Teachers, Postsecondary | ** | $104,300 | $112,770 | $64,070 | $175,760 | * |
Symbols (BLS wording, workbook sheet Field Descriptions sheet): ** indicates that an employment estimate is not available · * indicates that a wage estimate is not available · # indicates a wage equal to or greater than $115.00 per hour or $239,200 per year. A wage shown as a symbol is not zero and not a blank: BLS publishes no number there.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. Record: state_M2024_dl.xlsx!AREA=33&OCC_CODE=25-0000. the group row is AREA 33 / OCC_CODE 25-0000, and each table row is its own detailed record for this area, AREA 33 / OCC_CODE 25-xxxx. Reference period: May 2024. Fetched October 2026 from https://www.bls.gov/oes/special-requests/oesm24st.zip.
← New Hampshire · Educational Instruction and Library Occupations by area