Educational Instruction and Library Occupations in New Mexico, May 2024
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. BLS sorts every occupation into one of 22 major groups; this is the Educational Instruction and Library Occupations group in New Mexico. These are estimates of jobs and wages, not job openings.
The group’s own figures in New Mexico
| Measure | Value |
|---|---|
| Occupation group code | 25-0000 |
| Employment | 51,020 |
| Jobs per 1,000 | 59.265 |
| Location quotient | 1.02 |
| Mean annual wage | $64,310 |
| Median annual wage | $61,250 |
| Mean hourly wage | $30.92 |
| Median hourly wage | $29.45 |
| 10th percentile annual wage | $29,010 |
| 25th percentile annual wage | $37,880 |
| 75th percentile annual wage | $77,020 |
| 90th percentile annual wage | $100,200 |
Detailed occupations in this group in New Mexico
Every detailed occupation BLS publishes for this group in New Mexico, sorted by employment. Rows where BLS publishes no employment estimate (**) come last. Click a column heading to sort. A cell that reads “not published annually” or “not published hourly” means BLS publishes that row on the other basis only. A cell showing * or # is BLS’s own footnote symbol, explained below the table. Each row is that occupation’s own BLS record for New Mexico.
| Occupation | Employment | Median annual wage | Mean annual wage | 10th percentile annual wage | 90th percentile annual wage | Median hourly wage |
|---|---|---|---|---|---|---|
| Teaching Assistants, Except Postsecondary | 8,670 | $30,350 | $32,700 | $25,840 | $41,530 | * |
| Elementary School Teachers, Except Special Education | 7,480 | $65,510 | $69,150 | $50,770 | $83,060 | * |
| Secondary School Teachers, Except Special and Career/Technical Education | 6,810 | $66,960 | $70,130 | $52,190 | $87,240 | * |
| Middle School Teachers, Except Special and Career/Technical Education | 4,120 | $73,520 | $75,190 | $51,700 | $103,690 | * |
| Substitute Teachers, Short-Term | 2,590 | $37,100 | $35,820 | $28,010 | $41,950 | $17.84 |
| Preschool Teachers, Except Special Education | 2,460 | $37,900 | $47,120 | $27,770 | $78,960 | $18.22 |
| Health Specialties Teachers, Postsecondary | 1,630 | $129,170 | $166,910 | $40,960 | # | * |
| Special Education Teachers, Secondary School | 1,610 | $71,960 | $70,670 | $58,830 | $83,470 | * |
| Kindergarten Teachers, Except Special Education | 1,200 | $69,690 | $69,080 | $49,910 | $82,340 | * |
| Self-Enrichment Teachers | 1,190 | $46,070 | $53,120 | $27,650 | $94,660 | $22.15 |
| Postsecondary Teachers, All Other | 1,170 | $79,900 | $85,160 | $46,590 | $125,990 | * |
| Special Education Teachers, Kindergarten and Elementary School | 1,000 | $66,490 | $70,530 | $56,280 | $94,160 | * |
| Special Education Teachers, Middle School | 720 | $75,940 | $74,980 | $55,870 | $103,690 | * |
| Teachers and Instructors, All Other | 700 | $66,020 | $67,060 | $31,280 | $97,560 | * |
| Librarians and Media Collections Specialists | 660 | $60,560 | $64,380 | $37,380 | $103,380 | $29.11 |
| Library Technicians | 660 | $36,170 | $39,240 | $27,750 | $54,280 | $17.39 |
| Career/Technical Education Teachers, Postsecondary | 640 | $61,240 | $78,730 | $37,000 | $169,510 | $29.44 |
| Instructional Coordinators | 640 | $73,210 | $75,710 | $50,030 | $105,390 | $35.2 |
| Tutors | 480 | $35,180 | $41,540 | $27,670 | $75,330 | $16.92 |
| Business Teachers, Postsecondary | 460 | $80,590 | $91,700 | $40,960 | $166,640 | * |
| Communications Teachers, Postsecondary | 450 | $47,870 | $59,160 | $40,960 | $95,200 | * |
| Art, Drama, and Music Teachers, Postsecondary | 430 | $63,990 | $78,750 | $45,760 | $126,630 | * |
| Mathematical Science Teachers, Postsecondary | 430 | $61,460 | $69,220 | $40,960 | $102,020 | * |
| Nursing Instructors and Teachers, Postsecondary | 360 | $77,850 | $74,280 | $40,960 | $105,240 | * |
| Teaching Assistants, Postsecondary | 330 | $46,330 | $48,420 | $33,460 | $62,470 | * |
| Education Teachers, Postsecondary | 320 | $62,460 | $67,910 | $39,700 | $104,210 | * |
| Educational Instruction and Library Workers, All Other | 300 | $46,780 | $48,680 | $37,920 | $57,780 | $22.49 |
| English Language and Literature Teachers, Postsecondary | 260 | $66,830 | $82,000 | $49,810 | $147,320 | * |
| Social Work Teachers, Postsecondary | 260 | $61,200 | $65,250 | $46,710 | $92,970 | * |
| Engineering Teachers, Postsecondary | 230 | $102,520 | $103,610 | $61,860 | $132,440 | * |
| Computer Science Teachers, Postsecondary | 210 | $76,230 | $88,400 | $53,880 | $153,390 | * |
| Biological Science Teachers, Postsecondary | 180 | $81,700 | $97,000 | $57,930 | $141,560 | * |
| Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | 160 | $53,980 | $56,270 | $39,760 | $80,970 | $25.95 |
| Curators | 150 | $60,650 | $59,580 | $48,340 | $72,460 | $29.16 |
| Special Education Teachers, All Other | 150 | $83,030 | $87,940 | $67,880 | $102,970 | * |
| Career/Technical Education Teachers, Secondary School | 140 | $70,710 | $69,750 | $49,920 | $89,820 | * |
| History Teachers, Postsecondary | 140 | $80,940 | $96,230 | $61,350 | $155,440 | * |
| Museum Technicians and Conservators | 130 | $51,170 | $52,120 | $37,680 | $66,990 | $24.6 |
| Psychology Teachers, Postsecondary | 130 | $80,260 | $86,080 | $48,700 | $126,810 | * |
| Farm and Home Management Educators | 110 | $62,400 | $63,380 | $51,880 | $69,690 | $30 |
| Agricultural Sciences Teachers, Postsecondary | 80 | $103,920 | $102,790 | $69,910 | $154,250 | * |
| Chemistry Teachers, Postsecondary | 80 | $81,800 | $88,360 | $59,870 | $135,120 | * |
| Economics Teachers, Postsecondary | 70 | $105,570 | $110,050 | $78,280 | $126,930 | * |
| Foreign Language and Literature Teachers, Postsecondary | 60 | $72,670 | $77,240 | $47,220 | $122,430 | * |
| Physics Teachers, Postsecondary | 60 | $104,450 | $102,210 | $78,240 | $135,660 | * |
| Social Sciences Teachers, Postsecondary, All Other | 60 | $86,530 | $79,910 | $63,420 | $94,560 | * |
| Architecture Teachers, Postsecondary | 50 | $67,000 | $70,550 | $57,590 | $106,590 | * |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 50 | $102,670 | $93,630 | $58,900 | $131,870 | * |
| Sociology Teachers, Postsecondary | 50 | $74,600 | $86,120 | $61,730 | $121,570 | * |
| Anthropology and Archeology Teachers, Postsecondary | 40 | $100,300 | $98,310 | $73,490 | $155,390 | * |
| Criminal Justice and Law Enforcement Teachers, Postsecondary | 40 | $63,850 | $66,090 | $37,810 | $93,040 | * |
| Geography Teachers, Postsecondary | 40 | $85,460 | $88,110 | $60,550 | $129,880 | * |
| Recreation and Fitness Studies Teachers, Postsecondary | 40 | $75,170 | $70,400 | $37,080 | $93,770 | * |
| Environmental Science Teachers, Postsecondary | 30 | $106,780 | $99,880 | $52,360 | $138,560 | * |
| Political Science Teachers, Postsecondary | 30 | $77,380 | $92,500 | $58,800 | $125,510 | * |
| Archivists | ** | $83,770 | $84,640 | $46,970 | $129,590 | $40.27 |
| Special Education Teachers, Preschool | ** | $63,810 | $64,940 | $34,230 | $80,360 | * |
Symbols (BLS wording, workbook sheet Field Descriptions sheet): ** indicates that an employment estimate is not available · * indicates that a wage estimate is not available · # indicates a wage equal to or greater than $115.00 per hour or $239,200 per year. A wage shown as a symbol is not zero and not a blank: BLS publishes no number there.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. Record: state_M2024_dl.xlsx!AREA=35&OCC_CODE=25-0000. the group row is AREA 35 / OCC_CODE 25-0000, and each table row is its own detailed record for this area, AREA 35 / OCC_CODE 25-xxxx. Reference period: May 2024. Fetched October 2026 from https://www.bls.gov/oes/special-requests/oesm24st.zip.
← New Mexico · Educational Instruction and Library Occupations by area