Educational Instruction and Library Occupations in Ohio, May 2024
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. BLS sorts every occupation into one of 22 major groups; this is the Educational Instruction and Library Occupations group in Ohio. These are estimates of jobs and wages, not job openings.
The group’s own figures in Ohio
| Measure | Value |
|---|---|
| Occupation group code | 25-0000 |
| Employment | 322,910 |
| Jobs per 1,000 | 58.431 |
| Location quotient | 1.01 |
| Mean annual wage | $63,030 |
| Median annual wage | $59,760 |
| Mean hourly wage | $30.3 |
| Median hourly wage | $28.73 |
| 10th percentile annual wage | $29,190 |
| 25th percentile annual wage | $37,990 |
| 75th percentile annual wage | $78,770 |
| 90th percentile annual wage | $98,180 |
Detailed occupations in this group in Ohio
Every detailed occupation BLS publishes for this group in Ohio, sorted by employment. Rows where BLS publishes no employment estimate (**) come last. Click a column heading to sort. A cell that reads “not published annually” or “not published hourly” means BLS publishes that row on the other basis only. A cell showing * or # is BLS’s own footnote symbol, explained below the table. Each row is that occupation’s own BLS record for Ohio.
| Occupation | Employment | Median annual wage | Mean annual wage | 10th percentile annual wage | 90th percentile annual wage | Median hourly wage |
|---|---|---|---|---|---|---|
| Secondary School Teachers, Except Special and Career/Technical Education | 51,470 | $76,740 | $74,880 | $47,440 | $100,050 | * |
| Elementary School Teachers, Except Special Education | 50,110 | $65,380 | $68,880 | $46,180 | $96,970 | * |
| Teaching Assistants, Except Postsecondary | 43,730 | $35,380 | $34,680 | $23,610 | $46,060 | * |
| Middle School Teachers, Except Special and Career/Technical Education | 26,780 | $66,790 | $70,250 | $44,550 | $99,740 | * |
| Preschool Teachers, Except Special Education | 18,840 | $32,760 | $35,060 | $27,210 | $47,580 | $15.75 |
| Special Education Teachers, Secondary School | 10,570 | $74,420 | $70,040 | $43,420 | $96,790 | * |
| Special Education Teachers, Kindergarten and Elementary School | 10,050 | $64,060 | $69,380 | $45,110 | $98,530 | * |
| Health Specialties Teachers, Postsecondary | 8,620 | $79,130 | $107,000 | $45,190 | $221,090 | * |
| Self-Enrichment Teachers | 8,150 | $37,300 | $41,970 | $22,820 | $69,240 | $17.93 |
| Substitute Teachers, Short-Term | 7,820 | $35,910 | $36,930 | $27,790 | $46,410 | $17.27 |
| Tutors | 7,120 | $44,640 | $48,510 | $23,450 | $74,010 | $21.46 |
| Postsecondary Teachers, All Other | 6,710 | $56,210 | $66,420 | $31,990 | $106,980 | * |
| Special Education Teachers, Middle School | 6,140 | $71,320 | $70,700 | $46,820 | $96,620 | * |
| Library Technicians | 5,090 | $35,230 | $37,320 | $22,980 | $54,220 | $16.94 |
| Career/Technical Education Teachers, Secondary School | 4,960 | $76,120 | $77,390 | $57,800 | $96,820 | * |
| Librarians and Media Collections Specialists | 4,770 | $57,130 | $59,720 | $36,200 | $92,840 | $27.46 |
| Instructional Coordinators | 4,470 | $74,560 | $82,650 | $46,150 | $130,040 | $35.85 |
| Nursing Instructors and Teachers, Postsecondary | 4,260 | $74,570 | $74,930 | $33,720 | $117,770 | * |
| Art, Drama, and Music Teachers, Postsecondary | 4,130 | $73,050 | $84,070 | $32,100 | $129,510 | * |
| Career/Technical Education Teachers, Postsecondary | 4,050 | $62,430 | $68,750 | $38,810 | $106,230 | $30.02 |
| Business Teachers, Postsecondary | 3,670 | $76,680 | $90,740 | $35,770 | $168,630 | * |
| Education Teachers, Postsecondary | 3,020 | $61,160 | $68,010 | $27,890 | $104,120 | * |
| Kindergarten Teachers, Except Special Education | 2,900 | $65,750 | $68,430 | $45,590 | $97,600 | * |
| Educational Instruction and Library Workers, All Other | 1,960 | $50,060 | $55,780 | $34,530 | $80,510 | $24.07 |
| English Language and Literature Teachers, Postsecondary | 1,710 | $64,530 | $71,930 | $38,470 | $100,640 | * |
| Teaching Assistants, Postsecondary | 1,650 | $75,610 | $65,320 | $29,260 | $99,520 | * |
| Communications Teachers, Postsecondary | 1,540 | $64,360 | $70,780 | $35,800 | $101,940 | * |
| Mathematical Science Teachers, Postsecondary | 1,440 | $73,270 | $75,010 | $36,430 | $121,170 | * |
| Engineering Teachers, Postsecondary | 1,390 | $103,850 | $108,540 | $48,880 | $166,670 | * |
| Biological Science Teachers, Postsecondary | 1,350 | $75,320 | $79,600 | $39,590 | $126,320 | * |
| Psychology Teachers, Postsecondary | 1,310 | $75,300 | $74,280 | $33,980 | $109,080 | * |
| Special Education Teachers, Preschool | 1,130 | $62,820 | $67,660 | $45,210 | $97,500 | * |
| Computer Science Teachers, Postsecondary | 1,100 | $76,630 | $85,450 | $22,690 | $156,920 | * |
| Teachers and Instructors, All Other | 910 | $51,320 | $64,370 | $29,900 | $104,990 | * |
| Foreign Language and Literature Teachers, Postsecondary | 780 | $61,460 | $62,430 | $21,740 | $99,840 | * |
| Social Work Teachers, Postsecondary | 770 | $62,340 | $63,810 | $21,740 | $99,150 | * |
| Philosophy and Religion Teachers, Postsecondary | 750 | $63,950 | $72,250 | $37,170 | $102,860 | * |
| Special Education Teachers, All Other | 740 | $46,840 | $50,790 | $34,930 | $78,770 | * |
| Chemistry Teachers, Postsecondary | 570 | $75,920 | $80,160 | $38,090 | $124,520 | * |
| Criminal Justice and Law Enforcement Teachers, Postsecondary | 510 | $67,490 | $76,240 | $34,210 | $124,980 | * |
| History Teachers, Postsecondary | 500 | $79,870 | $75,100 | $24,550 | $101,960 | * |
| Recreation and Fitness Studies Teachers, Postsecondary | 460 | $61,090 | $66,020 | $39,110 | $90,940 | * |
| Sociology Teachers, Postsecondary | 460 | $75,720 | $76,170 | $35,210 | $122,710 | * |
| Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | 430 | $62,680 | $58,890 | $38,060 | $79,250 | $30.14 |
| Physics Teachers, Postsecondary | 420 | $80,770 | $89,650 | $27,560 | $157,080 | * |
| Political Science Teachers, Postsecondary | 410 | $76,610 | $83,970 | $45,370 | $123,680 | * |
| Social Sciences Teachers, Postsecondary, All Other | 370 | $71,010 | $81,880 | $40,760 | $155,810 | * |
| Museum Technicians and Conservators | 330 | $47,060 | $51,230 | $37,900 | $70,870 | $22.62 |
| Curators | 320 | $58,890 | $68,900 | $34,290 | $109,490 | $28.31 |
| Economics Teachers, Postsecondary | 280 | $96,840 | $106,390 | $39,470 | $171,040 | * |
| Law Teachers, Postsecondary | 280 | $69,770 | $90,150 | $21,740 | $171,240 | * |
| Career/Technical Education Teachers, Middle School | 260 | $80,910 | $78,460 | $54,050 | $119,320 | * |
| Environmental Science Teachers, Postsecondary | 240 | $63,170 | $79,850 | $37,240 | $128,890 | * |
| Architecture Teachers, Postsecondary | 210 | $76,080 | $67,980 | $21,740 | $124,090 | * |
| Area, Ethnic, and Cultural Studies Teachers, Postsecondary | 190 | $72,690 | $74,570 | $21,740 | $103,040 | * |
| Archivists | 150 | $51,100 | $55,890 | $39,990 | $75,590 | $24.57 |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 140 | $96,240 | $101,430 | $64,630 | $157,340 | * |
| Family and Consumer Sciences Teachers, Postsecondary | 140 | $77,280 | $78,650 | $46,850 | $97,860 | * |
| Geography Teachers, Postsecondary | 100 | $85,720 | $82,570 | $21,740 | $125,860 | * |
| Anthropology and Archeology Teachers, Postsecondary | 80 | $74,680 | $73,940 | $38,350 | $100,030 | * |
| Agricultural Sciences Teachers, Postsecondary | 60 | * | * | * | * | * |
| Library Science Teachers, Postsecondary | 50 | $81,190 | $81,950 | $64,910 | $99,700 | * |
Symbols (BLS wording, workbook sheet Field Descriptions sheet): ** indicates that an employment estimate is not available · * indicates that a wage estimate is not available · # indicates a wage equal to or greater than $115.00 per hour or $239,200 per year. A wage shown as a symbol is not zero and not a blank: BLS publishes no number there.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. Record: state_M2024_dl.xlsx!AREA=39&OCC_CODE=25-0000. the group row is AREA 39 / OCC_CODE 25-0000, and each table row is its own detailed record for this area, AREA 39 / OCC_CODE 25-xxxx. Reference period: May 2024. Fetched October 2026 from https://www.bls.gov/oes/special-requests/oesm24st.zip.
← Ohio · Educational Instruction and Library Occupations by area