Educational Instruction and Library Occupations in Rhode Island, May 2024
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. BLS sorts every occupation into one of 22 major groups; this is the Educational Instruction and Library Occupations group in Rhode Island. These are estimates of jobs and wages, not job openings.
The group’s own figures in Rhode Island
| Measure | Value |
|---|---|
| Occupation group code | 25-0000 |
| Employment | 33,290 |
| Jobs per 1,000 | 67.414 |
| Location quotient | 1.16 |
| Mean annual wage | $72,070 |
| Median annual wage | $66,050 |
| Mean hourly wage | $34.65 |
| Median hourly wage | $31.76 |
| 10th percentile annual wage | $30,900 |
| 25th percentile annual wage | $45,420 |
| 75th percentile annual wage | $93,240 |
| 90th percentile annual wage | $100,680 |
Detailed occupations in this group in Rhode Island
Every detailed occupation BLS publishes for this group in Rhode Island, sorted by employment. Rows where BLS publishes no employment estimate (**) come last. Click a column heading to sort. A cell that reads “not published annually” or “not published hourly” means BLS publishes that row on the other basis only. A cell showing * or # is BLS’s own footnote symbol, explained below the table. Each row is that occupation’s own BLS record for Rhode Island.
| Occupation | Employment | Median annual wage | Mean annual wage | 10th percentile annual wage | 90th percentile annual wage | Median hourly wage |
|---|---|---|---|---|---|---|
| Secondary School Teachers, Except Special and Career/Technical Education | 5,030 | $89,040 | $81,190 | $49,050 | $99,780 | * |
| Teaching Assistants, Except Postsecondary | 4,150 | $31,920 | $35,490 | $29,120 | $46,300 | * |
| Elementary School Teachers, Except Special Education | 4,080 | $86,900 | $78,720 | $48,600 | $97,880 | * |
| Middle School Teachers, Except Special and Career/Technical Education | 2,380 | $89,530 | $79,310 | $48,900 | $96,460 | * |
| Substitute Teachers, Short-Term | 1,490 | $44,680 | $48,190 | $35,140 | $63,260 | $21.48 |
| Preschool Teachers, Except Special Education | 1,470 | $36,040 | $38,400 | $29,120 | $51,700 | $17.33 |
| Self-Enrichment Teachers | 1,260 | $42,700 | $46,460 | $29,120 | $73,880 | $20.53 |
| Special Education Teachers, Kindergarten and Elementary School | 1,210 | $77,930 | $76,350 | $59,110 | $95,280 | * |
| Instructional Coordinators | 1,120 | $60,320 | $62,140 | $31,310 | $97,300 | $29 |
| Educational Instruction and Library Workers, All Other | 930 | $47,830 | $53,300 | $31,350 | $75,880 | $23 |
| Librarians and Media Collections Specialists | 810 | $72,820 | $72,800 | $47,560 | $98,260 | $35.01 |
| Special Education Teachers, Secondary School | 750 | $89,460 | $82,100 | $51,400 | $98,410 | * |
| English Language and Literature Teachers, Postsecondary | 540 | $76,260 | $90,170 | $62,050 | $125,190 | * |
| Art, Drama, and Music Teachers, Postsecondary | 450 | $98,960 | $105,010 | $50,040 | $171,400 | * |
| Health Specialties Teachers, Postsecondary | 450 | $98,640 | $121,630 | $56,820 | $212,400 | * |
| Teachers and Instructors, All Other | 450 | $125,420 | $114,730 | $30,720 | $180,520 | * |
| Postsecondary Teachers, All Other | 430 | $78,740 | $92,230 | $31,010 | $164,950 | * |
| Business Teachers, Postsecondary | 360 | $100,370 | $129,010 | $61,590 | $222,820 | * |
| Tutors | 340 | $59,340 | $65,580 | $45,930 | $86,420 | $28.53 |
| Kindergarten Teachers, Except Special Education | 320 | $86,390 | $83,660 | $62,750 | $96,020 | * |
| Career/Technical Education Teachers, Postsecondary | 300 | $63,100 | $71,000 | $47,870 | $96,040 | $30.34 |
| Nursing Instructors and Teachers, Postsecondary | 280 | $74,720 | $76,580 | $48,260 | $99,790 | * |
| Special Education Teachers, Middle School | 260 | $89,840 | $78,680 | $29,120 | $99,330 | * |
| Biological Science Teachers, Postsecondary | 240 | $101,800 | $104,320 | $58,700 | $159,900 | * |
| Mathematical Science Teachers, Postsecondary | 240 | $92,220 | $110,000 | $60,490 | $180,480 | * |
| Special Education Teachers, Preschool | 210 | $64,050 | $63,840 | $31,430 | $93,800 | * |
| Special Education Teachers, All Other | 190 | $76,600 | $74,540 | $48,510 | $100,890 | * |
| Career/Technical Education Teachers, Secondary School | 180 | $78,780 | $77,900 | $59,490 | $94,810 | * |
| Education Teachers, Postsecondary | 180 | $79,430 | $84,550 | $47,680 | $124,430 | * |
| Psychology Teachers, Postsecondary | 170 | $90,820 | $94,000 | $59,580 | $138,360 | * |
| Computer Science Teachers, Postsecondary | 160 | $95,750 | $100,290 | $60,790 | $164,110 | * |
| Social Sciences Teachers, Postsecondary, All Other | 160 | $102,560 | $112,710 | $59,190 | $212,830 | * |
| Teaching Assistants, Postsecondary | 160 | $44,390 | $45,300 | $29,120 | $70,870 | * |
| History Teachers, Postsecondary | 150 | $106,240 | $119,030 | $63,900 | $219,620 | * |
| Library Technicians | 140 | $46,910 | $48,610 | $29,120 | $61,740 | $22.55 |
| Philosophy and Religion Teachers, Postsecondary | 130 | $79,810 | $92,010 | $44,630 | $138,400 | * |
| Chemistry Teachers, Postsecondary | 100 | $98,630 | $107,040 | $57,460 | $176,940 | * |
| Economics Teachers, Postsecondary | 100 | * | * | * | * | * |
| Communications Teachers, Postsecondary | 90 | $92,850 | $94,530 | $63,020 | $127,650 | * |
| Foreign Language and Literature Teachers, Postsecondary | 90 | $88,340 | $96,500 | $56,980 | $150,470 | * |
| Architecture Teachers, Postsecondary | 80 | $91,360 | $111,790 | $59,930 | $194,280 | * |
| Curators | 80 | $74,690 | $71,910 | $37,600 | $98,340 | $35.91 |
| Criminal Justice and Law Enforcement Teachers, Postsecondary | 70 | $78,520 | $90,260 | $48,890 | $126,660 | * |
| Museum Technicians and Conservators | 50 | $54,230 | $59,610 | $45,510 | $76,230 | $26.07 |
| Archivists | 40 | $74,140 | $73,480 | $41,550 | $97,430 | $35.64 |
| Career/Technical Education Teachers, Middle School | 40 | $93,590 | $87,640 | $75,490 | $93,650 | * |
| Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | ** | $55,290 | $61,810 | $49,610 | $78,660 | $26.58 |
| Area, Ethnic, and Cultural Studies Teachers, Postsecondary | ** | $100,680 | $109,770 | $61,830 | $209,980 | * |
| Engineering Teachers, Postsecondary | ** | $99,430 | $106,750 | $48,180 | $163,520 | * |
| Political Science Teachers, Postsecondary | ** | $99,700 | $101,890 | $61,170 | $158,710 | * |
| Social Work Teachers, Postsecondary | ** | $83,790 | $88,200 | $46,920 | $164,990 | * |
Symbols (BLS wording, workbook sheet Field Descriptions sheet): ** indicates that an employment estimate is not available · * indicates that a wage estimate is not available · # indicates a wage equal to or greater than $115.00 per hour or $239,200 per year. A wage shown as a symbol is not zero and not a blank: BLS publishes no number there.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. Record: state_M2024_dl.xlsx!AREA=44&OCC_CODE=25-0000. the group row is AREA 44 / OCC_CODE 25-0000, and each table row is its own detailed record for this area, AREA 44 / OCC_CODE 25-xxxx. Reference period: May 2024. Fetched October 2026 from https://www.bls.gov/oes/special-requests/oesm24st.zip.
← Rhode Island · Educational Instruction and Library Occupations by area