Educational Instruction and Library Occupations in South Dakota, May 2024
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. BLS sorts every occupation into one of 22 major groups; this is the Educational Instruction and Library Occupations group in South Dakota. These are estimates of jobs and wages, not job openings.
The group’s own figures in South Dakota
| Measure | Value |
|---|---|
| Occupation group code | 25-0000 |
| Employment | 26,110 |
| Jobs per 1,000 | 57.642 |
| Location quotient | 0.99 |
| Mean annual wage | $47,040 |
| Median annual wage | $47,600 |
| Mean hourly wage | $22.62 |
| Median hourly wage | $22.89 |
| 10th percentile annual wage | $26,030 |
| 25th percentile annual wage | $30,630 |
| 75th percentile annual wage | $56,400 |
| 90th percentile annual wage | $64,020 |
Detailed occupations in this group in South Dakota
Every detailed occupation BLS publishes for this group in South Dakota, sorted by employment. Rows where BLS publishes no employment estimate (**) come last. Click a column heading to sort. A cell that reads “not published annually” or “not published hourly” means BLS publishes that row on the other basis only. A cell showing * or # is BLS’s own footnote symbol, explained below the table. Each row is that occupation’s own BLS record for South Dakota.
| Occupation | Employment | Median annual wage | Mean annual wage | 10th percentile annual wage | 90th percentile annual wage | Median hourly wage |
|---|---|---|---|---|---|---|
| Teaching Assistants, Except Postsecondary | 4,570 | $27,020 | $27,540 | $23,880 | $32,520 | * |
| Elementary School Teachers, Except Special Education | 4,220 | $49,110 | $50,360 | $45,380 | $58,190 | * |
| Secondary School Teachers, Except Special and Career/Technical Education | 3,470 | $49,530 | $51,770 | $45,380 | $61,160 | * |
| Middle School Teachers, Except Special and Career/Technical Education | 2,090 | $49,720 | $51,240 | $45,260 | $58,540 | * |
| Substitute Teachers, Short-Term | 1,650 | $26,880 | $28,220 | $24,260 | $34,980 | $12.92 |
| Preschool Teachers, Except Special Education | 1,340 | $33,350 | $35,250 | $28,940 | $47,050 | $16.03 |
| Special Education Teachers, Kindergarten and Elementary School | 800 | $50,380 | $52,000 | $45,770 | $61,250 | * |
| Kindergarten Teachers, Except Special Education | 610 | $48,110 | $49,580 | $44,680 | $57,690 | * |
| Special Education Teachers, Secondary School | 530 | $49,990 | $52,290 | $45,830 | $61,780 | * |
| Teaching Assistants, Postsecondary | 530 | $30,450 | $38,790 | $24,900 | $61,100 | * |
| Instructional Coordinators | 510 | $58,990 | $65,670 | $45,990 | $98,670 | $28.36 |
| Library Technicians | 500 | $28,370 | $33,060 | $24,550 | $46,220 | $13.64 |
| Librarians and Media Collections Specialists | 460 | $49,290 | $51,970 | $34,840 | $75,360 | $23.7 |
| Career/Technical Education Teachers, Secondary School | 380 | $54,220 | $53,260 | $44,700 | $59,810 | * |
| Career/Technical Education Teachers, Postsecondary | 290 | $64,330 | $64,630 | $49,450 | $79,990 | $30.93 |
| Special Education Teachers, Middle School | 290 | $49,330 | $50,830 | $45,320 | $58,130 | * |
| Health Specialties Teachers, Postsecondary | 270 | $68,570 | $82,900 | $54,540 | $132,820 | * |
| Nursing Instructors and Teachers, Postsecondary | 240 | $63,940 | $69,190 | $48,530 | $82,900 | * |
| Tutors | 240 | $37,330 | $37,940 | $28,200 | $60,100 | $17.95 |
| Business Teachers, Postsecondary | 230 | $72,100 | $79,290 | $50,750 | $126,910 | * |
| Art, Drama, and Music Teachers, Postsecondary | 210 | $61,970 | $64,700 | $49,450 | $80,670 | * |
| Self-Enrichment Teachers | 210 | $57,700 | $57,400 | $31,680 | $82,240 | $27.74 |
| Computer Science Teachers, Postsecondary | 190 | $73,340 | $75,590 | $57,840 | $106,160 | * |
| Education Teachers, Postsecondary | 170 | $62,120 | $65,120 | $51,360 | $79,350 | * |
| Biological Science Teachers, Postsecondary | 140 | $79,430 | $80,060 | $52,240 | $105,440 | * |
| Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | 130 | $35,080 | $43,040 | $31,380 | $60,610 | $16.86 |
| English Language and Literature Teachers, Postsecondary | 130 | $62,150 | $61,860 | $47,310 | $78,310 | * |
| Teachers and Instructors, All Other | 130 | $74,200 | $72,000 | $36,970 | $93,160 | * |
| Engineering Teachers, Postsecondary | 120 | $100,990 | $97,000 | $81,730 | $131,820 | * |
| Mathematical Science Teachers, Postsecondary | 120 | $62,010 | $70,080 | $49,960 | $105,060 | * |
| Educational Instruction and Library Workers, All Other | 110 | $52,520 | $49,800 | $39,560 | $60,440 | $25.25 |
| Agricultural Sciences Teachers, Postsecondary | 100 | $84,490 | $91,720 | $63,950 | $104,540 | * |
| Communications Teachers, Postsecondary | 100 | $61,670 | $62,720 | $43,160 | $79,520 | * |
| Philosophy and Religion Teachers, Postsecondary | 90 | $40,340 | $48,310 | $39,820 | $77,770 | * |
| Social Work Teachers, Postsecondary | 90 | $64,100 | $67,620 | $51,620 | $80,200 | * |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 70 | $61,540 | $74,360 | $59,220 | $112,020 | * |
| Psychology Teachers, Postsecondary | 70 | $62,400 | $69,370 | $51,940 | $101,470 | * |
| Chemistry Teachers, Postsecondary | 60 | $76,770 | $77,440 | $56,300 | $107,370 | * |
| Farm and Home Management Educators | 60 | $64,330 | $62,610 | $35,950 | $82,790 | $30.93 |
| Recreation and Fitness Studies Teachers, Postsecondary | 60 | $59,980 | $59,760 | $49,550 | $71,090 | * |
| Curators | 50 | $63,810 | $64,940 | $41,340 | $88,510 | $30.68 |
| Foreign Language and Literature Teachers, Postsecondary | 50 | $67,940 | $71,160 | $53,480 | $83,910 | * |
| Museum Technicians and Conservators | 50 | $36,200 | $39,390 | $28,220 | $60,480 | $17.4 |
| Sociology Teachers, Postsecondary | 50 | $61,670 | $66,580 | $50,170 | $80,530 | * |
| Career/Technical Education Teachers, Middle School | 40 | $47,070 | $48,570 | $39,470 | $55,940 | * |
| Physics Teachers, Postsecondary | 40 | $81,960 | $80,760 | $58,010 | $103,590 | * |
| Criminal Justice and Law Enforcement Teachers, Postsecondary | 30 | $63,290 | $69,890 | $56,630 | $84,330 | * |
| History Teachers, Postsecondary | 30 | $65,370 | $69,740 | $50,260 | $96,300 | * |
| Political Science Teachers, Postsecondary | 30 | $64,980 | $70,330 | $49,400 | $87,530 | * |
Symbols (BLS wording, workbook sheet Field Descriptions sheet): ** indicates that an employment estimate is not available · * indicates that a wage estimate is not available · # indicates a wage equal to or greater than $115.00 per hour or $239,200 per year. A wage shown as a symbol is not zero and not a blank: BLS publishes no number there.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. Record: state_M2024_dl.xlsx!AREA=46&OCC_CODE=25-0000. the group row is AREA 46 / OCC_CODE 25-0000, and each table row is its own detailed record for this area, AREA 46 / OCC_CODE 25-xxxx. Reference period: May 2024. Fetched October 2026 from https://www.bls.gov/oes/special-requests/oesm24st.zip.
← South Dakota · Educational Instruction and Library Occupations by area