Educational Instruction and Library Occupations in Tennessee, May 2024
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. BLS sorts every occupation into one of 22 major groups; this is the Educational Instruction and Library Occupations group in Tennessee. These are estimates of jobs and wages, not job openings.
The group’s own figures in Tennessee
| Measure | Value |
|---|---|
| Occupation group code | 25-0000 |
| Employment | 154,580 |
| Jobs per 1,000 | 47.209 |
| Location quotient | 0.81 |
| Mean annual wage | $55,620 |
| Median annual wage | $50,740 |
| Mean hourly wage | $26.74 |
| Median hourly wage | $24.39 |
| 10th percentile annual wage | $26,250 |
| 25th percentile annual wage | $37,860 |
| 75th percentile annual wage | $62,880 |
| 90th percentile annual wage | $79,510 |
Detailed occupations in this group in Tennessee
Every detailed occupation BLS publishes for this group in Tennessee, sorted by employment. Rows where BLS publishes no employment estimate (**) come last. Click a column heading to sort. A cell that reads “not published annually” or “not published hourly” means BLS publishes that row on the other basis only. A cell showing * or # is BLS’s own footnote symbol, explained below the table. Each row is that occupation’s own BLS record for Tennessee.
| Occupation | Employment | Median annual wage | Mean annual wage | 10th percentile annual wage | 90th percentile annual wage | Median hourly wage |
|---|---|---|---|---|---|---|
| Elementary School Teachers, Except Special Education | 28,880 | $52,690 | $55,800 | $46,100 | $71,180 | * |
| Teaching Assistants, Except Postsecondary | 22,820 | $28,030 | $28,890 | $20,730 | $37,910 | * |
| Secondary School Teachers, Except Special and Career/Technical Education | 21,250 | $60,330 | $59,340 | $47,240 | $76,700 | * |
| Middle School Teachers, Except Special and Career/Technical Education | 12,650 | $58,170 | $56,610 | $47,010 | $70,020 | * |
| Substitute Teachers, Short-Term | 6,690 | $26,240 | $27,630 | $20,300 | $31,830 | $12.62 |
| Preschool Teachers, Except Special Education | 4,890 | $35,980 | $41,080 | $26,980 | $61,880 | $17.3 |
| Instructional Coordinators | 4,640 | $64,840 | $69,640 | $43,980 | $98,220 | $31.17 |
| Special Education Teachers, Kindergarten and Elementary School | 4,100 | $61,080 | $60,000 | $48,020 | $76,160 | * |
| Health Specialties Teachers, Postsecondary | 3,830 | $96,030 | $110,240 | $34,860 | $173,640 | * |
| Educational Instruction and Library Workers, All Other | 3,290 | $50,670 | $53,290 | $30,710 | $76,280 | $24.36 |
| Self-Enrichment Teachers | 3,200 | $36,650 | $43,670 | $26,410 | $69,690 | $17.62 |
| Career/Technical Education Teachers, Secondary School | 2,920 | $59,460 | $58,010 | $47,560 | $73,290 | * |
| Tutors | 2,890 | $40,680 | $46,640 | $21,690 | $86,320 | $19.56 |
| Kindergarten Teachers, Except Special Education | 2,880 | $50,410 | $54,650 | $44,760 | $65,980 | * |
| Postsecondary Teachers, All Other | 2,850 | $65,610 | $77,670 | $31,640 | $116,130 | * |
| Librarians and Media Collections Specialists | 2,590 | $59,710 | $57,330 | $36,550 | $76,900 | $28.71 |
| Career/Technical Education Teachers, Postsecondary | 2,300 | $59,590 | $59,890 | $37,680 | $83,230 | $28.65 |
| Special Education Teachers, Secondary School | 1,990 | $58,580 | $57,530 | $47,460 | $70,030 | * |
| Art, Drama, and Music Teachers, Postsecondary | 1,530 | $65,000 | $78,850 | $47,020 | $107,610 | * |
| Nursing Instructors and Teachers, Postsecondary | 1,310 | $76,620 | $80,260 | $51,480 | $105,700 | * |
| Special Education Teachers, Middle School | 1,300 | $55,510 | $56,400 | $46,840 | $70,230 | * |
| Business Teachers, Postsecondary | 1,220 | $99,280 | $114,380 | $52,180 | $176,620 | * |
| English Language and Literature Teachers, Postsecondary | 1,160 | $61,820 | $67,060 | $48,680 | $94,960 | * |
| Teachers and Instructors, All Other | 1,110 | $59,850 | $59,620 | $31,310 | $90,530 | * |
| Biological Science Teachers, Postsecondary | 970 | $80,190 | $92,810 | $49,470 | $142,940 | * |
| Education Teachers, Postsecondary | 910 | $64,480 | $73,130 | $48,750 | $103,730 | * |
| Mathematical Science Teachers, Postsecondary | 900 | $64,320 | $81,470 | $47,350 | $133,120 | * |
| Psychology Teachers, Postsecondary | 750 | $73,360 | $83,720 | $49,140 | $132,410 | * |
| Engineering Teachers, Postsecondary | 660 | $109,360 | $126,720 | $74,640 | $202,610 | * |
| Philosophy and Religion Teachers, Postsecondary | 540 | $67,050 | $75,020 | $49,990 | $103,940 | * |
| Computer Science Teachers, Postsecondary | 530 | $85,680 | $96,160 | $60,370 | $134,730 | * |
| History Teachers, Postsecondary | 530 | $66,770 | $75,330 | $47,750 | $103,890 | * |
| Library Technicians | 500 | $31,660 | $34,770 | $22,750 | $48,970 | $15.22 |
| Communications Teachers, Postsecondary | 430 | $60,810 | $69,990 | $47,790 | $102,090 | * |
| Chemistry Teachers, Postsecondary | 390 | $80,650 | $94,670 | $53,250 | $136,420 | * |
| Physics Teachers, Postsecondary | 380 | $80,000 | $98,220 | $53,990 | $159,330 | * |
| Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | 360 | $55,270 | $60,090 | $39,520 | $92,260 | $26.57 |
| Foreign Language and Literature Teachers, Postsecondary | 360 | $64,570 | $67,830 | $43,150 | $99,630 | * |
| Teaching Assistants, Postsecondary | 320 | $30,000 | $31,410 | $16,240 | $48,570 | * |
| Special Education Teachers, All Other | 290 | $64,490 | $66,010 | $52,310 | $78,440 | * |
| Economics Teachers, Postsecondary | 280 | $104,760 | $113,770 | $61,670 | $165,470 | * |
| Museum Technicians and Conservators | 270 | $41,910 | $44,620 | $30,120 | $69,470 | $20.15 |
| Sociology Teachers, Postsecondary | 240 | $68,510 | $74,820 | $45,110 | $109,700 | * |
| Agricultural Sciences Teachers, Postsecondary | 230 | $85,420 | $90,710 | $55,320 | $126,350 | * |
| Library Science Teachers, Postsecondary | 210 | $66,490 | $80,880 | $59,510 | $107,350 | * |
| Curators | 200 | $55,490 | $59,660 | $34,940 | $91,830 | $26.68 |
| Social Work Teachers, Postsecondary | 200 | $61,780 | $70,020 | $37,950 | $110,600 | * |
| Special Education Teachers, Preschool | 200 | $60,810 | $57,880 | $30,970 | $75,180 | * |
| Law Teachers, Postsecondary | 190 | $171,280 | $170,840 | $71,160 | # | * |
| Political Science Teachers, Postsecondary | 190 | $83,770 | $101,350 | $52,910 | $155,260 | * |
| Social Sciences Teachers, Postsecondary, All Other | 170 | $62,920 | $62,010 | $37,350 | $84,520 | * |
| Criminal Justice and Law Enforcement Teachers, Postsecondary | 160 | $60,780 | $63,460 | $44,870 | $81,630 | * |
| Recreation and Fitness Studies Teachers, Postsecondary | 150 | $79,410 | $79,800 | $52,100 | $106,450 | * |
| Archivists | 140 | $47,950 | $51,370 | $34,030 | $68,440 | $23.05 |
| Anthropology and Archeology Teachers, Postsecondary | 100 | $77,810 | $87,290 | $48,430 | $134,280 | * |
| Career/Technical Education Teachers, Middle School | 100 | $59,660 | $59,220 | $48,740 | $72,860 | * |
| Geography Teachers, Postsecondary | 100 | $76,450 | $81,450 | $48,320 | $111,530 | * |
| Architecture Teachers, Postsecondary | 90 | $84,510 | $91,520 | $61,110 | $141,460 | * |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 80 | $79,800 | $140,040 | $48,630 | $124,240 | * |
| Environmental Science Teachers, Postsecondary | 70 | $83,860 | $88,390 | $64,420 | $111,370 | * |
| Area, Ethnic, and Cultural Studies Teachers, Postsecondary | 50 | * | * | * | * | * |
| Forestry and Conservation Science Teachers, Postsecondary | 30 | $103,650 | $119,130 | $91,000 | $137,280 | * |
Symbols (BLS wording, workbook sheet Field Descriptions sheet): ** indicates that an employment estimate is not available · * indicates that a wage estimate is not available · # indicates a wage equal to or greater than $115.00 per hour or $239,200 per year. A wage shown as a symbol is not zero and not a blank: BLS publishes no number there.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. Record: state_M2024_dl.xlsx!AREA=47&OCC_CODE=25-0000. the group row is AREA 47 / OCC_CODE 25-0000, and each table row is its own detailed record for this area, AREA 47 / OCC_CODE 25-xxxx. Reference period: May 2024. Fetched October 2026 from https://www.bls.gov/oes/special-requests/oesm24st.zip.
← Tennessee · Educational Instruction and Library Occupations by area