Educational Instruction and Library Occupations in Texas, May 2024
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. BLS sorts every occupation into one of 22 major groups; this is the Educational Instruction and Library Occupations group in Texas. These are estimates of jobs and wages, not job openings.
The group’s own figures in Texas
| Measure | Value |
|---|---|
| Occupation group code | 25-0000 |
| Employment | 827,110 |
| Jobs per 1,000 | 59.733 |
| Location quotient | 1.03 |
| Mean annual wage | $60,370 |
| Median annual wage | $59,950 |
| Mean hourly wage | $29.02 |
| Median hourly wage | $28.82 |
| 10th percentile annual wage | $26,170 |
| 25th percentile annual wage | $37,240 |
| 75th percentile annual wage | $66,910 |
| 90th percentile annual wage | $82,180 |
Detailed occupations in this group in Texas
Every detailed occupation BLS publishes for this group in Texas, sorted by employment. Rows where BLS publishes no employment estimate (**) come last. Click a column heading to sort. A cell that reads “not published annually” or “not published hourly” means BLS publishes that row on the other basis only. A cell showing * or # is BLS’s own footnote symbol, explained below the table. Each row is that occupation’s own BLS record for Texas.
| Occupation | Employment | Median annual wage | Mean annual wage | 10th percentile annual wage | 90th percentile annual wage | Median hourly wage |
|---|---|---|---|---|---|---|
| Elementary School Teachers, Except Special Education | 124,430 | $61,380 | $60,510 | $48,140 | $72,370 | * |
| Secondary School Teachers, Except Special and Career/Technical Education | 112,300 | $61,980 | $62,980 | $48,710 | $76,300 | * |
| Teaching Assistants, Except Postsecondary | 110,510 | $27,630 | $28,550 | $20,380 | $37,820 | * |
| Middle School Teachers, Except Special and Career/Technical Education | 75,640 | $61,760 | $62,240 | $49,660 | $74,050 | * |
| Special Education Teachers, Kindergarten and Elementary School | 41,010 | $60,270 | $60,680 | $47,890 | $73,440 | * |
| Substitute Teachers, Short-Term | 40,930 | $29,610 | $30,990 | $21,500 | $38,850 | $14.23 |
| Preschool Teachers, Except Special Education | 31,480 | $33,860 | $38,280 | $23,140 | $63,250 | $16.28 |
| Instructional Coordinators | 30,270 | $73,600 | $71,960 | $47,460 | $96,010 | $35.39 |
| Career/Technical Education Teachers, Secondary School | 24,700 | $62,540 | $64,330 | $49,630 | $75,880 | * |
| Health Specialties Teachers, Postsecondary | 22,840 | $125,000 | $162,700 | $60,280 | # | * |
| Self-Enrichment Teachers | 15,680 | $35,140 | $39,570 | $24,140 | $61,480 | $16.89 |
| Teaching Assistants, Postsecondary | 13,960 | $46,440 | $45,750 | $22,090 | $66,280 | * |
| Special Education Teachers, Middle School | 12,940 | $61,920 | $63,350 | $49,660 | $74,540 | * |
| Career/Technical Education Teachers, Postsecondary | 12,150 | $63,730 | $69,900 | $36,560 | $108,060 | $30.64 |
| Educational Instruction and Library Workers, All Other | 11,330 | $40,890 | $46,200 | $20,090 | $78,890 | $19.66 |
| Special Education Teachers, Secondary School | 10,490 | $62,710 | $63,590 | $50,240 | $76,490 | * |
| Tutors | 9,790 | $29,200 | $35,140 | $22,350 | $56,680 | $14.04 |
| Librarians and Media Collections Specialists | 9,430 | $64,910 | $64,910 | $46,270 | $78,770 | $31.21 |
| Teachers and Instructors, All Other | 9,430 | $41,040 | $49,570 | $23,020 | $79,060 | * |
| Kindergarten Teachers, Except Special Education | 8,410 | $62,700 | $60,690 | $48,000 | $69,920 | * |
| Art, Drama, and Music Teachers, Postsecondary | 7,190 | $76,290 | $87,970 | $40,550 | $135,060 | * |
| Business Teachers, Postsecondary | 7,120 | $99,480 | $120,650 | $46,070 | $214,630 | * |
| Nursing Instructors and Teachers, Postsecondary | 5,940 | $97,610 | $104,640 | $51,700 | $200,440 | * |
| Education Teachers, Postsecondary | 5,760 | $75,650 | $78,680 | $37,990 | $125,000 | * |
| Library Technicians | 5,160 | $37,920 | $38,200 | $26,620 | $47,390 | $18.23 |
| Engineering Teachers, Postsecondary | 4,740 | $125,340 | $129,630 | $60,060 | $219,310 | * |
| English Language and Literature Teachers, Postsecondary | 4,670 | $81,190 | $92,090 | $46,620 | $139,410 | * |
| Postsecondary Teachers, All Other | 4,660 | $75,770 | $83,900 | $37,180 | $145,840 | * |
| Mathematical Science Teachers, Postsecondary | 4,560 | $79,350 | $92,230 | $47,830 | $150,840 | * |
| Biological Science Teachers, Postsecondary | 4,240 | $83,760 | $96,660 | $47,970 | $156,790 | * |
| Career/Technical Education Teachers, Middle School | 3,780 | $62,130 | $62,800 | $51,360 | $73,020 | * |
| Computer Science Teachers, Postsecondary | 3,610 | $98,280 | $104,730 | $46,910 | $168,210 | * |
| Special Education Teachers, All Other | 3,420 | $65,340 | $63,230 | $49,710 | $78,690 | * |
| Psychology Teachers, Postsecondary | 3,190 | $81,880 | $93,400 | $46,610 | $152,940 | * |
| Communications Teachers, Postsecondary | 2,760 | $76,210 | $85,170 | $50,930 | $131,400 | * |
| History Teachers, Postsecondary | 2,170 | $82,080 | $93,790 | $41,830 | $159,050 | * |
| Political Science Teachers, Postsecondary | 2,020 | $98,790 | $107,320 | $48,480 | $166,680 | * |
| Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | 1,910 | $50,820 | $59,290 | $39,520 | $104,170 | $24.43 |
| Social Sciences Teachers, Postsecondary, All Other | 1,760 | $75,850 | $86,320 | $39,370 | $157,660 | * |
| Foreign Language and Literature Teachers, Postsecondary | 1,700 | $77,340 | $85,480 | $39,660 | $132,820 | * |
| Special Education Teachers, Preschool | 1,630 | $60,810 | $56,880 | $34,980 | $72,160 | * |
| Chemistry Teachers, Postsecondary | 1,620 | $79,830 | $97,680 | $56,520 | $160,180 | * |
| Philosophy and Religion Teachers, Postsecondary | 1,560 | $79,790 | $93,570 | $49,490 | $141,540 | * |
| Recreation and Fitness Studies Teachers, Postsecondary | 1,460 | $75,570 | $80,500 | $38,640 | $124,260 | * |
| Physics Teachers, Postsecondary | 1,340 | $97,500 | $103,500 | $59,930 | $162,510 | * |
| Agricultural Sciences Teachers, Postsecondary | 1,290 | $102,190 | $110,740 | $44,980 | $182,040 | * |
| Criminal Justice and Law Enforcement Teachers, Postsecondary | 1,150 | $76,580 | $86,290 | $40,840 | $133,750 | * |
| Sociology Teachers, Postsecondary | 1,120 | $82,920 | $94,840 | $54,850 | $146,640 | * |
| Architecture Teachers, Postsecondary | 1,110 | $97,450 | $101,180 | $59,850 | $154,810 | * |
| Economics Teachers, Postsecondary | 850 | $121,610 | $132,300 | $58,270 | $215,230 | * |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 790 | $105,130 | $118,770 | $61,100 | $198,110 | * |
| Museum Technicians and Conservators | 780 | $34,320 | $39,120 | $20,050 | $61,160 | $16.5 |
| Area, Ethnic, and Cultural Studies Teachers, Postsecondary | 730 | $77,650 | $88,090 | $55,990 | $153,180 | * |
| Law Teachers, Postsecondary | 660 | $153,880 | $160,050 | $82,610 | # | * |
| Curators | 610 | $59,030 | $61,730 | $35,100 | $92,400 | $28.38 |
| Environmental Science Teachers, Postsecondary | 580 | $79,850 | $99,500 | $47,310 | $170,560 | * |
| Farm and Home Management Educators | 480 | $34,110 | $40,440 | $20,420 | $67,450 | $16.4 |
| Anthropology and Archeology Teachers, Postsecondary | 370 | $95,060 | $99,100 | $54,650 | $149,590 | * |
| Archivists | 280 | $53,970 | $60,800 | $36,360 | $98,620 | $25.95 |
| Geography Teachers, Postsecondary | 250 | $95,780 | $96,520 | $53,130 | $156,850 | * |
| Library Science Teachers, Postsecondary | 200 | $76,190 | $79,410 | $54,940 | $106,830 | * |
| Social Work Teachers, Postsecondary | 170 | $87,360 | $89,280 | $51,690 | $130,020 | * |
| Forestry and Conservation Science Teachers, Postsecondary | 30 | $100,390 | $107,570 | $78,080 | $158,630 | * |
Symbols (BLS wording, workbook sheet Field Descriptions sheet): ** indicates that an employment estimate is not available · * indicates that a wage estimate is not available · # indicates a wage equal to or greater than $115.00 per hour or $239,200 per year. A wage shown as a symbol is not zero and not a blank: BLS publishes no number there.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. Record: state_M2024_dl.xlsx!AREA=48&OCC_CODE=25-0000. the group row is AREA 48 / OCC_CODE 25-0000, and each table row is its own detailed record for this area, AREA 48 / OCC_CODE 25-xxxx. Reference period: May 2024. Fetched October 2026 from https://www.bls.gov/oes/special-requests/oesm24st.zip.
← Texas · Educational Instruction and Library Occupations by area