Educational Instruction and Library Occupations in Vermont, May 2024
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. BLS sorts every occupation into one of 22 major groups; this is the Educational Instruction and Library Occupations group in Vermont. These are estimates of jobs and wages, not job openings.
The group’s own figures in Vermont
| Measure | Value |
|---|---|
| Occupation group code | 25-0000 |
| Employment | 26,320 |
| Jobs per 1,000 | 86.535 |
| Location quotient | 1.49 |
| Mean annual wage | $63,350 |
| Median annual wage | $58,430 |
| Mean hourly wage | $30.46 |
| Median hourly wage | $28.09 |
| 10th percentile annual wage | $33,790 |
| 25th percentile annual wage | $41,040 |
| 75th percentile annual wage | $76,030 |
| 90th percentile annual wage | $97,240 |
Detailed occupations in this group in Vermont
Every detailed occupation BLS publishes for this group in Vermont, sorted by employment. Rows where BLS publishes no employment estimate (**) come last. Click a column heading to sort. A cell that reads “not published annually” or “not published hourly” means BLS publishes that row on the other basis only. A cell showing * or # is BLS’s own footnote symbol, explained below the table. Each row is that occupation’s own BLS record for Vermont.
| Occupation | Employment | Median annual wage | Mean annual wage | 10th percentile annual wage | 90th percentile annual wage | Median hourly wage |
|---|---|---|---|---|---|---|
| Teaching Assistants, Except Postsecondary | 5,470 | $37,120 | $37,530 | $28,430 | $46,560 | * |
| Elementary School Teachers, Except Special Education | 3,620 | $61,270 | $64,950 | $47,230 | $83,060 | * |
| Secondary School Teachers, Except Special and Career/Technical Education | 2,340 | $63,740 | $67,570 | $47,910 | $87,480 | * |
| Substitute Teachers, Short-Term | 1,510 | $37,280 | $40,130 | $29,160 | $52,120 | $17.92 |
| Preschool Teachers, Except Special Education | 1,480 | $44,760 | $46,490 | $35,640 | $62,310 | $21.52 |
| Middle School Teachers, Except Special and Career/Technical Education | 1,340 | $62,460 | $65,680 | $46,650 | $88,010 | * |
| Health Specialties Teachers, Postsecondary | 1,070 | $104,600 | $126,930 | $63,990 | # | * |
| Self-Enrichment Teachers | 930 | $50,960 | $60,480 | $35,360 | $110,770 | $24.5 |
| Special Education Teachers, Kindergarten and Elementary School | 910 | $63,220 | $67,710 | $48,070 | $91,360 | * |
| Instructional Coordinators | 790 | $76,320 | $80,260 | $59,450 | $101,510 | $36.69 |
| Special Education Teachers, Secondary School | 780 | $71,620 | $69,940 | $48,580 | $94,240 | * |
| Librarians and Media Collections Specialists | 580 | $60,230 | $61,090 | $36,510 | $83,460 | $28.96 |
| Special Education Teachers, Middle School | 430 | $59,620 | $64,380 | $46,390 | $88,410 | * |
| Career/Technical Education Teachers, Secondary School | 240 | $76,030 | $73,670 | $51,360 | $97,040 | * |
| Art, Drama, and Music Teachers, Postsecondary | 230 | $86,570 | $104,970 | $50,500 | $152,030 | * |
| Education Teachers, Postsecondary | 230 | $76,030 | $75,000 | $39,280 | $99,760 | * |
| English Language and Literature Teachers, Postsecondary | 230 | $83,350 | $95,720 | $52,060 | $136,460 | * |
| Kindergarten Teachers, Except Special Education | 220 | $61,040 | $63,720 | $45,790 | $78,590 | * |
| Law Teachers, Postsecondary | 220 | $107,210 | $150,840 | $31,410 | # | * |
| Career/Technical Education Teachers, Postsecondary | 210 | $64,560 | $65,120 | $47,300 | $81,070 | $31.04 |
| Biological Science Teachers, Postsecondary | 200 | $80,700 | $88,560 | $59,450 | $126,810 | * |
| Teachers and Instructors, All Other | 190 | $51,930 | $55,610 | $36,520 | $66,010 | * |
| Tutors | 170 | $47,860 | $53,870 | $36,290 | $71,670 | $23.01 |
| Foreign Language and Literature Teachers, Postsecondary | 150 | * | * | * | * | * |
| Library Technicians | 150 | $43,470 | $44,280 | $32,070 | $58,740 | $20.9 |
| Mathematical Science Teachers, Postsecondary | 150 | $81,440 | $88,410 | $57,770 | $134,550 | * |
| Educational Instruction and Library Workers, All Other | 140 | $36,490 | $43,460 | $31,840 | $63,140 | $17.54 |
| Chemistry Teachers, Postsecondary | 130 | $66,360 | $80,740 | $61,970 | $126,040 | * |
| Business Teachers, Postsecondary | 120 | $97,260 | $105,940 | $57,230 | $168,070 | * |
| Computer Science Teachers, Postsecondary | 110 | $93,920 | $104,380 | $52,130 | $169,330 | * |
| Engineering Teachers, Postsecondary | 110 | $97,690 | $105,840 | $77,720 | $166,870 | * |
| Psychology Teachers, Postsecondary | 110 | $81,140 | $87,370 | $58,180 | $134,000 | * |
| Environmental Science Teachers, Postsecondary | 100 | $82,450 | $93,840 | $49,020 | $134,180 | * |
| History Teachers, Postsecondary | 100 | $80,080 | $86,500 | $48,580 | $131,970 | * |
| Special Education Teachers, All Other | 100 | $45,240 | $49,760 | $43,470 | $64,050 | * |
| Area, Ethnic, and Cultural Studies Teachers, Postsecondary | 90 | $107,220 | $101,760 | $66,670 | $136,380 | * |
| Philosophy and Religion Teachers, Postsecondary | 90 | $78,490 | $86,650 | $59,920 | $128,660 | * |
| Political Science Teachers, Postsecondary | 90 | $103,150 | $103,890 | $65,640 | $133,430 | * |
| Economics Teachers, Postsecondary | 80 | $107,040 | $113,800 | $71,110 | $165,510 | * |
| Postsecondary Teachers, All Other | 80 | $59,300 | $75,460 | $35,460 | $139,930 | * |
| Teaching Assistants, Postsecondary | 80 | $46,370 | $41,490 | $28,950 | $47,260 | * |
| Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | 70 | $47,690 | $57,610 | $44,410 | $79,010 | $22.93 |
| Agricultural Sciences Teachers, Postsecondary | 70 | $58,110 | $75,700 | $48,620 | $120,140 | * |
| Curators | 70 | $55,340 | $56,170 | $35,430 | $76,640 | $26.61 |
| Social Sciences Teachers, Postsecondary, All Other | 70 | $91,280 | $86,920 | $51,510 | $113,670 | * |
| Special Education Teachers, Preschool | 70 | $70,160 | $70,490 | $60,430 | $82,760 | * |
| Physics Teachers, Postsecondary | 50 | $84,240 | $88,720 | $62,420 | $135,570 | * |
| Sociology Teachers, Postsecondary | 50 | $69,710 | $80,910 | $34,910 | $136,260 | * |
| Geography Teachers, Postsecondary | 40 | $103,950 | $105,050 | $84,260 | $143,850 | * |
| Anthropology and Archeology Teachers, Postsecondary | 30 | $103,710 | $104,200 | $65,940 | $170,430 | * |
| Criminal Justice and Law Enforcement Teachers, Postsecondary | 30 | $65,280 | $72,000 | $51,870 | $87,580 | * |
| Nursing Instructors and Teachers, Postsecondary | ** | $78,800 | $80,530 | $61,110 | $102,960 | * |
Symbols (BLS wording, workbook sheet Field Descriptions sheet): ** indicates that an employment estimate is not available · * indicates that a wage estimate is not available · # indicates a wage equal to or greater than $115.00 per hour or $239,200 per year. A wage shown as a symbol is not zero and not a blank: BLS publishes no number there.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. Record: state_M2024_dl.xlsx!AREA=50&OCC_CODE=25-0000. the group row is AREA 50 / OCC_CODE 25-0000, and each table row is its own detailed record for this area, AREA 50 / OCC_CODE 25-xxxx. Reference period: May 2024. Fetched October 2026 from https://www.bls.gov/oes/special-requests/oesm24st.zip.
← Vermont · Educational Instruction and Library Occupations by area