Transportation and Material Moving Occupations in Virgin Islands, May 2024
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. BLS sorts every occupation into one of 22 major groups; this is the Transportation and Material Moving Occupations group in Virgin Islands. These are estimates of jobs and wages, not job openings.
The group’s own figures in Virgin Islands
| Measure | Value |
|---|---|
| Occupation group code | 53-0000 |
| Employment | 2,280 |
| Jobs per 1,000 | 66.922 |
| Location quotient | 0.76 |
| Mean annual wage | $39,870 |
| Median annual wage | $33,150 |
| Mean hourly wage | $19.17 |
| Median hourly wage | $15.94 |
| 10th percentile annual wage | $23,920 |
| 25th percentile annual wage | $28,350 |
| 75th percentile annual wage | $39,430 |
| 90th percentile annual wage | $50,920 |
Detailed occupations in this group in Virgin Islands
Every detailed occupation BLS publishes for this group in Virgin Islands, sorted by employment. Rows where BLS publishes no employment estimate (**) come last. Click a column heading to sort. A cell that reads “not published annually” or “not published hourly” means BLS publishes that row on the other basis only. A cell showing * or # is BLS’s own footnote symbol, explained below the table. Each row is that occupation’s own BLS record for Virgin Islands.
| Occupation | Employment | Median annual wage | Mean annual wage | 10th percentile annual wage | 90th percentile annual wage | Median hourly wage |
|---|---|---|---|---|---|---|
| Laborers and Freight, Stock, and Material Movers, Hand | 480 | $32,890 | $33,390 | $27,970 | $38,910 | $15.81 |
| Stockers and Order Fillers | 440 | $28,800 | $28,550 | $23,040 | $35,210 | $13.85 |
| Heavy and Tractor-Trailer Truck Drivers | 310 | $46,460 | $45,770 | $35,800 | $56,330 | $22.34 |
| Captains, Mates, and Pilots of Water Vessels | 120 | * | * | * | * | * |
| Packers and Packagers, Hand | 120 | $24,920 | $28,470 | $22,380 | $37,410 | $11.98 |
| Sailors and Marine Oilers | 110 | $27,830 | $29,960 | $24,850 | $39,430 | $13.38 |
| Light Truck Drivers | 90 | $31,200 | $34,860 | $25,640 | $48,070 | $15 |
| First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | 70 | $51,650 | $55,490 | $39,040 | $77,580 | $24.83 |
| Shuttle Drivers and Chauffeurs | 60 | $35,300 | $34,320 | $27,030 | $40,120 | $16.97 |
| Bus Drivers, School | 50 | $39,360 | $45,590 | $35,180 | $65,820 | $18.92 |
| Cleaners of Vehicles and Equipment | 50 | $27,290 | $29,140 | $21,840 | $39,120 | $13.12 |
| Automotive and Watercraft Service Attendants | 40 | $24,040 | $27,870 | $23,300 | $41,200 | $11.56 |
| Industrial Truck and Tractor Operators | 40 | $31,950 | $34,760 | $30,710 | $39,330 | $15.36 |
Symbols (BLS wording, workbook sheet Field Descriptions sheet): ** indicates that an employment estimate is not available · * indicates that a wage estimate is not available · # indicates a wage equal to or greater than $115.00 per hour or $239,200 per year. A wage shown as a symbol is not zero and not a blank: BLS publishes no number there.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. Record: state_M2024_dl.xlsx!AREA=78&OCC_CODE=53-0000. the group row is AREA 78 / OCC_CODE 53-0000, and each table row is its own detailed record for this area, AREA 78 / OCC_CODE 53-xxxx. Reference period: May 2024. Fetched October 2026 from https://www.bls.gov/oes/special-requests/oesm24st.zip.
← Virgin Islands · Transportation and Material Moving Occupations by area