Building and Grounds Cleaning and Maintenance Occupations in Virginia, May 2024
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. BLS sorts every occupation into one of 22 major groups; this is the Building and Grounds Cleaning and Maintenance Occupations group in Virginia. These are estimates of jobs and wages, not job openings.
The group’s own figures in Virginia
| Measure | Value |
|---|---|
| Occupation group code | 37-0000 |
| Employment | 127,170 |
| Jobs per 1,000 | 31.288 |
| Location quotient | 1.07 |
| Mean annual wage | $37,270 |
| Median annual wage | $35,440 |
| Mean hourly wage | $17.92 |
| Median hourly wage | $17.04 |
| 10th percentile annual wage | $27,840 |
| 25th percentile annual wage | $29,960 |
| 75th percentile annual wage | $40,180 |
| 90th percentile annual wage | $48,510 |
Detailed occupations in this group in Virginia
Every detailed occupation BLS publishes for this group in Virginia, sorted by employment. Rows where BLS publishes no employment estimate (**) come last. Click a column heading to sort. A cell that reads “not published annually” or “not published hourly” means BLS publishes that row on the other basis only. A cell showing * or # is BLS’s own footnote symbol, explained below the table. Each row is that occupation’s own BLS record for Virginia.
| Occupation | Employment | Median annual wage | Mean annual wage | 10th percentile annual wage | 90th percentile annual wage | Median hourly wage |
|---|---|---|---|---|---|---|
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 64,720 | $33,970 | $34,840 | $27,230 | $44,810 | $16.33 |
| Landscaping and Groundskeeping Workers | 25,790 | $37,580 | $39,510 | $30,270 | $47,890 | $18.07 |
| Maids and Housekeeping Cleaners | 22,920 | $32,620 | $32,970 | $27,290 | $38,540 | $15.69 |
| First-Line Supervisors of Housekeeping and Janitorial Workers | 5,840 | $48,060 | $51,770 | $35,480 | $73,940 | $23.11 |
| First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 3,330 | $55,430 | $56,990 | $38,130 | $76,710 | $26.65 |
| Pest Control Workers | 3,050 | $44,180 | $46,320 | $31,000 | $61,900 | $21.24 |
| Tree Trimmers and Pruners | 860 | $49,090 | $51,160 | $40,880 | $73,650 | $23.6 |
| Pesticide Handlers, Sprayers, and Applicators, Vegetation | 300 | $48,400 | $51,790 | $39,000 | $68,840 | $23.27 |
| Building Cleaning Workers, All Other | 240 | $44,560 | $45,520 | $31,700 | $61,640 | $21.43 |
| Grounds Maintenance Workers, All Other | 130 | $39,530 | $47,820 | $31,780 | $79,100 | $19 |
Symbols (BLS wording, workbook sheet Field Descriptions sheet): ** indicates that an employment estimate is not available · * indicates that a wage estimate is not available · # indicates a wage equal to or greater than $115.00 per hour or $239,200 per year. A wage shown as a symbol is not zero and not a blank: BLS publishes no number there.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. Record: state_M2024_dl.xlsx!AREA=51&OCC_CODE=37-0000. the group row is AREA 51 / OCC_CODE 37-0000, and each table row is its own detailed record for this area, AREA 51 / OCC_CODE 37-xxxx. Reference period: May 2024. Fetched October 2026 from https://www.bls.gov/oes/special-requests/oesm24st.zip.
← Virginia · Building and Grounds Cleaning and Maintenance Occupations by area