Educational Instruction and Library Occupations in West Virginia, May 2024
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. BLS sorts every occupation into one of 22 major groups; this is the Educational Instruction and Library Occupations group in West Virginia. These are estimates of jobs and wages, not job openings.
The group’s own figures in West Virginia
| Measure | Value |
|---|---|
| Occupation group code | 25-0000 |
| Employment | 43,050 |
| Jobs per 1,000 | 61.365 |
| Location quotient | 1.06 |
| Mean annual wage | $56,750 |
| Median annual wage | $49,190 |
| Mean hourly wage | $27.28 |
| Median hourly wage | $23.65 |
| 10th percentile annual wage | $28,290 |
| 25th percentile annual wage | $40,460 |
| 75th percentile annual wage | $60,410 |
| 90th percentile annual wage | $82,250 |
Detailed occupations in this group in West Virginia
Every detailed occupation BLS publishes for this group in West Virginia, sorted by employment. Rows where BLS publishes no employment estimate (**) come last. Click a column heading to sort. A cell that reads “not published annually” or “not published hourly” means BLS publishes that row on the other basis only. A cell showing * or # is BLS’s own footnote symbol, explained below the table. Each row is that occupation’s own BLS record for West Virginia.
| Occupation | Employment | Median annual wage | Mean annual wage | 10th percentile annual wage | 90th percentile annual wage | Median hourly wage |
|---|---|---|---|---|---|---|
| Elementary School Teachers, Except Special Education | 6,680 | $55,550 | $52,970 | $45,710 | $60,310 | * |
| Teaching Assistants, Except Postsecondary | 5,100 | $28,220 | $29,370 | $23,150 | $35,540 | * |
| Substitute Teachers, Short-Term | 4,630 | $47,630 | $53,000 | $41,190 | $75,220 | $22.9 |
| Secondary School Teachers, Except Special and Career/Technical Education | 3,650 | $56,480 | $54,360 | $45,310 | $62,500 | * |
| Middle School Teachers, Except Special and Career/Technical Education | 3,130 | $49,670 | $51,730 | $39,630 | $60,640 | * |
| Preschool Teachers, Except Special Education | 2,380 | $29,610 | $35,160 | $22,240 | $57,560 | $14.23 |
| Special Education Teachers, Kindergarten and Elementary School | 2,280 | $49,760 | $52,090 | $43,970 | $62,040 | * |
| Health Specialties Teachers, Postsecondary | 2,030 | $106,940 | $135,750 | $39,970 | # | * |
| Postsecondary Teachers, All Other | 860 | $64,480 | $83,500 | $37,710 | $133,900 | * |
| Kindergarten Teachers, Except Special Education | 850 | $55,170 | $55,100 | $46,230 | $64,640 | * |
| Special Education Teachers, Secondary School | 810 | $55,600 | $54,510 | $44,400 | $67,750 | * |
| Career/Technical Education Teachers, Secondary School | 780 | $56,060 | $55,950 | $46,040 | $67,520 | * |
| Instructional Coordinators | 730 | $61,490 | $68,450 | $45,380 | $96,080 | $29.56 |
| Teachers and Instructors, All Other | 680 | $62,440 | $61,010 | $30,980 | $87,440 | * |
| Special Education Teachers, Middle School | 580 | $47,050 | $52,870 | $43,700 | $67,130 | * |
| Self-Enrichment Teachers | 560 | $43,230 | $46,960 | $22,260 | $82,800 | $20.79 |
| Business Teachers, Postsecondary | 540 | $83,320 | $98,950 | $40,740 | $170,360 | * |
| Educational Instruction and Library Workers, All Other | 540 | $34,850 | $36,130 | $29,330 | $43,210 | $16.76 |
| Special Education Teachers, All Other | 540 | $31,100 | $35,220 | $28,320 | $45,230 | * |
| Librarians and Media Collections Specialists | 430 | $48,640 | $49,240 | $28,040 | $69,720 | $23.38 |
| Art, Drama, and Music Teachers, Postsecondary | 360 | $64,810 | $74,190 | $46,950 | $106,090 | * |
| Career/Technical Education Teachers, Postsecondary | 360 | $59,570 | $62,530 | $34,550 | $91,770 | $28.64 |
| Education Teachers, Postsecondary | 360 | $65,670 | $71,360 | $39,220 | $104,060 | * |
| Nursing Instructors and Teachers, Postsecondary | 360 | $75,550 | $78,680 | $46,740 | $108,020 | * |
| English Language and Literature Teachers, Postsecondary | 340 | $63,570 | $68,550 | $46,320 | $105,820 | * |
| Tutors | 300 | $42,420 | $45,990 | $33,140 | $63,650 | $20.39 |
| Engineering Teachers, Postsecondary | 290 | $107,100 | $104,680 | $59,680 | $159,550 | * |
| Mathematical Science Teachers, Postsecondary | 290 | $65,570 | $79,070 | $48,560 | $125,420 | * |
| Biological Science Teachers, Postsecondary | 250 | $77,020 | $90,220 | $49,440 | $131,480 | * |
| Communications Teachers, Postsecondary | 220 | $66,720 | $73,910 | $48,830 | $112,490 | * |
| Computer Science Teachers, Postsecondary | 200 | $75,320 | $82,100 | $50,100 | $132,540 | * |
| Library Technicians | 190 | $31,080 | $34,340 | $23,510 | $48,360 | $14.94 |
| Psychology Teachers, Postsecondary | 170 | $73,390 | $78,740 | $42,920 | $118,480 | * |
| Recreation and Fitness Studies Teachers, Postsecondary | 150 | $64,430 | $71,330 | $36,400 | $102,900 | * |
| Chemistry Teachers, Postsecondary | 100 | $80,560 | $89,620 | $53,460 | $133,850 | * |
| Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | 90 | $57,720 | $54,250 | $35,140 | $74,080 | $27.75 |
| Farm and Home Management Educators | 90 | $47,640 | $54,500 | $42,840 | $75,770 | $22.91 |
| History Teachers, Postsecondary | 90 | $64,710 | $67,130 | $45,980 | $100,500 | * |
| Social Work Teachers, Postsecondary | 90 | $65,570 | $73,510 | $45,550 | $106,530 | * |
| Criminal Justice and Law Enforcement Teachers, Postsecondary | 80 | $65,350 | $74,230 | $39,880 | $109,100 | * |
| Agricultural Sciences Teachers, Postsecondary | 70 | $83,000 | $89,630 | $46,220 | $136,560 | * |
| Foreign Language and Literature Teachers, Postsecondary | 70 | $63,090 | $70,340 | $42,880 | $105,600 | * |
| Social Sciences Teachers, Postsecondary, All Other | 70 | $64,520 | $74,710 | $37,840 | $106,620 | * |
| Political Science Teachers, Postsecondary | 60 | $80,270 | $79,980 | $52,040 | $119,080 | * |
| Sociology Teachers, Postsecondary | 60 | $79,770 | $78,540 | $52,050 | $107,250 | * |
| Area, Ethnic, and Cultural Studies Teachers, Postsecondary | 50 | $63,530 | $75,040 | $37,320 | $118,700 | * |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 50 | $80,420 | $91,230 | $56,020 | $140,110 | * |
| Economics Teachers, Postsecondary | 50 | $86,250 | $101,770 | $54,920 | $181,050 | * |
| Forestry and Conservation Science Teachers, Postsecondary | 50 | $100,830 | $101,670 | $46,570 | $137,910 | * |
| Physics Teachers, Postsecondary | 50 | $75,460 | $84,940 | $52,150 | $136,950 | * |
| Special Education Teachers, Preschool | 50 | $47,910 | $39,660 | $24,350 | $49,930 | * |
| Curators | 40 | $50,810 | $58,380 | $25,070 | $108,500 | $24.43 |
| Teaching Assistants, Postsecondary | 40 | $34,630 | $37,170 | $31,380 | $47,060 | * |
| Museum Technicians and Conservators | 30 | $47,910 | $51,080 | $35,220 | $65,880 | $23.03 |
Symbols (BLS wording, workbook sheet Field Descriptions sheet): ** indicates that an employment estimate is not available · * indicates that a wage estimate is not available · # indicates a wage equal to or greater than $115.00 per hour or $239,200 per year. A wage shown as a symbol is not zero and not a blank: BLS publishes no number there.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. Record: state_M2024_dl.xlsx!AREA=54&OCC_CODE=25-0000. the group row is AREA 54 / OCC_CODE 25-0000, and each table row is its own detailed record for this area, AREA 54 / OCC_CODE 25-xxxx. Reference period: May 2024. Fetched October 2026 from https://www.bls.gov/oes/special-requests/oesm24st.zip.
← West Virginia · Educational Instruction and Library Occupations by area