Educational Instruction and Library Occupations in Wisconsin, May 2024
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. BLS sorts every occupation into one of 22 major groups; this is the Educational Instruction and Library Occupations group in Wisconsin. These are estimates of jobs and wages, not job openings.
The group’s own figures in Wisconsin
| Measure | Value |
|---|---|
| Occupation group code | 25-0000 |
| Employment | 161,940 |
| Jobs per 1,000 | 55.393 |
| Location quotient | 0.95 |
| Mean annual wage | $60,060 |
| Median annual wage | $51,530 |
| Mean hourly wage | $28.88 |
| Median hourly wage | $24.77 |
| 10th percentile annual wage | $31,670 |
| 25th percentile annual wage | $37,790 |
| 75th percentile annual wage | $73,300 |
| 90th percentile annual wage | $93,690 |
Detailed occupations in this group in Wisconsin
Every detailed occupation BLS publishes for this group in Wisconsin, sorted by employment. Rows where BLS publishes no employment estimate (**) come last. Click a column heading to sort. A cell that reads “not published annually” or “not published hourly” means BLS publishes that row on the other basis only. A cell showing * or # is BLS’s own footnote symbol, explained below the table. Each row is that occupation’s own BLS record for Wisconsin.
| Occupation | Employment | Median annual wage | Mean annual wage | 10th percentile annual wage | 90th percentile annual wage | Median hourly wage |
|---|---|---|---|---|---|---|
| Teaching Assistants, Except Postsecondary | 25,790 | $36,050 | $36,170 | $28,390 | $44,890 | * |
| Elementary School Teachers, Except Special Education | 25,080 | $60,690 | $65,220 | $46,690 | $89,950 | * |
| Secondary School Teachers, Except Special and Career/Technical Education | 18,060 | $61,620 | $64,370 | $46,740 | $83,760 | * |
| Middle School Teachers, Except Special and Career/Technical Education | 12,600 | $61,960 | $65,640 | $46,940 | $84,350 | * |
| Preschool Teachers, Except Special Education | 11,790 | $34,950 | $34,670 | $28,320 | $43,690 | $16.8 |
| Substitute Teachers, Short-Term | 9,780 | $40,500 | $57,340 | $33,130 | $60,440 | $19.47 |
| Health Specialties Teachers, Postsecondary | 5,760 | $81,410 | $97,380 | $53,210 | $169,850 | * |
| Self-Enrichment Teachers | 4,620 | $36,910 | $43,210 | $24,570 | $64,460 | $17.75 |
| Teaching Assistants, Postsecondary | 3,790 | $46,050 | $44,270 | $30,770 | $48,450 | * |
| Special Education Teachers, Kindergarten and Elementary School | 3,340 | $59,860 | $61,600 | $46,740 | $77,770 | * |
| Special Education Teachers, Secondary School | 2,850 | $61,500 | $65,030 | $48,210 | $82,960 | * |
| Library Technicians | 2,780 | $33,030 | $34,330 | $21,790 | $48,660 | $15.88 |
| Librarians and Media Collections Specialists | 2,370 | $63,610 | $65,400 | $43,560 | $83,950 | $30.58 |
| Special Education Teachers, Middle School | 2,260 | $61,990 | $66,700 | $46,350 | $98,660 | * |
| Kindergarten Teachers, Except Special Education | 2,030 | $59,130 | $59,980 | $42,020 | $78,740 | * |
| Career/Technical Education Teachers, Postsecondary | 2,000 | $82,980 | $89,740 | $48,310 | $122,360 | $39.89 |
| Postsecondary Teachers, All Other | 1,920 | $71,340 | $79,170 | $48,940 | $127,100 | * |
| Instructional Coordinators | 1,780 | $81,550 | $87,060 | $49,700 | $129,540 | $39.21 |
| Career/Technical Education Teachers, Secondary School | 1,630 | $66,820 | $66,980 | $48,090 | $80,920 | * |
| Nursing Instructors and Teachers, Postsecondary | 1,620 | $79,810 | $79,410 | $49,340 | $106,470 | * |
| Tutors | 1,620 | $37,100 | $43,520 | $22,640 | $66,100 | $17.84 |
| Business Teachers, Postsecondary | 1,560 | $98,680 | $113,830 | $58,450 | $177,130 | * |
| Teachers and Instructors, All Other | 1,440 | $59,620 | $58,550 | $37,150 | $78,250 | * |
| Art, Drama, and Music Teachers, Postsecondary | 1,360 | $63,650 | $72,920 | $41,320 | $110,870 | * |
| Education Teachers, Postsecondary | 1,050 | $64,150 | $74,150 | $42,230 | $127,710 | * |
| Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | 1,040 | $61,170 | $65,320 | $36,970 | $98,300 | $29.41 |
| Biological Science Teachers, Postsecondary | 830 | $81,740 | $96,050 | $51,550 | $172,440 | * |
| English Language and Literature Teachers, Postsecondary | 780 | $77,480 | $84,410 | $47,800 | $132,570 | * |
| Engineering Teachers, Postsecondary | 710 | $105,710 | $114,940 | $62,860 | $171,400 | * |
| Mathematical Science Teachers, Postsecondary | 700 | $80,260 | $92,760 | $50,620 | $167,630 | * |
| Farm and Home Management Educators | 670 | $58,640 | $58,940 | $45,100 | $72,790 | $28.19 |
| Career/Technical Education Teachers, Middle School | 630 | $76,640 | $74,170 | $48,940 | $96,960 | * |
| Communications Teachers, Postsecondary | 570 | $77,190 | $84,560 | $48,870 | $135,360 | * |
| Psychology Teachers, Postsecondary | 490 | $68,430 | $82,580 | $48,830 | $134,290 | * |
| Educational Instruction and Library Workers, All Other | 480 | $64,000 | $67,360 | $45,410 | $79,590 | $30.77 |
| Chemistry Teachers, Postsecondary | 470 | $84,910 | $104,740 | $54,060 | $174,050 | * |
| Computer Science Teachers, Postsecondary | 430 | $99,730 | $107,380 | $68,190 | $172,920 | * |
| Special Education Teachers, Preschool | 420 | $57,230 | $59,900 | $43,260 | $80,750 | * |
| Foreign Language and Literature Teachers, Postsecondary | 380 | $67,320 | $79,140 | $49,420 | $131,850 | * |
| Agricultural Sciences Teachers, Postsecondary | 350 | $81,350 | $96,520 | $63,900 | $166,730 | * |
| Sociology Teachers, Postsecondary | 350 | $94,800 | $110,120 | $52,720 | $214,550 | * |
| Social Work Teachers, Postsecondary | 340 | $64,690 | $76,830 | $46,750 | $114,280 | * |
| Criminal Justice and Law Enforcement Teachers, Postsecondary | 300 | $97,290 | $99,340 | $61,280 | $133,630 | * |
| History Teachers, Postsecondary | 280 | $82,300 | $93,460 | $49,400 | $142,140 | * |
| Philosophy and Religion Teachers, Postsecondary | 280 | $77,090 | $86,110 | $48,220 | $126,510 | * |
| Special Education Teachers, All Other | 280 | $64,690 | $66,860 | $37,930 | $89,460 | * |
| Curators | 250 | $61,560 | $63,970 | $42,850 | $89,780 | $29.59 |
| Economics Teachers, Postsecondary | 230 | $103,740 | $138,560 | $68,610 | $235,580 | * |
| Political Science Teachers, Postsecondary | 220 | $81,770 | $108,950 | $48,840 | $180,240 | * |
| Physics Teachers, Postsecondary | 200 | $91,460 | $107,960 | $65,050 | $168,720 | * |
| Museum Technicians and Conservators | 190 | $32,940 | $37,250 | $25,200 | $57,420 | $15.84 |
| Archivists | 180 | $60,570 | $60,740 | $35,850 | $80,900 | $29.12 |
| Area, Ethnic, and Cultural Studies Teachers, Postsecondary | 160 | $76,600 | $79,510 | $46,280 | $131,020 | * |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 110 | $103,030 | $112,720 | $64,220 | $168,650 | * |
| Environmental Science Teachers, Postsecondary | 100 | $76,680 | $84,860 | $49,610 | $134,490 | * |
| Forestry and Conservation Science Teachers, Postsecondary | 90 | $84,460 | $96,030 | $63,090 | $140,320 | * |
| Geography Teachers, Postsecondary | 90 | $82,720 | $90,270 | $53,430 | $170,920 | * |
| Anthropology and Archeology Teachers, Postsecondary | 80 | $79,100 | $88,570 | $47,460 | $159,910 | * |
| Recreation and Fitness Studies Teachers, Postsecondary | 60 | $65,070 | $67,430 | $51,070 | $83,120 | * |
| Social Sciences Teachers, Postsecondary, All Other | 60 | $68,800 | $81,570 | $50,810 | $107,700 | * |
| Architecture Teachers, Postsecondary | 40 | $79,060 | $77,590 | $55,170 | $101,980 | * |
| Library Science Teachers, Postsecondary | 40 | $62,820 | $62,100 | $49,390 | $78,050 | * |
| Law Teachers, Postsecondary | ** | $130,530 | $148,770 | $78,470 | $223,200 | * |
Symbols (BLS wording, workbook sheet Field Descriptions sheet): ** indicates that an employment estimate is not available · * indicates that a wage estimate is not available · # indicates a wage equal to or greater than $115.00 per hour or $239,200 per year. A wage shown as a symbol is not zero and not a blank: BLS publishes no number there.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. Record: state_M2024_dl.xlsx!AREA=55&OCC_CODE=25-0000. the group row is AREA 55 / OCC_CODE 25-0000, and each table row is its own detailed record for this area, AREA 55 / OCC_CODE 25-xxxx. Reference period: May 2024. Fetched October 2026 from https://www.bls.gov/oes/special-requests/oesm24st.zip.
← Wisconsin · Educational Instruction and Library Occupations by area