Educational Instruction and Library Occupations in Connecticut, May 2024
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. BLS sorts every occupation into one of 22 major groups; this is the Educational Instruction and Library Occupations group in Connecticut. These are estimates of jobs and wages, not job openings.
The group’s own figures in Connecticut
| Measure | Value |
|---|---|
| Occupation group code | 25-0000 |
| Employment | 127,070 |
| Jobs per 1,000 | 75.545 |
| Location quotient | 1.3 |
| Mean annual wage | $76,910 |
| Median annual wage | $63,960 |
| Mean hourly wage | $36.97 |
| Median hourly wage | $30.75 |
| 10th percentile annual wage | $35,360 |
| 25th percentile annual wage | $46,220 |
| 75th percentile annual wage | $97,430 |
| 90th percentile annual wage | $120,610 |
Detailed occupations in this group in Connecticut
Every detailed occupation BLS publishes for this group in Connecticut, sorted by employment. Rows where BLS publishes no employment estimate (**) come last. Click a column heading to sort. A cell that reads “not published annually” or “not published hourly” means BLS publishes that row on the other basis only. A cell showing * or # is BLS’s own footnote symbol, explained below the table. Each row is that occupation’s own BLS record for Connecticut.
| Occupation | Employment | Median annual wage | Mean annual wage | 10th percentile annual wage | 90th percentile annual wage | Median hourly wage |
|---|---|---|---|---|---|---|
| Teaching Assistants, Except Postsecondary | 20,920 | $37,160 | $39,970 | $32,640 | $49,150 | * |
| Elementary School Teachers, Except Special Education | 16,260 | $78,740 | $82,420 | $50,500 | $107,000 | * |
| Secondary School Teachers, Except Special and Career/Technical Education | 15,410 | $77,270 | $81,370 | $49,770 | $107,790 | * |
| Middle School Teachers, Except Special and Career/Technical Education | 7,880 | $81,040 | $85,560 | $53,680 | $109,120 | * |
| Preschool Teachers, Except Special Education | 6,190 | $43,160 | $48,570 | $33,510 | $78,090 | $20.75 |
| Substitute Teachers, Short-Term | 5,560 | $38,590 | $53,400 | $32,640 | $80,620 | $18.55 |
| Self-Enrichment Teachers | 4,520 | $55,370 | $59,780 | $34,300 | $94,680 | $26.62 |
| Teaching Assistants, Postsecondary | 3,800 | $62,880 | $60,230 | $38,080 | $77,690 | * |
| Special Education Teachers, Kindergarten and Elementary School | 2,570 | $81,220 | $83,090 | $54,740 | $107,360 | * |
| Tutors | 2,540 | $55,690 | $60,060 | $34,520 | $88,620 | $26.78 |
| Librarians and Media Collections Specialists | 2,430 | $76,380 | $79,080 | $48,630 | $106,150 | $36.72 |
| Special Education Teachers, Secondary School | 2,040 | $77,430 | $81,960 | $55,430 | $110,080 | * |
| Postsecondary Teachers, All Other | 1,990 | $75,970 | $82,150 | $36,440 | $137,270 | * |
| Career/Technical Education Teachers, Secondary School | 1,760 | $97,020 | $90,360 | $67,340 | $104,760 | * |
| Instructional Coordinators | 1,670 | $95,560 | $95,550 | $53,540 | $136,350 | $45.94 |
| Special Education Teachers, All Other | 1,630 | $57,120 | $61,050 | $39,310 | $96,600 | * |
| Teachers and Instructors, All Other | 1,610 | $60,690 | $65,190 | $36,960 | $98,690 | * |
| Kindergarten Teachers, Except Special Education | 1,390 | $83,920 | $88,570 | $60,150 | $114,240 | * |
| Business Teachers, Postsecondary | 1,280 | $103,900 | $109,130 | $59,490 | $161,830 | * |
| Nursing Instructors and Teachers, Postsecondary | 1,160 | $81,490 | $93,090 | $50,860 | $192,140 | * |
| Special Education Teachers, Middle School | 1,080 | $83,010 | $84,850 | $59,140 | $106,760 | * |
| Art, Drama, and Music Teachers, Postsecondary | 970 | $98,420 | $110,060 | $59,790 | $134,170 | * |
| Library Technicians | 950 | $54,550 | $55,290 | $32,640 | $81,340 | $26.23 |
| Career/Technical Education Teachers, Postsecondary | 920 | $56,930 | $66,280 | $41,600 | $101,250 | $27.37 |
| English Language and Literature Teachers, Postsecondary | 800 | $87,570 | $96,630 | $58,980 | $133,130 | * |
| Education Teachers, Postsecondary | 770 | $77,870 | $80,780 | $47,230 | $121,360 | * |
| Biological Science Teachers, Postsecondary | 730 | $85,310 | $111,810 | $63,400 | $205,730 | * |
| Mathematical Science Teachers, Postsecondary | 670 | $87,450 | $103,330 | $60,420 | $136,150 | * |
| Psychology Teachers, Postsecondary | 640 | $98,390 | $101,380 | $61,410 | $135,850 | * |
| Engineering Teachers, Postsecondary | 560 | $87,950 | $110,980 | $65,420 | $172,450 | * |
| Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | 470 | $69,050 | $69,520 | $40,220 | $98,200 | $33.2 |
| Computer Science Teachers, Postsecondary | 420 | $109,470 | $132,200 | $61,220 | $222,990 | * |
| Educational Instruction and Library Workers, All Other | 420 | $53,550 | $60,500 | $36,380 | $98,970 | $25.75 |
| Foreign Language and Literature Teachers, Postsecondary | 350 | $106,430 | $114,220 | $63,270 | $192,430 | * |
| Political Science Teachers, Postsecondary | 340 | $104,500 | $132,800 | $63,050 | $232,120 | * |
| Special Education Teachers, Preschool | 340 | $63,700 | $72,840 | $42,910 | $105,210 | * |
| History Teachers, Postsecondary | 330 | $100,220 | $127,020 | $63,100 | $227,410 | * |
| Philosophy and Religion Teachers, Postsecondary | 330 | $81,700 | $89,240 | $50,140 | $133,090 | * |
| Chemistry Teachers, Postsecondary | 320 | $86,650 | $114,370 | $62,070 | $183,730 | * |
| Communications Teachers, Postsecondary | 320 | $97,730 | $99,610 | $63,700 | $136,170 | * |
| Economics Teachers, Postsecondary | 310 | $136,630 | $196,450 | $77,100 | # | * |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 300 | $105,640 | $130,830 | $63,280 | # | * |
| Area, Ethnic, and Cultural Studies Teachers, Postsecondary | 240 | $98,660 | $111,820 | $60,160 | $223,000 | * |
| Physics Teachers, Postsecondary | 230 | $119,310 | $147,970 | $66,150 | # | * |
| Social Work Teachers, Postsecondary | 230 | $85,830 | $89,470 | $50,250 | $108,330 | * |
| Museum Technicians and Conservators | 210 | $66,070 | $68,240 | $42,150 | $96,920 | $31.76 |
| Sociology Teachers, Postsecondary | 210 | $93,870 | $116,080 | $61,820 | $202,990 | * |
| Curators | 200 | $73,350 | $78,770 | $44,690 | $112,280 | $35.27 |
| Recreation and Fitness Studies Teachers, Postsecondary | 200 | $71,180 | $75,570 | $38,890 | $113,200 | * |
| Archivists | 150 | $46,730 | $57,180 | $32,640 | $91,020 | $22.47 |
| Environmental Science Teachers, Postsecondary | 110 | $93,090 | $103,160 | $57,040 | $180,440 | * |
| Anthropology and Archeology Teachers, Postsecondary | 100 | $109,670 | $145,060 | $80,030 | # | * |
| Career/Technical Education Teachers, Middle School | 80 | $81,860 | $84,730 | $58,480 | $108,400 | * |
| Geography Teachers, Postsecondary | 40 | $86,830 | $93,900 | $60,560 | $128,830 | * |
| Architecture Teachers, Postsecondary | ** | $105,870 | $122,980 | $49,170 | $221,730 | * |
| Criminal Justice and Law Enforcement Teachers, Postsecondary | ** | $71,990 | $80,170 | $49,040 | $127,250 | * |
| Health Specialties Teachers, Postsecondary | ** | $105,730 | $140,130 | $63,290 | # | * |
| Law Teachers, Postsecondary | ** | $110,220 | $140,840 | $32,640 | # | * |
Symbols (BLS wording, workbook sheet Field Descriptions sheet): ** indicates that an employment estimate is not available · * indicates that a wage estimate is not available · # indicates a wage equal to or greater than $115.00 per hour or $239,200 per year. A wage shown as a symbol is not zero and not a blank: BLS publishes no number there.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. Record: state_M2024_dl.xlsx!AREA=09&OCC_CODE=25-0000. the group row is AREA 09 / OCC_CODE 25-0000, and each table row is its own detailed record for this area, AREA 09 / OCC_CODE 25-xxxx. Reference period: May 2024. Fetched October 2026 from https://www.bls.gov/oes/special-requests/oesm24st.zip.
← Connecticut · Educational Instruction and Library Occupations by area