Educational Instruction and Library Occupations in Minnesota, May 2024
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. BLS sorts every occupation into one of 22 major groups; this is the Educational Instruction and Library Occupations group in Minnesota. These are estimates of jobs and wages, not job openings.
The group’s own figures in Minnesota
| Measure | Value |
|---|---|
| Occupation group code | 25-0000 |
| Employment | 170,270 |
| Jobs per 1,000 | 58.303 |
| Location quotient | 1 |
| Mean annual wage | $62,380 |
| Median annual wage | $57,100 |
| Mean hourly wage | $29.99 |
| Median hourly wage | $27.45 |
| 10th percentile annual wage | $35,900 |
| 25th percentile annual wage | $43,350 |
| 75th percentile annual wage | $77,270 |
| 90th percentile annual wage | $96,550 |
Detailed occupations in this group in Minnesota
Every detailed occupation BLS publishes for this group in Minnesota, sorted by employment. Rows where BLS publishes no employment estimate (**) come last. Click a column heading to sort. A cell that reads “not published annually” or “not published hourly” means BLS publishes that row on the other basis only. A cell showing * or # is BLS’s own footnote symbol, explained below the table. Each row is that occupation’s own BLS record for Minnesota.
| Occupation | Employment | Median annual wage | Mean annual wage | 10th percentile annual wage | 90th percentile annual wage | Median hourly wage |
|---|---|---|---|---|---|---|
| Teaching Assistants, Except Postsecondary | 37,410 | $38,160 | $40,340 | $30,260 | $49,110 | * |
| Elementary School Teachers, Except Special Education | 24,320 | $63,120 | $70,160 | $47,180 | $97,670 | * |
| Secondary School Teachers, Except Special and Career/Technical Education | 17,850 | $63,950 | $71,910 | $47,480 | $99,730 | * |
| Preschool Teachers, Except Special Education | 10,830 | $38,650 | $43,340 | $35,080 | $59,030 | $18.58 |
| Middle School Teachers, Except Special and Career/Technical Education | 10,420 | $61,670 | $67,540 | $46,000 | $95,900 | * |
| Self-Enrichment Teachers | 9,560 | $43,230 | $46,830 | $28,320 | $66,460 | $20.78 |
| Substitute Teachers, Short-Term | 8,430 | $48,710 | $53,970 | $36,030 | $74,830 | $23.42 |
| Special Education Teachers, Secondary School | 4,720 | $71,110 | $72,800 | $47,290 | $98,220 | * |
| Special Education Teachers, Kindergarten and Elementary School | 3,850 | $63,320 | $66,760 | $47,190 | $90,940 | * |
| Instructional Coordinators | 3,510 | $77,530 | $82,350 | $56,640 | $104,560 | $37.27 |
| Health Specialties Teachers, Postsecondary | 3,050 | $99,620 | $117,060 | $50,020 | $202,780 | * |
| Kindergarten Teachers, Except Special Education | 2,640 | $65,970 | $70,600 | $46,360 | $97,920 | * |
| Postsecondary Teachers, All Other | 2,430 | $82,300 | $80,380 | $49,330 | $103,430 | * |
| Librarians and Media Collections Specialists | 2,290 | $75,260 | $73,480 | $49,470 | $96,240 | $36.19 |
| Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | 2,240 | $68,730 | $71,480 | $45,770 | $95,480 | $33.04 |
| Special Education Teachers, Middle School | 2,140 | $60,940 | $66,930 | $48,250 | $92,530 | * |
| Nursing Instructors and Teachers, Postsecondary | 1,470 | $78,110 | $83,060 | $55,920 | $119,170 | * |
| Tutors | 1,470 | $41,600 | $43,460 | $27,970 | $62,570 | $20 |
| Library Technicians | 1,430 | $47,330 | $47,230 | $31,100 | $59,680 | $22.76 |
| Educational Instruction and Library Workers, All Other | 1,390 | $56,640 | $59,890 | $36,000 | $93,480 | $27.23 |
| Teachers and Instructors, All Other | 1,360 | $59,880 | $65,820 | $39,570 | $101,050 | * |
| Career/Technical Education Teachers, Postsecondary | 1,340 | $75,710 | $79,180 | $45,960 | $122,130 | $36.4 |
| Art, Drama, and Music Teachers, Postsecondary | 1,260 | $76,540 | $84,320 | $47,900 | $122,720 | * |
| Education Teachers, Postsecondary | 1,150 | $75,750 | $80,780 | $47,470 | $120,700 | * |
| Special Education Teachers, Preschool | 1,130 | $66,570 | $66,910 | $43,740 | $86,700 | * |
| Business Teachers, Postsecondary | 1,090 | $83,360 | $111,350 | $58,980 | $206,440 | * |
| English Language and Literature Teachers, Postsecondary | 910 | $80,480 | $83,720 | $50,460 | $122,390 | * |
| Career/Technical Education Teachers, Secondary School | 870 | $65,070 | $69,400 | $46,400 | $98,090 | * |
| Biological Science Teachers, Postsecondary | 800 | $84,310 | $103,010 | $62,010 | $157,770 | * |
| Psychology Teachers, Postsecondary | 740 | $80,760 | $93,430 | $51,260 | $162,830 | * |
| Mathematical Science Teachers, Postsecondary | 620 | $82,470 | $92,770 | $59,330 | $126,030 | * |
| Engineering Teachers, Postsecondary | 540 | $104,130 | $116,770 | $60,860 | $164,630 | * |
| Teaching Assistants, Postsecondary | 530 | $50,260 | $47,560 | $23,470 | $58,660 | * |
| Computer Science Teachers, Postsecondary | 520 | $81,480 | $90,930 | $58,180 | $133,190 | * |
| Philosophy and Religion Teachers, Postsecondary | 470 | $77,030 | $79,110 | $46,050 | $117,260 | * |
| Communications Teachers, Postsecondary | 440 | $79,290 | $81,550 | $51,370 | $107,310 | * |
| Chemistry Teachers, Postsecondary | 430 | $100,000 | $115,430 | $63,100 | $202,460 | * |
| Foreign Language and Literature Teachers, Postsecondary | 390 | $78,280 | $84,090 | $54,070 | $129,310 | * |
| Social Work Teachers, Postsecondary | 390 | $79,370 | $77,590 | $47,920 | $99,490 | * |
| Agricultural Sciences Teachers, Postsecondary | 290 | $96,640 | $98,130 | $63,000 | $162,760 | * |
| History Teachers, Postsecondary | 280 | $82,200 | $92,810 | $59,430 | $132,610 | * |
| Physics Teachers, Postsecondary | 250 | $103,220 | $112,690 | $63,640 | $158,760 | * |
| Recreation and Fitness Studies Teachers, Postsecondary | 250 | $77,080 | $81,980 | $54,670 | $119,070 | * |
| Economics Teachers, Postsecondary | 240 | $103,920 | $125,420 | $64,870 | $210,470 | * |
| Sociology Teachers, Postsecondary | 240 | $85,060 | $93,970 | $60,130 | $129,170 | * |
| Special Education Teachers, All Other | 240 | $67,430 | $69,620 | $45,580 | $94,840 | * |
| Area, Ethnic, and Cultural Studies Teachers, Postsecondary | 230 | $78,660 | $87,690 | $51,650 | $134,560 | * |
| Museum Technicians and Conservators | 230 | $43,210 | $45,740 | $22,570 | $62,060 | $20.78 |
| Political Science Teachers, Postsecondary | 200 | $98,030 | $106,240 | $67,460 | $162,230 | * |
| Career/Technical Education Teachers, Middle School | 170 | $78,300 | $78,650 | $51,020 | $98,030 | * |
| Curators | 170 | $61,270 | $61,570 | $33,230 | $87,950 | $29.46 |
| Library Science Teachers, Postsecondary | 120 | $80,330 | $83,180 | $57,260 | $100,670 | * |
| Social Sciences Teachers, Postsecondary, All Other | 120 | $95,530 | $97,150 | $65,080 | $125,560 | * |
| Architecture Teachers, Postsecondary | 110 | $91,980 | $102,500 | $68,160 | $135,700 | * |
| Environmental Science Teachers, Postsecondary | 110 | $88,820 | $106,880 | $66,140 | $174,300 | * |
| Geography Teachers, Postsecondary | 100 | $94,120 | $95,870 | $66,970 | $126,950 | * |
| Criminal Justice and Law Enforcement Teachers, Postsecondary | 90 | $80,700 | $82,740 | $54,590 | $105,780 | * |
| Law Teachers, Postsecondary | 90 | $132,610 | $152,180 | $73,900 | # | * |
| Anthropology and Archeology Teachers, Postsecondary | 80 | $93,040 | $94,300 | $63,700 | $138,570 | * |
| Archivists | 80 | $63,230 | $65,220 | $49,070 | $103,460 | $30.4 |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 70 | $99,040 | $106,610 | $65,700 | $156,110 | * |
| Forestry and Conservation Science Teachers, Postsecondary | 40 | $97,620 | $108,590 | $79,570 | $166,160 | * |
Symbols (BLS wording, workbook sheet Field Descriptions sheet): ** indicates that an employment estimate is not available · * indicates that a wage estimate is not available · # indicates a wage equal to or greater than $115.00 per hour or $239,200 per year. A wage shown as a symbol is not zero and not a blank: BLS publishes no number there.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 state estimates. Record: state_M2024_dl.xlsx!AREA=27&OCC_CODE=25-0000. the group row is AREA 27 / OCC_CODE 25-0000, and each table row is its own detailed record for this area, AREA 27 / OCC_CODE 25-xxxx. Reference period: May 2024. Fetched October 2026 from https://www.bls.gov/oes/special-requests/oesm24st.zip.
← Minnesota · Educational Instruction and Library Occupations by area